Stage Length: 7.21 Miles
Saturday, August 26, 2006
First Car Out: 14:07 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 8:12.5 0:00.0 52.7
2 O 2 18 Matthew Iorio / Ole Holter 8:19.3 0:06.8 51.98
3 O 3 77 Alfredo DeDominicis / Massimo Daddoveri 8:30.5 0:18.0 50.84
4 PGT 1 429 Tanner Foust / Christine Beavis 8:35.4 0:22.9 50.36
5 PGT 2 46 Matthew Johnson / Kim DeMotte 8:43.3 0:30.8 49.6
6 O 4 27 Chris Gilligan / Joe Petersen 8:44.0 0:31.5 49.53
7 O 5 64 Robert Borowicz / Mariusz Borowicz 8:46.2 0:33.7 49.33
8 GN 1 91 Jonathan Bottoms / Carolyn Bosley 8:47.2 0:34.7 49.23
9 O 6 774 Otis Dimiters / Alan Ockwell 8:47.3 0:34.8 49.22
10 O 7 93 Bob Olson / Ryan Johnson 8:51.6 0:39.1 48.83
11 PGT 3 153 Eric Langbein / Jeremy Wimpey 8:55.4 0:42.9 48.48
12 O 8 44 Henry Krolikowski / Cynthia Krolikowski 8:56.1 0:43.6 48.42
13 GN 2 100 David Anton / Dominik Jozwiak 9:00.2 0:47.7 48.05
14 O 9 207 Dave Hintz / Richard Hintz 9:01.4 0:48.9 47.94
15 G2 1 515 Adam Boullion / Philip Boullion 9:01.5 0:49.0 47.93
16 O 10 510 Michael Hurst / Russell Norton 9:02.1 0:49.6 47.88
17 G5 1 92 Paul Dunn / Bill Westrick 9:06.9 0:54.4 47.46
18 PGT 4 84 Greg Drozd / John Nordlie 9:09.4 0:56.9 47.24
19 G5 2 26 Cary Kendall / Scott Friberg 9:10.6 0:58.1 47.14
20 O 11 550 Kyle Sarasin / Stuart Sarasin 9:13.6 1:01.1 46.89
21 O 12 570 Erik Payeur / Adam Payeur 9:14.1 1:01.6 46.84
22 O 13 413 Erik Schmidt / Michael Rose 9:21.3 1:08.8 46.24
23 PGT 5 67 Bryan Pepp / Jerry Stang 9:30.2 1:17.7 45.52
24 G2 2 744 Paul Koll / Matthew Wappler 9:34.4 1:21.9 45.19
25 G2 3 548 Matt Bushore / Karen Jankowski 9:36.8 1:24.3 45
26 PGT 6 686 Heath Nunnemacher / Travis Hanson 9:43.3 1:30.8 44.5
27 G2 4 319 Chris Greenhouse / Don DeRose 9:50.8 1:38.3 43.93
28 G2 5 556 Spencer Prusi / John Koski 9:52.9 1:40.4 43.78
29 O 14 433 Mitchell Williams / Alix Hakala 9:55.0 1:42.5 43.62
30 O 15 558 James Cox / Chris W Stark 10:02.7 1:50.2 43.07
31 G2 6 562 Scott Justus / Dave Parps 10:04.3 1:51.8 42.95
32 G2 7 527 Craig Walli / Jonah Liubakka 10:08.3 1:55.8 42.67
33 P 1 113 Kathy Jarvis / Martin Headland 10:11.3 1:58.8 42.46
34 G2 8 687 Chad Eixenberger / Jay Luikart 10:12.5 2:00.0 42.38
35 PGT 7 486 Martin Mennig / Ryan Schnell 10:21.6 2:09.1 41.76
36 G5 3 60 Bruce Davis / Jimmy Brandt 10:30.6 2:18.1 41.16
37 G5 4 403 Erick Nelson / Gregory Messler 10:32.5 2:20.0 41.04
38 G2 9 628 Dan Adamson / Jeremiah Schubitzke 10:50.4 2:37.9 39.91
G5 83 Mark Utecht / Robert Bohn DNF



 
BlackBullet Content ©2009 Rally America, Inc.