Stage Length: 1.84 Miles
Friday, April 21, 2006
First Car Out: 16:21 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 PGT 1 59 Patrick Moro / Mike Rossey 1:22.7 0:00.0 80.1
2 O 1 77 Alfredo DeDominicis / Massimo Daddoveri 1:28.4 0:05.7 74.93
3 O 2 606 Andrew Pinker / Robbie Durant 1:28.6 0:05.9 74.76
4 O 3 43 Ken Block / Alessandro Gelsomino 1:28.8 0:06.1 74.59
5 O 4 199 Travis Pastrana / Christian Edstrom 1:30.4 0:07.7 73.27
6 O 5 18 Matthew Iorio / Ole Holter 1:30.5 0:07.8 73.19
7 O 6 288 Gary Cavett / Alan Perry 1:34.4 0:11.7 70.17
8 PGT 2 153 Eric Langbein / Jeremy Wimpey 1:35.1 0:12.4 69.65
9 PGT 3 46 Matthew Johnson / Kim DeMotte 1:35.5 0:12.8 69.36
10 O 7 107 Tim Paterson / John Allen 1:35.7 0:13.0 69.22
11 O 8 376 Blake Yoon / Christine Beavis 1:36.5 0:13.8 68.64
12 O 9 207 Dave Hintz / Richard Hintz 1:36.8 0:14.1 68.43
12 O 9 413 Erik Schmidt / Grant Hughes 1:36.8 0:14.1 68.43
14 PGT 4 616 Norm LeBlanc / Keith Morison 1:37.0 0:14.3 68.29
15 O 11 252 Bob Trinder / Paul Westwick 1:37.5 0:14.8 67.94
16 G2 1 473 Lars Wolfe / Scot Langford 1:37.6 0:14.9 67.87
17 G5 1 60 Bruce Davis / Jimmy Brandt 1:37.7 0:15.0 67.8
18 G5 2 26 Cary Kendall / Scott Friberg 1:39.0 0:16.3 66.91
19 G2 2 437 Tom Burress / Don Burress 1:40.0 0:17.3 66.24
20 O 12 10 Mark McElduff / Patrick Walsh 1:40.2 0:17.5 66.11
20 GN 1 103 Wyeth Gubelmann / Cynthia Krolikowski 1:40.2 0:17.5 66.11
22 G5 3 277 Rick Schmeling / Richard Kasten 1:41.3 0:18.6 65.39
23 O 13 335 Jay Woodward / Tracy Manspeaker 1:41.5 0:18.8 65.26
24 PGT 5 285 Mike Goodwin / Debbie Wenzara 1:41.9 0:19.2 65
25 GN 2 22 Ralph Kosmides / John Dillon 1:42.7 0:20.0 64.5
26 O 14 297 Steve Greer / Kelly Greer 1:42.9 0:20.2 64.37
27 O 15 424 Mark Mager / Jody Olson 1:43.3 0:20.6 64.12
28 PGT 6 215 Jamie Thomas / Matthew Gauger 1:43.4 0:20.7 64.06
29 O 16 275 Nat Stow / Ben Bradley 1:44.9 0:22.2 63.15
30 G2 3 49 Sans Thompson / Craig Marr 1:45.6 0:22.9 62.73
31 P 1 258 Kris Dahl / K. Edward Dahl 1:46.5 0:23.8 62.2
32 O 17 233 Paul Eklund / Jeff R Price 1:46.7 0:24.0 62.08
33 G2 4 298 James Thomson / Tim Hollenbeck 1:46.8 0:24.1 62.02
34 O 18 447 Christopher Baldini / Cody Konda 1:47.5 0:24.8 61.62
35 O 19 294 Barrett Dash / Jason Grahn 1:48.0 0:25.3 61.33
36 G2 5 247 Chip Miller / Kathryn Hansen 1:48.4 0:25.7 61.11
37 P 2 649 Cody Crane / Brandon Buck 1:48.5 0:25.8 61.05
38 PGT 7 486 Martin Mennig / Ryan Schnell 1:49.6 0:26.9 60.44
39 G2 6 169 Eric Duncan / Matt Duncan 1:49.8 0:27.1 60.33
40 G5 4 295 Charles Buren / Teresa Buren 1:50.9 0:28.2 59.73
41 P 3 86 Kenny Bartram / Dennis Hotson 1:52.2 0:29.5 59.04
42 PGT 8 502 Matthew Milner / John 'Nick' Taylor 1:52.9 0:30.2 58.67
43 O 20 436 Adam Ullevig / Eric Bolton 1:54.0 0:31.3 58.11
44 O 21 438 Victor Bartosek / Don Flagg 1:54.3 0:31.6 57.95
45 O 22 14 Amy BeberVanzo / Alexander Kihurani 1:54.6 0:31.9 57.8
45 PGT 9 454 Scott Kovalik / Karen Jankowski 1:54.6 0:31.9 57.8
47 G5 5 768 Kala Rounds / Shadd Foster 1:58.1 0:35.4 56.09
47 G5 5 206 Joshua Milos / Michael Milos 1:58.1 0:35.4 56.09
49 PGT 10 82 Joan Hoskinson / Jeff Secor 1:58.8 0:36.1 55.76
50 G2 7 404 Alexander Needham / Bryce Reinhardt 1:58.9 0:36.2 55.71
51 G2 8 652 Eric Logue / William Beers 2:01.1 0:38.4 54.7
52 P 4 132 April Smith / Jeff Zurschmeide 2:07.9 0:45.2 51.79
53 G2 9 464 Stevan Arychuk / Tina Warner 2:09.0 0:46.3 51.35
54 PGT 11 714 Roger Dauffenbach / Tim Sardelich 2:09.3 0:46.6 51.23
PGT 93 Bob Olson / Ryan Johnson DNF



 
BlackBullet Content ©2009 Rally America, Inc.