Susquehannonck Trail 2006 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 Rd. Pts. Total
1 1 O 18 Matthew Iorio / Ole Holter 2001 Subaru Impreza 8:44.3 9:50.6 8:18.7 18:33.0 13:19.1 6:19.5 19:01.0 13:43.9 6:22.9 1:44:13.0
2 2 O 199 Travis Pastrana / Christian Edstrom 2006 Subaru Impreza WRX STi 8:38.3 9:43.2 8:26.7 18:34.0 13:24.6 6:29.3 18:57.4 14:07.3 6:42.4 1:45:03.2
3 3 O 90 Lauchlin O'Sullivan / Scott Putnam 2004 Subaru WRX STi 8:52.1 9:50.5 8:19.1 18:42.0 13:36.8 6:28.3 19:07.0 13:36.1 6:35.6 1:45:07.5
4 4 O 606 Andrew Pinker / Robbie Durant 2004 Subaru Impreza STi 8:43.6 10:06.7 8:24.6 18:52.9 13:35.2 6:34.1 19:30.2 14:12.8 6:51.2 1:46:51.3
5 5 O 19 Antoine L'Estage / Mark Williams 2003 Hyundai Tiburon 8:43.6 9:39.1 8:53.6 18:42.0 13:30.3 6:30.6 20:11.0 14:12.8 6:38.3 1:47:01.3
6 6 O 116 Thomas Lawless / Brian Sharkey 2003 Mitsubishi Evo VIII 8:45.6 10:10.4 8:41.8 19:11.6 14:52.2 6:53.7 19:33.5 14:12.4 6:48.0 1:49:09.2
7 7 O 103 Wyeth Gubelmann / Cynthia Krolikowski 2004 Subaru Impreza WRX STi 9:22.9 10:25.5 8:50.0 19:35.6 14:14.8 6:54.8 20:01.3 14:12.8 7:39.3 1:00.0 1:52:17.0
8 1 G5 52 Doug Shepherd / Pete Gladysz 2004 Dodge SRT4 9:22.9 10:40.3 9:01.6 20:10.3 14:22.4 7:03.8 20:34.5 14:12.8 6:48.9 1:52:17.5
9 1 GN 774 Otis Dimiters / Alan Ockwell 2002 Subaru WRX STi 9:22.9 10:36.8 9:13.5 19:50.8 14:29.1 6:56.8 20:53.6 14:12.8 7:04.9 1:52:41.2
10 8 O 27 Chris Gilligan / Joe Petersen 1997 Mitsubishi Evo IV 9:22.9 10:46.2 9:06.4 20:44.3 14:32.8 7:07.0 19:56.9 14:12.8 7:07.3 1:52:56.6
11 1 PGT 46 Matthew Johnson / Kim DeMotte 2003 Subaru WRX 9:18.6 10:44.7 10:25.9 20:06.0 14:20.7 7:02.8 20:40.8 14:12.8 7:08.1 1:54:00.4
12 2 PGT 153 Eric Langbein / Jeremy Wimpey 2002 Subaru WRX 9:22.9 10:53.1 9:34.1 20:28.1 14:50.7 6:58.1 21:09.9 14:12.8 7:08.1 1:54:37.8
13 3 PGT 429 Tanner Foust / Scott Crouch 2002 Subaru Subaru WRX 9:14.7 10:55.3 9:10.9 20:12.4 14:35.4 6:59.0 21:54.5 14:12.8 7:41.2 1:54:56.2
14 2 G5 188 Andrew Havas / John Dillon 1990 Mazda RX7 9:22.9 10:39.4 9:19.7 20:40.4 14:41.0 6:59.6 21:47.0 14:12.8 7:38.7 1:55:21.5
15 1 G2 97 Jon Nichols / Carl Schenk 1995 Volkswagen GTI 9:22.9 10:53.6 9:19.4 20:45.7 15:02.9 7:40.1 21:35.9 14:12.8 7:14.5 1:56:07.8
16 9 O 145 Andy Brown / Alan Perry 2005 Subaru STI 9:22.9 11:01.5 9:32.2 20:50.7 15:18.8 7:26.7 21:05.3 14:12.8 7:33.6 1:56:24.5
17 2 GN 100 David Anton / Dominik Jozwiak 2002 Subaru WRX STi 9:22.9 10:15.4 12:21.2 20:26.3 14:57.0 7:06.5 21:15.5 14:12.8 7:17.9 1:57:15.5
18 3 GN 945 Brendan Kelly / Keith Boyd 2002 Subaru WRX 9:22.9 11:43.4 9:15.4 20:30.6 15:05.3 7:22.3 22:07.8 14:12.8 7:52.1 1:57:32.6
19 3 G5 26 Cary Kendall / Scott Friberg 2005 Dodge SRT-4 9:22.9 11:17.1 9:27.5 21:12.2 15:55.7 7:56.0 21:52.3 14:12.8 7:38.7 1:58:55.2
20 4 G5 42 Eric Burmeister / Dave Shindle 2006 Mazda Mazda 3 9:22.9 11:14.3 9:47.7 21:35.1 15:38.4 7:29.1 22:16.9 14:12.8 7:26.0 1:59:03.2
21 10 O 37 Chris Rhodes / Alexander Kihurani 2000 Subaru STi 9:22.9 11:21.5 9:42.0 20:52.9 15:53.1 8:50.8 21:29.4 14:12.8 7:26.0 1:59:11.4
22 4 PGT 93 Bob Olson / Jason Takkunen 2002 Subaru SRX 9:22.9 12:16.1 9:56.0 21:25.4 15:31.8 7:26.7 22:33.2 14:12.8 7:23.2 2:00:08.1
23 2 G2 70 Christopher Duplessis / Edward McNelly 1990 Volkswagen GTI 9:22.9 11:24.5 9:52.4 21:53.1 16:14.9 7:39.4 23:08.0 14:12.8 7:46.6 2:01:34.6
24 11 O 14 Amy BeberVanzo / Jeffrey Burmeister 2005 Mitsubishi Evo VIII 9:22.9 11:29.7 9:48.1 22:08.5 15:50.1 7:48.6 23:32.5 14:12.8 7:59.6 2:02:12.8
25 5 G5 72 Jon Hamilton / Ken Sabo 2000 Volkswagen TDI 9:22.9 11:45.6 9:55.8 22:12.7 15:51.9 7:38.0 23:26.6 14:12.8 8:23.2 2:02:49.5
26 12 O 705 Arthur Odero-Jowi / Jimmy Brandt 1991 Eagle Talon 9:22.9 11:41.6 10:05.2 23:24.5 16:30.7 8:02.1 24:43.3 14:12.8 8:23.5 2:06:26.6
27 1 P 86 Kenny Bartram / Dennis Hotson 1999 Volkswagen Beetle 9:22.9 12:16.3 10:21.9 22:36.8 16:47.7 7:59.6 25:29.1 14:12.8 8:44.3 2:07:51.4
28 13 O 102 George Georgakopoulos / Faruq Mays 2004 Subaru Impreza WRS 9:22.9 12:33.3 10:39.0 23:49.8 17:07.7 8:15.0 24:13.8 14:12.8 8:38.4 2:08:52.7
29 5 PGT 133 Tom Young / Jim LeBeau 2004 Subaru WRX 9:22.9 12:24.5 10:07.0 34:17.0 16:21.5 7:36.6 22:58.2 14:12.8 7:44.3 0:12.0 2:15:16.8
G2 47 Robin Jones / William Sekella 1987 Volkswagen Golf 9:22.9 11:49.7 9:47.5 DNF
O 57 Dmitri Kishkarev / Alexander Korovkine 1997 Mitsubishi Lancer Evo 9:22.9 10:39.8 9:15.1 1:00.0 DNF
O 77 Alfredo DeDominicis / Massimo Daddoveri 2000 Mitsubishi Evo VII 8:52.7 10:06.7 8:48.3 19:08.6 14:43.5 DNF
G2 169 Eric Duncan / Matt Duncan 1992 Honda Civic 9:22.9 13:34.3 DNF
PGT 66 Edward Mendham / Lise Mendham 2002 Subaru WRX DNF
O 61 Frank Sprongl / Daniel Sprongl 2000 Mitsubishi Evo VI 9:18.1 9:52.2 8:44.3 19:13.8 13:41.5 6:30.4 DNF
G5 15 Marcin Kowalski / Maciej Sawicki 1990 Mitsubishi Eclipse DNF
O 43 Ken Block / Alessandro Gelsomino 2006 Subaru Impreza WRX STi 9:26.3 9:37.4 8:14.4 DNF
O 987 Peter Reilly / Ray Felice 1994 Volkswagen Rally Golf 9:22.9 11:03.3 9:23.6 6:59.5 DNF
PGT 59 Patrick Moro / Mike Rossey 2002 Subaru WRX 9:22.9 11:02.2 9:30.7 21:22.5 39:04.8 0:30.0 DNF
PGT 884 Timothy Stevens / Chris W Stark 2002 Subaru Impreza WRX 9:22.9 12:09.1 10:06.4 22:53.8 17:40.6 DNF
O 20 Andrew Comrie-Picard / Marc Goldfarb 2000 Mitsubishi Evo 8:59.9 9:58.4 8:36.3 19:06.8 13:57.6 6:37.2 DNF
O 25 Seamus Burke / Christine Beavis 2005 Mitsubishi Evo 8 8:48.1 9:49.3 8:33.7 18:51.6 13:41.1 6:27.8 DNF
GN 91 Jonathan Bottoms / Carolyn Bosley 2004 Subaru SRX STi DNF
O 10 Mark McElduff / David Dooley 2005 Subaru WRX STi DNF
O 755 Eoin McGeough / Bernard Farrell 1985 Mitsubishi Evo DNF