Stage # Location Stage Start Length Transit Leader
Friday, February 23, 2007
1 Asbridge Hollow 14:02 4.45 0 #43 - Ken Block
2 Loop-the-Loop 14:19 4.46 0 #199 - Travis Pastrana
3 Scotia S to N 1 14:48 8.00 0 #199 - Travis Pastrana
4 Scotia N to S 1 17:04 8.00 0 #199 - Travis Pastrana
5 Southern Loop 17:33 11.03 0 #43 - Ken Block
Saturday, February 24, 2007
6 Loop Southern 10:01 11.04 0 #43 - Ken Block
7 Scotia S to N 2 10:35 8.00 0 #199 - Travis Pastrana
8 CR1 E to W 11:35 4.38 0 #20 - Andrew Comrie-Picard
9 Hazel Creek 13:20 6.99 0 #43 - Ken Block
10 Lions Park 14:08 0.36 0 #199 - Travis Pastrana
11 Floyd Tower Short 14:31 10.26 0 #43 - Ken Block
12 Pigeon Roost W to E 14:56 10.68 0 #43 - Ken Block
13 CR1 W to E 16:53 4.26 0 #43 - Ken Block
14 Scotia N to S 2 17:49 8.00 0 #199 - Travis Pastrana
15 TTFN 18:18 11.03 0 #20 - Andrew Comrie-Picard



 
BlackBullet Content ©2009 Rally America, Inc.