Stage Length: 4.45 Miles
Friday, February 23, 2007
First Car Out: 14:02 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 3:51.7 0:00.0 69.14
2 O 2 199 Travis Pastrana / Christian Edstrom 3:53.9 0:02.2 68.49
3 PGT 1 28 Justin Pritchard / Kim DeMotte 3:54.6 0:02.9 68.29
4 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 3:55.5 0:03.8 68.03
5 O 4 34 Tanner Foust / Christine Beavis 3:58.7 0:07.0 67.11
6 O 5 74 Ramana Lagemann / Mark Williams 4:02.3 0:10.6 66.12
7 O 4 25 Seamus Burke / Eddie Fries 4:07.1 0:15.4 64.83
8 O 5 90 Lauchlin O'Sullivan / Scott Putnam 4:09.2 0:17.5 64.29
9 O 6 18 Matthew Iorio / Ole Holter 4:09.7 0:18.0 64.16
10 O 7 91 Jonathan Bottoms / Carolyn Bosley 4:11.1 0:19.4 63.8
11 O 8 11 Paul Choiniere / Jeffrey Becker 4:13.1 0:21.4 63.3
12 GN 1 774 Otis Dimiters / Alan Ockwell 4:17.4 0:25.7 62.24
13 O 9 907 Patrick Brennan / Noel Gallagher 4:25.4 0:33.7 60.36
14 PGT 1 46 Matthew Johnson / Jeremy Wimpey 4:26.0 0:34.3 60.23
14 G2 1 93 Bob Olson / Conrad Ketelsen 4:26.0 0:34.3 60.23
16 O 10 23 Michael Wray / John Nordlie 4:26.4 0:34.7 60.14
17 P 1 572 Justin Chiodo / Adam Wangerin 4:26.5 0:34.8 60.11
18 PGT 2 523 Travis Hanson / Terry Hanson 4:29.5 0:37.8 59.44
19 O 11 44 Henry Krolikowski / Cynthia Krolikowski 4:30.1 0:38.4 59.31
19 O 13 5 Andrew Pinker / Robbie Durant 4:30.1 0:38.4 59.31
21 G5 1 83 Mark Utecht / Robert Bohn 4:33.6 0:41.9 58.55
22 O 12 35 Jeff Regester / Duncan Smith 4:34.5 0:42.8 58.36
22 G2 1 494 Roman Pakos / Dariusz Belzowski 4:34.5 0:42.8 58.36
24 G5 2 912 Ian Crerar / Carrie Wilburn 4:35.4 0:43.7 58.17
24 G5 2 26 Cary Kendall / Scott Friberg 4:35.4 0:43.7 58.17
26 O 13 508 Tom Ottey / Pamela McGarvey 4:35.8 0:44.1 58.09
27 O 14 533 Paul Ritchie / Drew Ritchie 4:37.5 0:45.8 57.73
27 G2 2 515 Adam Boullion / Philip Boullion 4:37.5 0:45.8 57.73
29 G2 3 770 Miles Bothee / Damien Treanor 4:38.9 0:47.2 57.44
29 G2 3 316 Michel Hoche-Mong / Sameer Parekh 4:38.9 0:47.2 57.44
31 PGT 4 110 Nathan Conley / Brandye Conley 4:40.0 0:48.3 57.21
32 PGT 2 429 Stephan Verdier / Scott Crouch 4:45.8 0:54.1 56.05
33 PGT 3 59 Patrick Moro / Mike Rossey 4:47.3 0:55.6 55.76
34 PGT 7 669 Evan Cline / Jason Grahn 4:48.5 0:56.8 55.53
35 G2 5 628 Dan Adamson / Christopher Gordon 4:48.9 0:57.2 55.45
36 O 15 14 Amy BeberVanzo / Alexander Kihurani 4:50.2 0:58.5 55.2
37 G2 6 548 Matt Bushore / Andrew Bushore 4:52.0 1:00.3 54.86
38 G2 7 562 Brian Dondlinger / Dave Parps 4:52.7 1:01.0 54.73
39 O 16 878 Allen Downs / Bernhard Obry 4:53.5 1:01.8 54.58
40 PGT 4 671 Jeff Templeton / Cody Caringer 4:54.4 1:02.7 54.42
41 PGT 9 690 Kenny Bartram / Dennis Hotson 5:02.4 1:10.7 52.98
42 PGT 5 486 Martin Mennig / Ryan Schnell 5:03.7 1:12.0 52.75
43 O 17 102 George Georgakopoulos / Faruq Mays 5:04.0 1:12.3 52.7
44 G2 8 744 Paul Koll / Matthew Wappler 5:11.7 1:20.0 51.4
45 G5 4 155 John Conley / Steven Treml 5:16.9 1:25.2 50.55
45 P 2 258 Kris Dahl / K. Edward Dahl 5:16.9 1:25.2 50.55
47 G2 9 363 James Haas / Ryan Schell 5:26.1 1:34.4 49.13
48 PGT 6 686 Heath Nunnemacher / Heidi Nunnemacher 5:37.2 1:45.5 47.51
48 G2 10 602 Brian Schwantner / David Schwantner 5:37.2 1:45.5 47.51
50 P 1 708 Jan Zedril / Jody Zedril 5:42.0 1:50.3 46.84
51 G2 11 492 James Stevens / Tess Rudder 5:42.4 1:50.7 46.79
52 G2 12 435 Tommy Kilpatrick / Michael Kilpatrick 5:44.7 1:53.0 46.48
53 G2 14 688 Matt Westveld / Jimmy Brandt 5:47.6 1:55.9 46.09
54 P 3 491 Jim Stevens / Marianne Stevens 5:57.2 2:05.5 44.85
55 G5 4 701 Richard Miller / Juanita Miller 6:51.4 2:59.7 38.94
56 G2 13 830 Pak Sann How / Mark Buskirk 7:55.9 4:04.2 33.66
G5 55 Kyle Sarasin / Mikael Johansson DNF



 
BlackBullet Content ©2009 Rally America, Inc.