Stage Length: 0.36 Miles
Saturday, February 24, 2007
First Car Out: 14:08 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 90 Lauchlin O'Sullivan / Scott Putnam 0:28.6 0:00.0 45.31
1 O 1 199 Travis Pastrana / Christian Edstrom 0:28.6 0:00.0 45.31
3 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 0:29.3 0:00.7 44.23
3 O 3 43 Ken Block / Alessandro Gelsomino 0:29.3 0:00.7 44.23
5 O 5 91 Jonathan Bottoms / Carolyn Bosley 0:30.2 0:01.6 42.91
6 O 6 34 Tanner Foust / Christine Beavis 0:30.3 0:01.7 42.77
7 O 6 18 Matthew Iorio / Ole Holter 0:31.7 0:03.1 40.88
8 O 7 23 Michael Wray / John Nordlie 0:32.2 0:03.6 40.25
9 GN 1 774 Otis Dimiters / Alan Ockwell 0:32.6 0:04.0 39.75
10 O 9 5 Andrew Pinker / Robbie Durant 0:33.0 0:04.4 39.27
10 G2 1 562 Brian Dondlinger / Dave Parps 0:33.0 0:04.4 39.27
12 O 8 907 Patrick Brennan / Noel Gallagher 0:33.6 0:05.0 38.57
13 O 9 44 Henry Krolikowski / Cynthia Krolikowski 0:34.5 0:05.9 37.57
14 PGT 1 429 Stephan Verdier / Scott Crouch 0:34.9 0:06.3 37.13
15 PGT 2 671 Jeff Templeton / Cody Caringer 0:35.0 0:06.4 37.03
16 G2 2 548 Matt Bushore / Andrew Bushore 0:35.1 0:06.5 36.92
17 O 10 14 Amy BeberVanzo / Alexander Kihurani 0:35.4 0:06.8 36.61
18 PGT 3 59 Patrick Moro / Mike Rossey 0:35.9 0:07.3 36.1
18 PGT 3 110 Nathan Conley / Brandye Conley 0:35.9 0:07.3 36.1
20 PGT 5 669 Evan Cline / Jason Grahn 0:36.5 0:07.9 35.51
21 P 1 258 Kris Dahl / K. Edward Dahl 0:37.1 0:08.5 34.93
22 O 11 102 George Georgakopoulos / Faruq Mays 0:37.2 0:08.6 34.84
23 G2 3 316 Michel Hoche-Mong / Sameer Parekh 0:37.8 0:09.2 34.29
23 G5 1 83 Mark Utecht / Robert Bohn 0:37.8 0:09.2 34.29
25 G2 4 515 Adam Boullion / Philip Boullion 0:38.0 0:09.4 34.11
25 P 1 708 Jan Zedril / Jody Zedril 0:38.0 0:09.4 34.11
27 PGT 6 690 Kenny Bartram / Dennis Hotson 0:38.6 0:10.0 33.58
28 G2 1 93 Bob Olson / Conrad Ketelsen 0:39.2 0:10.6 33.06
29 O 12 508 Tom Ottey / Pamela McGarvey 0:39.3 0:10.7 32.98
30 O 13 533 Paul Ritchie / Drew Ritchie 0:39.5 0:10.9 32.81
31 G5 2 155 John Conley / Steven Treml 0:40.4 0:11.8 32.08
31 G2 5 830 Pak Sann How / Mark Buskirk 0:40.4 0:11.8 32.08
33 G5 2 912 Ian Crerar / Carrie Wilburn 0:40.5 0:11.9 32
34 G2 6 770 Miles Bothee / Damien Treanor 0:40.8 0:12.2 31.76
35 G2 7 363 James Haas / Ryan Schell 0:41.0 0:12.4 31.61
35 G5 3 26 Cary Kendall / Scott Friberg 0:41.0 0:12.4 31.61
37 G2 8 602 Brian Schwantner / David Schwantner 0:41.5 0:12.9 31.23
38 G2 9 744 Paul Koll / Matthew Wappler 0:42.5 0:13.9 30.49
39 P 2 572 Justin Chiodo / Adam Wangerin 0:42.6 0:14.0 30.42
40 G2 10 628 Dan Adamson / Christopher Gordon 0:42.8 0:14.2 30.28
41 PGT 4 486 Martin Mennig / Ryan Schnell 0:43.3 0:14.7 29.93
42 G5 4 701 Richard Miller / Juanita Miller 0:43.7 0:15.1 29.66
42 PGT 5 686 Heath Nunnemacher / Heidi Nunnemacher 0:43.7 0:15.1 29.66
44 G2 12 688 Matt Westveld / Jimmy Brandt 0:44.2 0:15.6 29.32
45 PGT 1 523 Travis Hanson / Terry Hanson 0:45.0 0:16.4 28.8
46 P 3 491 Jim Stevens / Marianne Stevens 0:46.4 0:17.8 27.93
47 G2 11 435 Tommy Kilpatrick / Michael Kilpatrick 0:49.2 0:20.6 26.34



 
BlackBullet Content ©2009 Rally America, Inc.