Pastrana wins Ojibwe, but Pinker still leads Championship  - Sunday, August 26, 2007
Despite a puncture on SS12, Car 199, Pastrana / Edstrom, were able to hang on for the win at the Ojibwe Forests Rally...


 Wiktorczyk moved to 4th in PGT  - Sunday, August 26, 2007
Prior to the start of the Ojibwe Forest Rally, an inquiry was filed by the technical director regarding a rules issue with car 614 Wiktorczyk/Brady...


 Car 686 Nunnemacher/Nunnemacher gets PGT Win (provisionally)  - Sunday, August 26, 2007
According to the provisional results, Car 686 Nunnemacher/Nunnemacher have won the PGT battle here at the Ojibwe Forests Rally...


 Sarasin Wins Group 5; Wolfe is Second  - Sunday, August 26, 2007
After a long two days, with much attrition, the final results are in for Group 5...


MTC/ATC Location FCO Length Transit
Saturday, August 25, 2007
9 Heart Lake 14:07 7.20 0
10 McKenzie Lake 14:37 15.79 0
11 Sockeye Lake 15:35 3.94 0
12 Indian Creek 16:02 9.49 0
13 Duck LAke 18:22 9.48 0
14 Basswood Lake 18:58 6.88 0
15 Sawmill Lake 19:37 23.88 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 44 O 1 Henry Krolikowski / Cynthia Krolikowski 1:24:47.6 0:00.0 0:00.0
2 207 O 2 Dave Hintz / John Dillon 1:25:12.9 0:25.3 0:25.3
3 57 O 3 Dmitri Kishkarev / Hugh Hutchinson 1:29:03.2 4:15.6 3:50.3
4 811 G2 1 Jaroslaw Sozanski / Benjamin Slocum 1:31:42.6 6:55.0 2:39.4
5 708 P 1 Jan Zedril / Jody Zedril 1:32:29.5 7:41.9 0:46.9
6 931 O 4 Donald Kennedy / Matthew Kennedy 1:33:12.2 8:24.6 0:42.7
7 312 G5 1 Zach Babcock / Dave Parps 1:33:37.0 8:49.4 0:24.8
8 558 O 5 James Cox / Brent Carlson 1:34:55.7 10:08.1 1:18.7
9 16 O 6 Kazimierz Pudelek / Mariusz Malik 1:35:35.5 10:47.9 0:39.8
10 628 G2 2 Dan Adamson / Christopher Gordon 1:36:48.9 12:01.3 1:13.4
Google Map

Smooth, fast roads, fantastic weather, and nighttime stages make this 6th rally on the circuit one of the best for spectators. It is also a late season chance for drivers to up their points within the Championship Series and push for a top standing at the end of the season.





 
BlackBullet Content ©2009 Rally America, Inc.