Stage Length: 14.88 Miles
Saturday, January 27, 2007
First Car Out: 9:57 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 11 Paul Choiniere / Mark Williams 15:16.1 0:00.0 58.47
2 O 2 34 Tanner Foust / Scott Crouch 15:27.9 0:11.8 57.73
3 O 3 5 Andrew Pinker / Robbie Durant 15:32.3 0:16.2 57.46
4 O 2 18 Matthew Iorio / Ole Holter 15:45.3 0:29.2 56.67
5 O 3 90 Lauchlin O'Sullivan / Scott Putnam 15:46.4 0:30.3 56.6
6 O 4 43 Ken Block / Alessandro Gelsomino 15:46.8 0:30.7 56.58
7 O 5 199 Travis Pastrana / Christian Edstrom 15:47.4 0:31.3 56.54
8 O 6 20 Andrew Comrie-Picard / Marc Goldfarb 15:49.7 0:33.6 56.41
9 GN 1 774 Otis Dimiters / Alan Ockwell 15:52.8 0:36.7 56.22
10 O 7 25 Seamus Burke / Eddie Fries 15:53.1 0:37.0 56.2
11 O 8 27 Chris Gilligan / Joe Petersen 16:04.5 0:48.4 55.54
12 PGT 1 46 Matthew Johnson / Jeremy Wimpey 16:17.8 1:01.7 54.78
13 O 11 614 Piotr Wiktorczyk / Martin Brady 16:19.3 1:03.2 54.7
14 GN 2 91 Jonathan Bottoms / Carolyn Bosley 16:29.7 1:13.6 54.13
15 O 9 44 Henry Krolikowski / Cynthia Krolikowski 16:38.2 1:22.1 53.66
16 PGT 1 28 Justin Pritchard / Kim DeMotte 16:50.9 1:34.8 52.99
17 O 10 646 Erik Zenz / Dave Parps 16:53.1 1:37.0 52.88
17 PGT 1 523 Travis Hanson / Terry Hanson 16:53.1 1:37.0 52.88
19 G5 1 55 Kyle Sarasin / Mikael Johansson 17:01.3 1:45.2 52.45
20 PGT 2 811 Jaroslaw Sozanski / Benjamin Slocum 17:22.1 2:06.0 51.4
21 O 11 622 Larry Parker / Mandi Gentry 17:28.7 2:12.6 51.08
22 O 12 508 Tom Ottey / Pamela McGarvey 17:34.2 2:18.1 50.81
23 G2 1 70 Christopher Duplessis / Martin Headland 17:35.8 2:19.7 50.74
24 PGT 2 690 Kenny Bartram / Dennis Hotson 17:39.8 2:23.7 50.55
25 G5 2 26 Cary Kendall / Scott Friberg 17:44.0 2:27.9 50.35
26 G2 1 478 Evan Moen / Daniel Victor 17:50.7 2:34.6 50.03
27 PGT 3 686 Heath Nunnemacher / Heidi Nunnemacher 17:52.1 2:36.0 49.97
28 O 13 547 Daniel Dondzik / Grzegorz Dorman 18:01.5 2:45.4 49.53
29 O 14 14 Amy BeberVanzo / Alexander Kihurani 18:04.4 2:48.3 49.4
30 G2 1 744 Paul Koll / Kalle Seikola 18:32.1 3:16.0 48.17
31 O 15 102 George Georgakopoulos / Faruq Mays 18:41.0 3:24.9 47.79
32 G5 3 567 Robert Cutler / John Atsma 18:49.5 3:33.4 47.43
33 P 1 572 James Robinson / Jared Vanderhoof 18:53.2 3:37.1 47.27
34 PGT 7 15 Marcin Kowalski / Maciej Sawicki 19:00.6 3:44.5 46.96
35 P 2 480 Michael Gagnon / Robert Martin 19:11.4 3:55.3 46.52
36 PGT 8 536 Matthew Marker / Justin Haughn 19:11.6 3:55.5 46.52
37 G2 2 515 Adam Boullion / Philip Boullion 19:15.0 3:58.9 46.38
38 G2 3 494 Roman Pakos / Dariusz Belzowski 19:52.6 4:36.5 44.92
39 PGT 4 82 Joan Hoskinson / Jeff Secor 20:08.0 4:51.9 44.34
40 P 1 708 Jan Zedril / Jody Zedril 21:36.8 6:20.7 41.31
41 O 19 562 Arkadiusz Gruszka / Slawomir Gora 22:49.6 7:33.5 39.11
42 PGT 5 59 Patrick Moro / Mike Rossey 25:54.2 10:38.1 34.47
G2 590 Joel Sanford / Scott Sanford DNF



 
BlackBullet Content ©2009 Rally America, Inc.