Stage Length: 5.96 Miles
Saturday, June 2, 2007
First Car Out: 13:34 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 17 Antoine L'Estage / Nathalie Richard 5:04.3 0:00.0 70.51
2 O 2 5 Andrew Pinker / Robbie Durant 5:08.6 0:04.3 69.53
3 O 1 20 Andrew Comrie-Picard / Marc Goldfarb 5:11.2 0:06.9 68.95
4 O 4 74 Ramana Lagemann / Mark Williams 5:12.8 0:08.5 68.59
5 O 2 199 Travis Pastrana / Christian Edstrom 5:13.5 0:09.2 68.44
6 O 3 25 Seamus Burke / Eddie Fries 5:19.6 0:15.3 67.13
7 O 4 11 Paul Choiniere / Jeffrey Becker 5:21.8 0:17.5 66.67
8 O 5 91 Jonathan Bottoms / Carolyn Bosley 5:22.8 0:18.5 66.47
9 O 9 168 Celcus Donnelly / Noel Gallagher 5:24.2 0:19.9 66.18
10 PGT 1 46 Matthew Johnson / Jeremy Wimpey 5:28.3 0:24.0 65.35
11 O 6 18 Matthew Iorio / Ole Holter 5:29.2 0:24.9 65.18
12 O 7 27 Chris Gilligan / Joe Petersen 5:31.8 0:27.5 64.67
13 G5 1 188 Andrew Havas / John Dillon 5:34.6 0:30.3 64.12
14 G5 2 55 Kyle Sarasin / Mikael Johansson 5:41.0 0:36.7 62.92
15 O 8 907 Patrick Brennan / Shane McCann 5:43.1 0:38.8 62.54
15 O 8 907 Patrick Brennan / Stephen Duffy 5:43.1 0:38.8 62.54
17 PGT 1 59 Patrick Moro / Mike Rossey 5:43.4 0:39.1 62.48
18 PGT 2 523 Travis Hanson / Terry Hanson 5:47.0 0:42.7 61.83
19 G2 1 487 Colin Bombara / Rob Pantzer 5:49.5 0:45.2 61.39
20 PGT 2 19 Timothy Penasack / Robert Amato 5:50.3 0:46.0 61.25
21 PGT 3 67 Bryan Pepp / Jerry Stang 5:51.5 0:47.2 61.04
22 O 14 931 Donald Kennedy / Keith Kennedy 5:51.9 0:47.6 60.97
23 O 10 821 Robert Wall / Chad Edmunds 5:53.0 0:48.7 60.78
24 O 11 44 Henry Krolikowski / Cynthia Krolikowski 5:53.9 0:49.6 60.63
25 O 12 102 George Georgakopoulos / Faruq Mays 5:57.6 0:53.3 60
26 PGT 3 28 Justin Pritchard / Kim DeMotte 5:58.2 0:53.9 59.9
27 GN 1 151 Josh Chang / Don DeRose 6:02.5 0:58.2 59.19
28 G5 3 280 Gregory Healey / John Macleod 6:03.9 0:59.6 58.96
29 O 18 903 Christopher Sanborn / Chris W Stark 6:05.6 1:01.3 58.69
30 PGT 4 686 Heath Nunnemacher / Heidi Nunnemacher 6:06.1 1:01.8 58.61
31 GN 1 774 Otis Dimiters / Alan Ockwell 6:06.5 1:02.2 58.54
32 P 1 572 James Robinson / Dave Shindle 6:10.8 1:06.5 57.86
33 PGT 5 204 Emilio Arce / Sarah Gardescu 6:11.9 1:07.6 57.69
34 PGT 9 66 Edward Mendham / Lise Mendham 6:12.8 1:08.5 57.55
35 O 13 533 Paul Ritchie / Drew Ritchie 6:18.9 1:14.6 56.63
36 G2 2 515 Adam Boullion / Philip Boullion 6:21.0 1:16.7 56.31
37 O 20 32 Justin Wollerman / Brian G Scott 6:22.0 1:17.7 56.17
38 PGT 1 125 Scott Wilburn / Carrie Wilburn 6:24.2 1:19.9 55.85
39 O 14 110 John Cassidy / Dave Getchell 6:28.7 1:24.4 55.2
40 G2 3 70 Christopher Duplessis / Martin Headland 6:43.2 1:38.9 53.21
41 G2 4 169 Eric Duncan / Matt Duncan 6:45.1 1:40.8 52.96
42 G2 5 212 Patrick Cournane / Damien Treanor 6:48.7 1:44.4 52.5
43 G2 3 311 Simon Wright / Kieran Wright 6:55.7 1:51.4 51.61
44 P 2 625 Richard Spaulding / Aaron Dabrowski 6:58.9 1:54.6 51.22
45 G2 4 573 Justin Chiodo / Adam Wangerin 7:07.3 2:03.0 50.21
46 G5 4 699 Luke Sorensen / John Iden 10:34.7 5:30.4 33.8
PGT 429 Stephan Verdier / Scott Crouch DNF



 
BlackBullet Content ©2009 Rally America, Inc.