Stage Length: 4.55 Miles
Saturday, October 27, 2007
First Car Out: 12:35 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 4:28.9 0:00.0 60.91
2 PGT 1 684 Adam Markut / John Nordlie 5:15.2 0:46.3 51.97
3 O 2 69 Charles Sherrill / Wilson VonKessler 5:16.3 0:47.4 51.79
4 G2 1 548 Matt Bushore / Andrew Bushore 5:24.8 0:55.9 50.43
5 O 1 558 James Cox / Brent Carlson 5:26.8 0:57.9 50.12
5 G2 2 208 Kalle Seikola / Benjamin Slocum 5:26.8 0:57.9 50.12
7 G2 3 876 Ivan Milanovic / Colin Vickman 5:27.8 0:58.9 49.97
8 O 3 622 Larry Parker / Mandi Gentry 5:28.1 0:59.2 49.92
9 G2 4 744 Paul Koll / Matthew Wappler 5:33.7 1:04.8 49.09
10 O 4 566 Matt Huuki / Tom Immonen 5:33.9 1:05.0 49.06
11 PGT 2 669 Evan Cline / Jason Grahn 5:35.2 1:06.3 48.87
12 G2 5 687 Chad Eixenberger / Jay Luikart 5:37.2 1:08.3 48.58
13 G2 5 319 Chris Greenhouse / Matt Nichols 5:38.8 1:09.9 48.35
14 O 5 646 Erik Zenz / Dave Parps 5:42.2 1:13.3 47.87
15 G2 7 525 David Allan / Jimmy Brandt 5:44.4 1:15.5 47.56
16 PGT 1 21 Yurek Cienkosz / Mariusz Malik 5:45.7 1:16.8 47.38
17 O 6 580 Michael Bodnar / Elaine Sheaks 5:47.1 1:18.2 47.19
17 O 6 16 Kazimierz Pudelek / Maciej Wislawski 5:47.1 1:18.2 47.19
19 PGT 4 536 Matthew Marker / Justin Haughn 5:47.9 1:19.0 47.08
20 O 9 533 Paul Ritchie / Drew Ritchie 5:49.4 1:20.5 46.88
20 G2 6 494 Roman Pakos / Dariusz Belzowski 5:49.4 1:20.5 46.88
22 O 8 540 Tim Smigowski / Christina Smigowski 5:57.9 1:29.0 45.77
23 P 1 574 Nick Lehner / Jon Del Grande 6:12.6 1:43.7 43.96
24 G5 1 555 Colin McCleery / Nancy McCleery 6:17.8 1:48.9 43.36
25 G2 7 98 Michael Merbach / Jeff Feldt 6:17.9 1:49.0 43.34
26 P 2 226 Jesse Shoup / Faheem Gill 7:09.6 2:40.7 38.13
27 G2 8 628 Dan Adamson / Christopher Gordon 17:15.7 12:46.8 15.82
28 O 11 5 Andrew Pinker / Robbie Durant 45:25.0 40:56.1 6.01
29 O 9 34 Tanner Foust / Christine Beavis 45:39.0 41:10.1 5.98
30 O 10 199 Travis Pastrana / Christian Edstrom 47:35.0 43:06.1 5.74
31 O 11 614 Piotr Wiktorczyk / Martin Brady 48:03.0 43:34.1 5.68
32 PGT 2 46 Matthew Johnson / Jeremy Wimpey 48:12.0 43:43.1 5.66
33 O 12 122 Dennis Martin / Kim DeMotte 48:48.0 44:19.1 5.59
34 O 1 690 Kenny Bartram / Dennis Hotson 49:39.0 45:10.1 5.5
35 PGT 2 28 Justin Pritchard / Bill Westrick 50:18.0 45:49.1 5.43
36 O 13 44 Henry Krolikowski / Cynthia Krolikowski 50:44.0 46:15.1 5.38
37 PGT 3 523 Travis Hanson / Terry Hanson 50:50.0 46:21.1 5.37
38 O 14 14 Amy BeberVanzo / Alexander Kihurani 51:06.0 46:37.1 5.34
39 G5 2 52 Doug Shepherd / Karen Jankowski 51:25.0 46:56.1 5.31
40 G5 3 26 Cary Kendall / Scott Friberg 51:49.0 47:20.1 5.27
41 G5 4 55 Kyle Sarasin / Mikael Johansson 51:54.0 47:25.1 5.26
42 PGT 4 811 Jaroslaw Sozanski / Catherine Woods 52:02.0 47:33.1 5.25
43 G5 5 535 Mark Utecht / Robert Bohn 52:32.0 48:03.1 5.2
44 PGT 3 444 Jeff Moyle / Michael Yarroch 53:58.0 49:29.1 5.06
45 G5 6 42 Eric Burmeister / Dave Shindle 54:08.0 49:39.1 5.04
46 PGT 4 686 Heath Nunnemacher / Heidi Nunnemacher 54:15.0 49:46.1 5.03
47 G5 7 478 Evan Moen / Daniel Victor 54:24.0 49:55.1 5.02
48 PGT 5 67 Bryan Pepp / Jerry Stang 55:17.0 50:48.1 4.94
49 G2 11 437 Tom Burress / Don Burress 55:27.0 50:58.1 4.92
50 GN 1 198 Arkadiusz Gruszka / Grzegorz Dorman 57:11.0 52:42.1 4.77
51 G5 8 312 Zach Babcock / Robert Martin 57:20.0 52:51.1 4.76
52 P 3 572 James Robinson / Michael Neisen 58:05.0 53:36.1 4.7
53 P 1 708 Jan Zedril / Jody Zedril 58:23.0 53:54.1 4.68
54 G5 9 473 Lars Wolfe / Kent Gardam 58:39.0 54:10.1 4.65



 
BlackBullet Content ©2009 Rally America, Inc.