Stage Length: 8.20 Miles
Saturday, October 27, 2007
First Car Out: 11:24 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 7:26.4 0:00.0 66.13
2 O 2 69 Charles Sherrill / Wilson VonKessler 8:26.1 0:59.7 58.33
3 O 1 558 James Cox / Brent Carlson 9:11.7 1:45.3 53.51
4 PGT 1 684 Adam Markut / John Nordlie 9:13.4 1:47.0 53.34
5 O 3 622 Larry Parker / Mandi Gentry 9:21.4 1:55.0 52.58
6 G2 1 876 Ivan Milanovic / Colin Vickman 9:25.9 1:59.5 52.16
7 O 4 646 Erik Zenz / Dave Parps 9:30.8 2:04.4 51.72
8 G2 2 494 Roman Pakos / Dariusz Belzowski 9:31.7 2:05.3 51.64
9 G2 3 628 Dan Adamson / Christopher Gordon 9:32.3 2:05.9 51.58
10 G2 4 319 Chris Greenhouse / Matt Nichols 9:36.5 2:10.1 51.21
11 G2 5 744 Paul Koll / Matthew Wappler 9:39.3 2:12.9 50.96
12 G2 6 548 Matt Bushore / Andrew Bushore 9:46.1 2:19.7 50.37
13 PGT 1 21 Yurek Cienkosz / Mariusz Malik 9:47.6 2:21.2 50.24
14 O 5 16 Kazimierz Pudelek / Maciej Wislawski 9:52.3 2:25.9 49.84
15 O 6 580 Michael Bodnar / Elaine Sheaks 10:00.0 2:33.6 49.2
16 PGT 3 669 Evan Cline / Jason Grahn 10:06.5 2:40.1 48.67
17 O 7 566 Matt Huuki / Tom Immonen 10:06.9 2:40.5 48.64
18 O 9 533 Paul Ritchie / Drew Ritchie 10:12.3 2:45.9 48.21
19 G2 7 687 Chad Eixenberger / Jay Luikart 10:24.2 2:57.8 47.29
20 PGT 4 536 Matthew Marker / Justin Haughn 10:25.4 2:59.0 47.2
21 G5 1 555 Colin McCleery / Nancy McCleery 10:27.1 3:00.7 47.07
22 P 1 226 Jesse Shoup / Faheem Gill 10:43.8 3:17.4 45.85
23 G2 8 525 David Allan / Jimmy Brandt 10:46.9 3:20.5 45.63
24 G2 7 98 Michael Merbach / Jeff Feldt 11:10.5 3:44.1 44.03
25 P 2 574 Nick Lehner / Jon Del Grande 11:22.5 3:56.1 43.25
26 G2 8 208 Kalle Seikola / Benjamin Slocum 15:48.1 8:21.7 31.14
27 O 8 540 Tim Smigowski / Christina Smigowski 23:00.2 15:33.8 21.39
28 O 11 5 Andrew Pinker / Robbie Durant 1:14:24.0 1:06:57.6 6.61
29 O 9 34 Tanner Foust / Christine Beavis 1:14:33.0 1:07:06.6 6.6
30 O 10 199 Travis Pastrana / Christian Edstrom 1:18:03.0 1:10:36.6 6.3
31 PGT 2 46 Matthew Johnson / Jeremy Wimpey 1:20:12.0 1:12:45.6 6.13
32 O 11 614 Piotr Wiktorczyk / Martin Brady 1:20:32.0 1:13:05.6 6.11
33 O 1 690 Kenny Bartram / Dennis Hotson 1:23:29.0 1:16:02.6 5.89
34 O 16 20 Andrew Comrie-Picard / Marc Goldfarb 1:24:26.0 1:16:59.6 5.83
35 PGT 2 28 Justin Pritchard / Bill Westrick 1:25:10.0 1:17:43.6 5.78
36 G5 2 52 Doug Shepherd / Karen Jankowski 1:25:23.0 1:17:56.6 5.76
37 O 12 44 Henry Krolikowski / Cynthia Krolikowski 1:25:27.0 1:18:00.6 5.76
38 PGT 3 523 Travis Hanson / Terry Hanson 1:26:04.0 1:18:37.6 5.72
39 O 13 122 Dennis Martin / Kim DeMotte 1:26:39.0 1:19:12.6 5.68
40 PGT 4 811 Jaroslaw Sozanski / Catherine Woods 1:27:10.0 1:19:43.6 5.64
41 G5 3 55 Kyle Sarasin / Mikael Johansson 1:28:07.0 1:20:40.6 5.58
42 G5 4 26 Cary Kendall / Scott Friberg 1:29:40.0 1:22:13.6 5.49
43 G5 5 535 Mark Utecht / Robert Bohn 1:29:41.0 1:22:14.6 5.49
44 PGT 5 67 Bryan Pepp / Jerry Stang 1:30:15.0 1:22:48.6 5.45
45 PGT 3 686 Heath Nunnemacher / Heidi Nunnemacher 1:30:38.0 1:23:11.6 5.43
46 PGT 4 444 Jeff Moyle / Michael Yarroch 1:30:48.0 1:23:21.6 5.42
47 O 14 14 Amy BeberVanzo / Alexander Kihurani 1:30:56.0 1:23:29.6 5.41
48 G5 6 478 Evan Moen / Daniel Victor 1:33:25.0 1:25:58.6 5.27
49 G5 7 42 Eric Burmeister / Dave Shindle 1:34:05.0 1:26:38.6 5.23
50 G2 11 437 Tom Burress / Don Burress 1:35:11.0 1:27:44.6 5.17
51 P 1 708 Jan Zedril / Jody Zedril 1:40:38.0 1:33:11.6 4.89
52 P 3 572 James Robinson / Michael Neisen 1:41:16.0 1:33:49.6 4.86
53 GN 1 198 Arkadiusz Gruszka / Grzegorz Dorman 1:42:55.0 1:35:28.6 4.78
54 G5 8 473 Lars Wolfe / Kent Gardam 1:45:09.0 1:37:42.6 4.68
55 G5 9 312 Zach Babcock / Robert Martin 1:45:29.0 1:38:02.6 4.66
56 PGT 5 429 Stephan Verdier / Scott Crouch 8:23:07.0 8:15:40.6 0.98
G2 591 David Cizmas / Matt Himes DNF
G2 507 Micah Wiitala / Jason Takkunen DNF



 
BlackBullet Content ©2009 Rally America, Inc.