Stage # Location Stage Start Length Transit Leader
Saturday, September 22, 2007
1 Wolf Mountain 8:53 4.10 0 #43 - Ken Block
2 Elkhead Loop I 10:05 8.18 0 #34 - Tanner Foust
3 Middle Cog I 10:29 5.26 0 #43 - Ken Block
4 Elkhead Loop II 11:05 8.18 0
5 Middle Cog II 11:29 5.26 0 #43 - Ken Block
6 SuperSpecial I 13:06 0.97 0 #199 - Travis Pastrana
7 Stokes Gulch 13:16 12.83 0 #43 - Ken Block
8 Middle Cog III 13:53 6.85 0 #199 - Travis Pastrana
9 Breeze Basin 15:47 12.85 0 #43 - Ken Block
10 Flow Mountain 16:31 4.11 0 #34 - Tanner Foust



 
BlackBullet Content ©2009 Rally America, Inc.