Stage Length: 12.85 Miles
Saturday, September 22, 2007
First Car Out: 15:47 (GMT -7)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 8:52.5 0:00.0 86.87
2 O 2 199 Travis Pastrana / Christian Edstrom 8:58.2 0:05.7 85.95
3 O 3 5 Andrew Pinker / Robbie Durant 9:06.5 0:14.0 84.65
4 O 3 34 Tanner Foust / Christine Beavis 9:11.3 0:18.8 83.91
5 GN 1 117 Will Corry / Rebecca Greek 9:36.5 0:44.0 80.24
6 PGT 1 46 Matthew Johnson / Jeremy Wimpey 9:41.2 0:48.7 79.59
7 O 1 690 Kenny Bartram / Dennis Hotson 9:47.9 0:55.4 78.69
8 G5 1 26 Cary Kendall / Scott Friberg 9:48.4 0:55.9 78.62
9 G5 2 55 Kyle Sarasin / John Nordlie 9:56.8 1:04.3 77.51
10 O 4 32 Justin Wollerman / Brian G Scott 9:57.4 1:04.9 77.44
11 O 2 30 George Plsek Jr / Jeffrey Burmeister 10:03.2 1:10.7 76.69
12 PGT 2 110 Nathan Conley / Brandye Conley 10:06.1 1:13.6 76.32
13 PGT 1 59 Patrick Moro / Mike Rossey 10:08.6 1:16.1 76.01
14 O 5 102 George Georgakopoulos / Faruq Mays 10:16.0 1:23.5 75.1
15 PGT 2 19 Timothy Penasack / Scott Putnam 10:17.3 1:24.8 74.94
16 G2 1 70 Christopher Duplessis / Kim DeMotte 10:30.2 1:37.7 73.41
17 P 1 708 Jan Zedril / Jody Zedril 10:31.7 1:39.2 73.23
18 O 6 433 Mitchell Williams / Alix Hakala 10:39.1 1:46.6 72.38
19 G2 1 31 Michel Hoche-Mong / Tracy Manspeaker 10:43.9 1:51.4 71.84
20 O 7 482 Michael Rose / John Vitera 10:48.7 1:56.2 71.31
21 PGT 3 811 Jaroslaw Sozanski / Dave Parps 10:49.3 1:56.8 71.25
22 PGT 2 444 Jeff Moyle / Michael Yarroch 10:53.7 2:01.2 70.77
23 G5 3 155 John Conley / Steven Treml 11:13.5 2:21.0 68.69
24 G2 2 407 Brooks Freehill / Brian McGuire 11:23.1 2:30.6 67.72
25 G2 3 418 Jimmy Keeney / Melissa Keeney 11:27.0 2:34.5 67.34
26 PGT 3 486 Martin Mennig / Ryan Schnell 11:49.3 2:56.8 65.22
27 PGT 4 429 Stephan Verdier / Scott Crouch 11:49.8 2:57.3 65.17
28 G2 4 319 Chris Greenhouse / Phil Marsh 11:58.2 3:05.7 64.41
G5 608 Christopher Moore / Bo Randolph DNF



 
BlackBullet Content ©2009 Rally America, Inc.