MTC/ATC Location FCO Length Transit
Saturday, October 13, 2007
1 Gilhouley South 10:15 5.16 0
2 Gilhouley South 11:05 5.16 0
3 17 North 11:53 5.93 0
4 Fir Mtn North 12:27 12.98 0
5 Fir Mtn South 14:26 12.95 0
6 17 South 15:15 6.00 0
7 Gilhouley North 16:04 5.11 0
8 Fir Mtn South 17:27 12.95 0
9 17 South 18:16 6.00 0
10 Gilhouley North 19:05 5.11 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 233 O 1 Paul Eklund / Jeff R Price 1:31:04.0 0:00.0 0:00.0
2 438 O 2 Victor Bartosek / Norma Woods 1:34:09.0 3:05.0 3:05.0
3 232 PGT 1 Mark Tabor / Kevin Poirier 1:34:30.0 3:26.0 0:21.0
4 424 O 3 Mark Mager / Miller Dumaoal 1:34:40.0 3:36.0 0:10.0
5 538 PGT 2 Brian Svedin / Ben Bradley 1:35:43.0 4:39.0 1:03.0
6 271 PGT 3 Matthew Tabor / Kathryn Hansen 1:36:48.0 5:44.0 1:05.0
7 469 G2 1 Joshua vonAhlefeld / Tim Wright 1:37:13.0 6:09.0 0:25.0
8 251 G2 2 Lou Beck / Randee Hahn 1:39:07.0 8:03.0 1:54.0
9 439 G2 3 Garth Ankeny / Russ Kraushaar 1:41:38.0 10:34.0 2:31.0
10 254 PGT 4 Chris Walsh / Bradley Herron 1:43:48.0 12:44.0 2:10.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.