Stage # Location Stage Start Length Transit Leader
Saturday, October 13, 2007
1 Gilhouley South 10:15 5.16 0 #243 - Mark Fox
2 Gilhouley South 11:05 5.16 0 #233 - Paul Eklund
3 17 North 11:53 5.93 0 #233 - Paul Eklund
4 Fir Mtn North 12:27 12.98 0 #233 - Paul Eklund
5 Fir Mtn South 14:26 12.95 0 #233 - Paul Eklund
6 17 South 15:15 6.00 0 #233 - Paul Eklund
7 Gilhouley North 16:04 5.11 0 #233 - Paul Eklund
8 Fir Mtn South 17:27 12.95 0 #233 - Paul Eklund
9 17 South 18:16 6.00 0 #233 - Paul Eklund
10 Gilhouley North 19:05 5.11 0 #233 - Paul Eklund



 
BlackBullet Content ©2009 Rally America, Inc.