Stage Length: 16.29 Miles
Saturday, April 21, 2007
First Car Out: 13:18 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 5 Andrew Pinker / Patrick Walsh 17:32.0 0:00.0 55.75
2 O 2 74 Ramana Lagemann / Mark Williams 17:41.0 0:09.0 55.27
3 O 1 43 Ken Block / Alessandro Gelsomino 18:09.0 0:37.0 53.85
4 O 2 11 Paul Choiniere / Jeffrey Becker 18:25.0 0:53.0 53.07
5 O 5 34 Tanner Foust / Christine Beavis 18:31.0 0:59.0 52.78
6 GN 1 103 Wyeth Gubelmann / Nathalie Richard 18:49.0 1:17.0 51.94
7 PGT 1 616 Norm LeBlanc / Keith Morison 19:02.0 1:30.0 51.35
8 PGT 2 429 Stephan Verdier / Scott Crouch 19:08.0 1:36.0 51.08
8 O 3 18 Matthew Iorio / Ole Holter 19:08.0 1:36.0 51.08
10 O 7 39 Carl Jardevall / Amity Trowbridge 19:09.0 1:37.0 51.04
11 O 4 14 Amy BeberVanzo / Alexander Kihurani 19:14.0 1:42.0 50.82
12 PGT 3 59 Patrick Moro / Mike Rossey 19:31.0 1:59.0 50.08
13 PGT 4 215 Jamie Thomas / Matthew Gauger 19:32.0 2:00.0 50.04
14 O 5 207 Dave Hintz / Richard Hintz 19:39.0 2:07.0 49.74
15 O 6 233 Paul Eklund / Jeff R Price 19:57.0 2:25.0 48.99
16 O 7 57 Dmitri Kishkarev / Bernhard Obry 20:10.0 2:38.0 48.47
17 O 8 245 Carey Wright / Don Flagg 20:12.0 2:40.0 48.39
18 O 1 424 Mark Mager / Miller Dumaoal 20:21.0 2:49.0 48.03
19 G5 1 26 Cary Kendall / Scott Friberg 20:24.0 2:52.0 47.91
20 PGT 4 28 Justin Pritchard / Kim DeMotte 20:40.0 3:08.0 47.29
21 G5 2 188 Andrew Havas / Francois Morin 20:41.0 3:09.0 47.26
22 G2 1 316 Michel Hoche-Mong / Sameer Parekh 20:43.0 3:11.0 47.18
23 O 14 294 Barrett Dash / Jonathan Schiller 20:48.0 3:16.0 46.99
24 P 1 232 Mark Tabor / Ben Bradley 21:01.0 3:29.0 46.51
25 O 9 102 George Georgakopoulos / Faruq Mays 21:05.0 3:33.0 46.36
26 O 10 447 Christopher Baldini / Kailee Wheeler 21:08.0 3:36.0 46.25
27 G2 2 693 Carl Decker / John Frey 21:11.0 3:39.0 46.14
27 G5 2 42 Eric Burmeister / Dave Shindle 21:11.0 3:39.0 46.14
29 G5 3 55 Kyle Sarasin / Mikael Johansson 21:20.0 3:48.0 45.82
30 PGT 6 538 Brian Svedin / Bill Clark 21:27.0 3:55.0 45.57
31 PGT 7 110 Nathan Conley / Brandye Conley 21:30.0 3:58.0 45.46
32 O 17 297 Steve Greer / Kelly Greer 21:34.0 4:02.0 45.32
33 O 11 234 James Unger / John Reed 21:39.0 4:07.0 45.15
34 G2 3 733 Aaron Neumann / Graham Coates 21:40.0 4:08.0 45.11
35 G5 5 473 Lars Wolfe / Scot Langford 22:07.0 4:35.0 44.19
36 O 12 438 Victor Bartosek / John 'Nick' Taylor 22:09.0 4:37.0 44.13
37 G2 2 845 John Sundelin / Kathryn Hansen 22:16.0 4:44.0 43.9
37 G5 6 295 Charles Buren / Teresa Buren 22:16.0 4:44.0 43.9
39 G2 3 49 Sans Thompson / Jeff Secor 22:46.0 5:14.0 42.93
40 G2 6 437 Tom Burress / Don Burress 24:16.0 6:44.0 40.28
40 PGT 5 858 Chris Walsh / Kristin Przybysz 24:16.0 6:44.0 40.28
40 PGT 5 369 Paul Willemsen / Travis Bos 24:16.0 6:44.0 40.28
40 P 2 474 Marcus Song / Brandon Harer 24:16.0 6:44.0 40.28
40 G2 4 446 Jennifer Imai / Terry Stonecipher 24:16.0 6:44.0 40.28
40 PGT 5 734 Rebecca Ruston / Kala Rounds 24:16.0 6:44.0 40.28
40 G2 4 435 Tommy Kilpatrick / Michael Kilpatrick 24:16.0 6:44.0 40.28
40 P 2 220 Michael Bosch / Lara Storke 24:16.0 6:44.0 40.28
40 PGT 5 486 Martin Mennig / Ryan Schnell 24:16.0 6:44.0 40.28
40 G2 6 692 Peter Barnes / Ronald Crawford 24:16.0 6:44.0 40.28
40 P 2 246 Dylan Hooker / Tim Maple 24:16.0 6:44.0 40.28
40 G2 6 464 Stevan Arychuk / Tina Warner 24:16.0 6:44.0 40.28
40 G2 4 132 April Smith / Jeff Zurschmeide 24:16.0 6:44.0 40.28
40 G2 4 243 Mark Fox / Jake Blattner 24:16.0 6:44.0 40.28
40 P 2 651 Mark Nelson / Ian MacPherson 24:16.0 6:44.0 40.28
40 PGT 8 454 Scott Kovalik / Todd Lengacher 24:16.0 6:44.0 40.28
40 O 20 459 Shadd Foster / Pat Harris 24:16.0 6:44.0 40.28
40 O 20 228 Richard Rockrohr / Marie DeAngelis 24:16.0 6:44.0 40.28
G2 144 Matt Christensen / Eric Christensen DNF
O 22 Ralph Kosmides / John Dillon DNF
O 76 Patrick Richard / Martin Headland DNF



 
BlackBullet Content ©2009 Rally America, Inc.