Pastrana wins Ojibwe, but Pinker still leads Championship  - Sunday, August 26, 2007
Despite a puncture on SS12, Car 199, Pastrana / Edstrom, were able to hang on for the win at the Ojibwe Forests Rally...


 Wiktorczyk moved to 4th in PGT  - Sunday, August 26, 2007
Prior to the start of the Ojibwe Forest Rally, an inquiry was filed by the technical director regarding a rules issue with car 614 Wiktorczyk/Brady...


 Car 686 Nunnemacher/Nunnemacher gets PGT Win (provisionally)  - Sunday, August 26, 2007
According to the provisional results, Car 686 Nunnemacher/Nunnemacher have won the PGT battle here at the Ojibwe Forests Rally...


 Sarasin Wins Group 5; Wolfe is Second  - Sunday, August 26, 2007
After a long two days, with much attrition, the final results are in for Group 5...


MTC/ATC Location FCO Length Transit
Friday, August 24, 2007
1 Speedway 16:23 0.72 0
2 Havlerson Lake 17:58 5.27 0
3 Refuge 18:31 13.16 0
4 Blue Trail 19:06 11.49 0
5 Akeley Cutoff 21:08 15.57 0
6 Crossroads 21:50 10.36 0
7 East Gulch 22:28 5.83 0
8 Halverson West 22:59 5.27 0
Saturday, August 25, 2007
9 Heart Lake 14:07 7.20 0
10 McKenzie Lake 14:37 15.79 0
11 Sockeye Lake 15:35 3.94 0
12 Indian Creek 16:02 9.49 0
13 Duck LAke 18:22 9.48 0
14 Basswood Lake 18:58 6.88 0
15 Sawmill Lake 19:37 23.88 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 34 O 1 Tanner Foust / Christine Beavis 2:01:21.2 0:00.0 0:00.0
2 199 O 2 Travis Pastrana / Christian Edstrom 2:21:49.4 20:28.2 20:28.2
3 43 O 3 Ken Block / Alessandro Gelsomino 2:23:05.6 21:44.4 1:16.2
4 5 O 4 Andrew Pinker / Robbie Durant 2:29:05.4 27:44.2 5:59.8
5 55 G5 1 Kyle Sarasin / Mikael Johansson 2:41:48.9 40:27.7 12:43.5
6 151 GN 1 Josh Chang / Alexander Kihurani 2:42:15.4 40:54.2 0:26.5
7 207 O 5 Dave Hintz / John Dillon 2:42:58.1 41:36.9 0:42.7
8 44 O 6 Henry Krolikowski / Cynthia Krolikowski 2:46:03.1 44:41.9 3:05.0
9 57 O 7 Dmitri Kishkarev / Hugh Hutchinson 2:47:07.6 45:46.4 1:04.5
10 686 PGT 1 Heath Nunnemacher / Heidi Nunnemacher 2:52:01.4 50:40.2 4:53.8
Google Map

Smooth, fast roads, fantastic weather, and nighttime stages make this 6th rally on the circuit one of the best for spectators. It is also a late season chance for drivers to up their points within the Championship Series and push for a top standing at the end of the season.





 
BlackBullet Content ©2009 Rally America, Inc.