Stage # Location Stage Start Length Transit Leader
Saturday, May 19, 2007
1 Maxwell I 10:40 4.58 0 #74 - Ramana Lagemann
2 ORV I 11:13 1.25 0 #5 - Andrew Pinker
3 Maxwell II 12:11 4.58 0 #5 - Andrew Pinker
4 ORV II 12:34 1.25 0 #429 - Stephan Verdier
5 Wildcat I 14:02 9.52 0 #774 - Otis Dimiters
6 Skookum I 14:35 7.92 0 #74 - Ramana Lagemann
7 Taylor Towne I 15:13 6.34 0 #74 - Ramana Lagemann
8 Wildcat II 17:16 9.52 0 #5 - Andrew Pinker
9 Skookum II 17:49 7.92 0 #74 - Ramana Lagemann
10 Taylor Towne II 18:27 6.34 0 #74 - Ramana Lagemann
Sunday, May 20, 2007
11 Dayton I 9:05 10.05 0 #5 - Andrew Pinker
12 Nahwatzel I 10:08 26.29 0 #74 - Ramana Lagemann
13 Dayton II 12:31 10.05 0 #74 - Ramana Lagemann
14 Biosolids 13:34 3.71 0 #74 - Ramana Lagemann
15 Nahwatzel II 14:57 26.29 0 #251 - Lou Beck



 
BlackBullet Content ©2009 Rally America, Inc.