Stage Length: 6.34 Miles
Saturday, May 19, 2007
First Car Out: 18:27 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 74 Ramana Lagemann / Mark Williams 5:00.0 0:00.0 76.08
2 O 2 34 Tanner Foust / Christine Beavis 5:07.0 0:07.0 74.35
2 PGT 1 429 Stephan Verdier / Scott Crouch 5:07.0 0:07.0 74.35
4 O 1 18 Matthew Iorio / Ole Holter 5:10.0 0:10.0 73.63
5 GN 1 774 Otis Dimiters / Alan Ockwell 5:11.0 0:11.0 73.39
6 PGT 1 46 Matthew Johnson / Jeremy Wimpey 5:18.0 0:18.0 71.77
7 O 4 5 Andrew Pinker / Robbie Durant 5:19.0 0:19.0 71.55
7 G2 1 144 Matt Christensen / Eric Christensen 5:19.0 0:19.0 71.55
9 O 2 20 Andrew Comrie-Picard / Marc Goldfarb 5:23.0 0:23.0 70.66
10 GN 2 103 Wyeth Gubelmann / Felipe Arguelles 5:25.0 0:25.0 70.23
11 PGT 2 59 Patrick Moro / Mike Rossey 5:34.0 0:34.0 68.34
12 O 3 91 Jonathan Bottoms / Carolyn Bosley 5:35.0 0:35.0 68.13
13 O 4 11 Paul Choiniere / Jeffrey Becker 5:38.0 0:38.0 67.53
14 O 5 199 Travis Pastrana / Christian Edstrom 5:39.0 0:39.0 67.33
15 PGT 3 215 Jamie Thomas / Matthew Gauger 5:43.0 0:43.0 66.54
16 PGT 4 690 Kenny Bartram / Dennis Hotson 5:46.0 0:46.0 65.97
17 O 6 14 Amy BeberVanzo / Alexander Kihurani 5:50.0 0:50.0 65.21
17 O 6 43 Ken Block / Alessandro Gelsomino 5:50.0 0:50.0 65.21
19 O 8 102 George Georgakopoulos / Faruq Mays 5:53.0 0:53.0 64.66
19 O 8 211 Gabe vonAhlefeld / Jody Olson 5:53.0 0:53.0 64.66
21 G5 1 866 Brent McCullough / M'Liss McCullough 5:55.0 0:55.0 64.29
22 G5 2 26 Cary Kendall / Scott Friberg 5:56.0 0:56.0 64.11
23 PGT 6 538 Brian Svedin / Ben Bradley 5:57.0 0:57.0 63.93
24 O 13 297 Steve Greer / Kelly Greer 5:58.0 0:58.0 63.75
25 O 1 369 Travis Bos / Paul Willemsen 6:02.0 1:02.0 63.05
26 G5 3 473 Lars Wolfe / Scot Langford 6:03.0 1:03.0 62.88
27 G5 4 155 John Conley / Steven Treml 6:04.0 1:04.0 62.7
27 P 1 232 Mark Tabor / Kevin Poirier 6:04.0 1:04.0 62.7
29 G2 2 693 Carl Decker / Adam M Craig 6:05.0 1:05.0 62.53
30 O 1 424 Mark Mager / Miller Dumaoal 6:07.0 1:07.0 62.19
31 O 16 294 Barrett Dash / Jonathan Schiller 6:08.0 1:08.0 62.02
32 G2 2 31 Michel Hoche-Mong / Sameer Parekh 6:12.0 1:12.0 61.35
33 O 10 89 Wolfgang Hoeck / Piers O'Hanlon 6:17.0 1:17.0 60.54
34 O 18 989 Erik Lyden / Ryan Cavalier 6:23.0 1:23.0 59.59
35 G2 3 742 Adam Crane / Britta Nielsen 6:24.0 1:24.0 59.44
36 G2 4 132 April Smith / Marcus Song 6:30.0 1:30.0 58.52
37 PGT 5 110 Nathan Conley / Brandye Conley 6:31.0 1:31.0 58.37
37 G5 5 295 Charles Buren / Teresa Buren 6:31.0 1:31.0 58.37
37 G5 5 203 Doug Heredos / Gabe West 6:31.0 1:31.0 58.37
37 PGT 5 271 Matthew Tabor / Jeff Zurschmeide 6:31.0 1:31.0 58.37
41 G2 5 201 Todd Hartmann / Shawn Callahan 6:34.0 1:34.0 57.93
42 G2 6 251 Lou Beck / Randee Hahn 6:39.0 1:39.0 57.2
43 O 11 447 Christopher Baldini / Kailee Wheeler 6:41.0 1:41.0 56.92
44 O 12 207 Dave Hintz / John Dillon 6:43.0 1:43.0 56.64
45 P 2 222 Bruce Tabor / Kathryn Hansen 6:49.0 1:49.0 55.8
46 P 3 651 Mark Nelson / Ian MacPherson 6:51.0 1:51.0 55.53
47 P 3 231 Kristen Tabor / Janice Tabor 6:56.0 1:56.0 54.87
48 G2 7 418 Jimmy Keeney / Melissa Keeney 6:57.0 1:57.0 54.73
49 G2 8 439 Garth Ankeny / Russ Kraushaar 7:03.0 2:03.0 53.96
50 O 13 438 Victor Bartosek / Nicholas J Taylor 7:19.0 2:19.0 51.99
51 PGT 7 858 Chris Walsh / Adam Vokes 8:51.0 3:51.0 42.98



 
BlackBullet Content ©2009 Rally America, Inc.