Stage Length: 7.92 Miles
Saturday, May 19, 2007
First Car Out: 17:49 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 74 Ramana Lagemann / Mark Williams 8:27.4 0:00.0 56.19
2 O 2 5 Andrew Pinker / Robbie Durant 8:31.9 0:04.5 55.7
3 O 3 34 Tanner Foust / Christine Beavis 8:36.5 0:09.1 55.2
4 PGT 1 429 Stephan Verdier / Scott Crouch 8:37.5 0:10.1 55.1
5 GN 1 774 Otis Dimiters / Alan Ockwell 8:40.0 0:12.6 54.83
6 O 1 18 Matthew Iorio / Ole Holter 8:49.9 0:22.5 53.81
7 O 2 43 Ken Block / Alessandro Gelsomino 8:50.1 0:22.7 53.79
8 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 9:01.3 0:33.9 52.67
9 G2 1 144 Matt Christensen / Eric Christensen 9:02.7 0:35.3 52.54
10 GN 2 103 Wyeth Gubelmann / Felipe Arguelles 9:05.3 0:37.9 52.29
11 PGT 1 46 Matthew Johnson / Jeremy Wimpey 9:08.2 0:40.8 52.01
12 PGT 2 59 Patrick Moro / Mike Rossey 9:20.8 0:53.4 50.84
13 O 4 11 Paul Choiniere / Jeffrey Becker 9:25.3 0:57.9 50.44
14 O 5 199 Travis Pastrana / Christian Edstrom 9:31.8 1:04.4 49.86
15 PGT 3 690 Kenny Bartram / Dennis Hotson 9:37.6 1:10.2 49.36
16 O 6 91 Jonathan Bottoms / Carolyn Bosley 9:38.7 1:11.3 49.27
17 PGT 4 215 Jamie Thomas / Matthew Gauger 9:42.1 1:14.7 48.98
18 O 7 207 Dave Hintz / John Dillon 9:45.8 1:18.4 48.67
19 G5 1 26 Cary Kendall / Scott Friberg 9:55.3 1:27.9 47.9
20 O 8 102 George Georgakopoulos / Faruq Mays 9:55.8 1:28.4 47.85
20 O 8 211 Gabe vonAhlefeld / Jody Olson 9:55.8 1:28.4 47.85
22 PGT 6 538 Brian Svedin / Ben Bradley 10:01.5 1:34.1 47.4
23 G5 2 473 Lars Wolfe / Scot Langford 10:02.4 1:35.0 47.33
24 O 1 424 Mark Mager / Miller Dumaoal 10:02.5 1:35.1 47.32
25 O 14 297 Steve Greer / Kelly Greer 10:05.1 1:37.7 47.12
26 O 10 14 Amy BeberVanzo / Alexander Kihurani 10:06.1 1:38.7 47.04
27 O 1 369 Travis Bos / Paul Willemsen 10:06.2 1:38.8 47.03
28 G5 3 155 John Conley / Steven Treml 10:10.5 1:43.1 46.7
28 P 1 232 Mark Tabor / Kevin Poirier 10:10.5 1:43.1 46.7
30 O 11 89 Wolfgang Hoeck / Piers O'Hanlon 10:19.8 1:52.4 46
31 G2 2 693 Carl Decker / Adam M Craig 10:22.4 1:55.0 45.81
32 G2 2 201 Todd Hartmann / Shawn Callahan 10:33.1 2:05.7 45.04
33 G5 4 295 Charles Buren / Teresa Buren 10:37.3 2:09.9 44.74
34 O 18 989 Erik Lyden / Ryan Cavalier 10:40.5 2:13.1 44.52
35 G2 3 31 Michel Hoche-Mong / Sameer Parekh 10:42.1 2:14.7 44.4
36 G5 5 203 Doug Heredos / Gabe West 10:46.0 2:18.6 44.14
37 G2 4 251 Lou Beck / Randee Hahn 10:49.9 2:22.5 43.87
38 G2 5 742 Adam Crane / Britta Nielsen 10:57.8 2:30.4 43.34
39 PGT 5 110 Nathan Conley / Brandye Conley 11:03.7 2:36.3 42.96
39 PGT 5 271 Matthew Tabor / Jeff Zurschmeide 11:03.7 2:36.3 42.96
41 G2 6 132 April Smith / Marcus Song 11:05.4 2:38.0 42.85
42 O 12 447 Christopher Baldini / Kailee Wheeler 11:13.9 2:46.5 42.31
43 P 2 231 Kristen Tabor / Janice Tabor 11:23.1 2:55.7 41.74
44 G2 7 439 Garth Ankeny / Russ Kraushaar 11:31.1 3:03.7 41.26
45 P 3 222 Bruce Tabor / Kathryn Hansen 11:33.4 3:06.0 41.12
46 G2 8 418 Jimmy Keeney / Melissa Keeney 11:43.1 3:15.7 40.55
47 P 4 651 Mark Nelson / Ian MacPherson 11:49.9 3:22.5 40.16
48 O 13 438 Victor Bartosek / Nicholas J Taylor 12:00.4 3:33.0 39.58
49 PGT 7 858 Chris Walsh / Adam Vokes 13:49.9 5:22.5 34.36
50 O 21 294 Barrett Dash / Jonathan Schiller 17:06.1 8:38.7 27.79
51 G5 4 866 Brent McCullough / M'Liss McCullough 20:06.3 11:38.9 23.64



 
BlackBullet Content ©2009 Rally America, Inc.