Stage Length: 1.84 Miles
Friday, April 20, 2007
First Car Out: 16:21 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 1:25.4 0:00.0 77.56
2 O 2 34 Tanner Foust / Christine Beavis 1:25.8 0:00.4 77.2
3 O 2 43 Ken Block / Alessandro Gelsomino 1:26.1 0:00.7 76.93
4 O 4 74 Ramana Lagemann / Mark Williams 1:26.2 0:00.8 76.84
5 O 3 11 Paul Choiniere / Jeffrey Becker 1:27.2 0:01.8 75.96
6 O 6 5 Andrew Pinker / Patrick Walsh 1:28.2 0:02.8 75.1
7 O 4 91 Jonathan Bottoms / Carolyn Bosley 1:28.8 0:03.4 74.59
8 O 8 90 Lauchlin O'Sullivan / Scott Putnam 1:29.6 0:04.2 73.93
9 PGT 1 46 Matthew Johnson / Jeremy Wimpey 1:30.8 0:05.4 72.95
10 O 5 18 Matthew Iorio / Ole Holter 1:30.9 0:05.5 72.87
11 GN 1 774 Otis Dimiters / Alan Ockwell 1:31.0 0:05.6 72.79
12 O 10 76 Patrick Richard / Martin Headland 1:31.2 0:05.8 72.63
13 O 6 233 Paul Eklund / Jeff R Price 1:31.7 0:06.3 72.24
14 O 12 30 George Plsek Jr / Jeffrey Burmeister 1:31.9 0:06.5 72.08
15 G5 1 42 Eric Burmeister / Dave Shindle 1:32.2 0:06.8 71.84
16 O 7 207 Dave Hintz / Richard Hintz 1:32.6 0:07.2 71.53
17 O 14 39 Carl Jardevall / Amity Trowbridge 1:34.0 0:08.6 70.47
18 G5 2 26 Cary Kendall / Scott Friberg 1:34.5 0:09.1 70.1
19 O 8 288 Gary Cavett / Alan Perry 1:34.9 0:09.5 69.8
20 PGT 1 429 Stephan Verdier / Scott Crouch 1:35.0 0:09.6 69.73
21 O 16 10 David Anton / Dominik Jozwiak 1:35.4 0:10.0 69.43
22 PGT 2 59 Patrick Moro / Mike Rossey 1:35.7 0:10.3 69.22
23 PGT 3 690 Kenny Bartram / Dennis Hotson 1:35.8 0:10.4 69.14
24 O 9 234 James Unger / John Reed 1:36.7 0:11.3 68.5
25 PGT 4 616 Norm LeBlanc / Keith Morison 1:36.9 0:11.5 68.36
26 O 10 22 Ralph Kosmides / John Dillon 1:37.1 0:11.7 68.22
27 G5 3 188 Andrew Havas / Francois Morin 1:37.5 0:12.1 67.94
28 G5 3 55 Kyle Sarasin / Mikael Johansson 1:37.6 0:12.2 67.87
28 PGT 5 28 Justin Pritchard / Kim DeMotte 1:37.6 0:12.2 67.87
30 G2 1 692 Peter Barnes / Ronald Crawford 1:38.5 0:13.1 67.25
31 G2 2 437 Tom Burress / Don Burress 1:38.8 0:13.4 67.04
32 GN 2 103 Wyeth Gubelmann / Nathalie Richard 1:39.4 0:14.0 66.64
33 O 11 102 George Georgakopoulos / Faruq Mays 1:40.0 0:14.6 66.24
34 PGT 7 215 Jamie Thomas / Matthew Gauger 1:40.1 0:14.7 66.17
35 G5 5 473 Lars Wolfe / Scot Langford 1:40.6 0:15.2 65.84
36 PGT 8 110 Nathan Conley / Brandye Conley 1:40.9 0:15.5 65.65
37 G2 3 733 Aaron Neumann / Graham Coates 1:41.5 0:16.1 65.26
38 O 1 424 Mark Mager / Miller Dumaoal 1:42.7 0:17.3 64.5
39 G2 1 316 Michel Hoche-Mong / Sameer Parekh 1:43.1 0:17.7 64.25
40 O 12 14 Amy BeberVanzo / Alexander Kihurani 1:43.3 0:17.9 64.12
40 O 21 297 Steve Greer / Kelly Greer 1:43.3 0:17.9 64.12
42 O 23 294 Barrett Dash / Jonathan Schiller 1:44.3 0:18.9 63.51
43 P 1 232 Mark Tabor / Ben Bradley 1:44.9 0:19.5 63.15
44 PGT 6 285 Mike Goodwin / Debbie Wenzara 1:45.6 0:20.2 62.73
44 G5 6 295 Charles Buren / Teresa Buren 1:45.6 0:20.2 62.73
46 PGT 10 538 Brian Svedin / Bill Clark 1:45.9 0:20.5 62.55
47 PGT 7 486 Martin Mennig / Ryan Schnell 1:46.5 0:21.1 62.2
48 O 13 245 Carey Wright / Don Flagg 1:46.9 0:21.5 61.96
49 O 14 57 Dmitri Kishkarev / Bernhard Obry 1:47.2 0:21.8 61.79
49 O 14 447 Christopher Baldini / Kailee Wheeler 1:47.2 0:21.8 61.79
51 G2 5 693 Carl Decker / John Frey 1:48.2 0:22.8 61.22
52 O 16 438 Victor Bartosek / John 'Nick' Taylor 1:48.9 0:23.5 60.83
53 G2 2 49 Sans Thompson / Jeff Secor 1:50.3 0:24.9 60.05
54 G2 3 240 Christian Blakely / Ian Pinter 1:50.4 0:25.0 60
55 G2 4 243 Mark Fox / Jake Blattner 1:50.8 0:25.4 59.78
56 O 17 205 Todd Lengacher / Scott Kovalik 1:50.9 0:25.5 59.73
57 G2 5 435 Tommy Kilpatrick / Michael Kilpatrick 1:51.8 0:26.4 59.25
58 G2 10 144 Matt Christensen / Eric Christensen 1:52.4 0:27.0 58.93
59 PGT 8 369 Paul Willemsen / Travis Bos 1:53.2 0:27.8 58.52
60 G2 6 132 April Smith / Jeff Zurschmeide 1:54.8 0:29.4 57.7
61 G5 4 206 Joshua Milos / Michael Milos 1:55.8 0:30.4 57.2
62 P 2 651 Mark Nelson / Ian MacPherson 1:55.9 0:30.5 57.15
63 G2 7 845 John Sundelin / Kathryn Hansen 1:56.0 0:30.6 57.1
64 O 29 228 Richard Rockrohr / Marie DeAngelis 1:56.1 0:30.7 57.05
65 P 2 474 Marcus Song / Brandon Harer 1:57.3 0:31.9 56.47
66 G2 8 258 Kris Dahl / K. Edward Dahl 1:58.5 0:33.1 55.9
67 G2 14 464 Stevan Arychuk / Tina Warner 1:59.9 0:34.5 55.25
68 O 30 652 Eric Logue / William Beers 2:00.7 0:35.3 54.88
69 P 4 220 Michael Bosch / Lara Storke 2:02.7 0:37.3 53.99
70 G2 9 446 Jennifer Imai / Terry Stonecipher 2:04.3 0:38.9 53.29
71 PGT 9 858 Chris Walsh / Kristin Przybysz 2:06.0 0:40.6 52.57
72 O 18 459 Pat Harris / Shadd Foster 2:06.4 0:41.0 52.41
73 PGT 10 734 Rebecca Ruston / Kala Rounds 2:10.8 0:45.4 50.64
74 P 5 246 Dylan Hooker / Tim Maple 2:13.9 0:48.5 49.47
O 20 Andrew Comrie-Picard / Marc Goldfarb DNF



 
BlackBullet Content ©2009 Rally America, Inc.