Stage Length: 9.62 Miles
Saturday, April 21, 2007
First Car Out: 14:19 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 5 Andrew Pinker / Patrick Walsh 11:00.0 0:00.0 52.47
2 O 2 34 Tanner Foust / Christine Beavis 11:01.0 0:01.0 52.39
2 O 1 43 Ken Block / Alessandro Gelsomino 11:01.0 0:01.0 52.39
4 O 2 11 Paul Choiniere / Jeffrey Becker 11:12.0 0:12.0 51.54
5 GN 1 103 Wyeth Gubelmann / Nathalie Richard 11:42.0 0:42.0 49.33
5 PGT 1 429 Stephan Verdier / Scott Crouch 11:42.0 0:42.0 49.33
7 O 5 39 Carl Jardevall / Amity Trowbridge 11:43.0 0:43.0 49.26
8 O 3 18 Matthew Iorio / Ole Holter 11:51.0 0:51.0 48.71
9 PGT 2 215 Jamie Thomas / Matthew Gauger 12:07.0 1:07.0 47.64
10 PGT 2 616 Norm LeBlanc / Keith Morison 12:11.0 1:11.0 47.38
11 G5 1 188 Andrew Havas / Francois Morin 12:24.0 1:24.0 46.55
11 O 4 57 Dmitri Kishkarev / Bernhard Obry 12:24.0 1:24.0 46.55
11 O 4 245 Carey Wright / Don Flagg 12:24.0 1:24.0 46.55
14 O 6 14 Amy BeberVanzo / Alexander Kihurani 12:26.0 1:26.0 46.42
15 O 1 424 Mark Mager / Miller Dumaoal 12:29.0 1:29.0 46.24
16 PGT 3 59 Patrick Moro / Mike Rossey 12:32.0 1:32.0 46.05
17 G2 1 692 Peter Barnes / Ronald Crawford 12:36.0 1:36.0 45.81
18 O 7 233 Paul Eklund / Jeff R Price 12:38.0 1:38.0 45.69
19 PGT 4 28 Justin Pritchard / Kim DeMotte 12:43.0 1:43.0 45.39
20 G5 1 26 Cary Kendall / Scott Friberg 12:44.0 1:44.0 45.33
21 G2 2 693 Carl Decker / John Frey 12:46.0 1:46.0 45.21
22 G5 2 55 Kyle Sarasin / Mikael Johansson 12:49.0 1:49.0 45.04
23 O 12 459 Shadd Foster / Pat Harris 12:50.0 1:50.0 44.98
24 G2 1 316 Michel Hoche-Mong / Sameer Parekh 12:57.0 1:57.0 44.57
25 O 13 297 Steve Greer / Kelly Greer 13:07.0 2:07.0 44.01
26 G5 3 42 Eric Burmeister / Dave Shindle 13:09.0 2:09.0 43.89
27 PGT 6 538 Brian Svedin / Bill Clark 13:13.0 2:13.0 43.67
28 O 8 438 Victor Bartosek / John 'Nick' Taylor 13:17.0 2:17.0 43.45
29 G2 2 243 Mark Fox / Jake Blattner 13:19.0 2:19.0 43.34
30 O 9 234 James Unger / John Reed 13:20.0 2:20.0 43.29
31 O 10 102 George Georgakopoulos / Faruq Mays 13:24.0 2:24.0 43.07
32 G2 5 733 Aaron Neumann / Graham Coates 13:32.0 2:32.0 42.65
33 O 11 447 Christopher Baldini / Kailee Wheeler 13:37.0 2:37.0 42.39
34 PGT 7 110 Nathan Conley / Brandye Conley 13:38.0 2:38.0 42.34
35 G5 5 295 Charles Buren / Teresa Buren 13:41.0 2:41.0 42.18
36 G5 6 473 Lars Wolfe / Scot Langford 13:57.0 2:57.0 41.38
37 G2 3 845 John Sundelin / Kathryn Hansen 14:00.0 3:00.0 41.23
38 G2 4 49 Sans Thompson / Jeff Secor 14:23.0 3:23.0 40.13
39 PGT 5 486 Martin Mennig / Ryan Schnell 14:24.0 3:24.0 40.08
40 G2 5 132 April Smith / Jeff Zurschmeide 14:27.0 3:27.0 39.94
41 PGT 6 369 Paul Willemsen / Travis Bos 14:34.0 3:34.0 39.62
42 G2 9 437 Tom Burress / Don Burress 14:43.0 3:43.0 39.22
43 G2 10 464 Stevan Arychuk / Tina Warner 14:50.0 3:50.0 38.91
44 PGT 7 734 Rebecca Ruston / Kala Rounds 14:51.0 3:51.0 38.87
45 P 1 474 Marcus Song / Brandon Harer 14:55.0 3:55.0 38.69
46 PGT 8 858 Chris Walsh / Kristin Przybysz 14:59.0 3:59.0 38.52
47 G2 6 435 Tommy Kilpatrick / Michael Kilpatrick 15:19.0 4:19.0 37.68
48 O 18 228 Richard Rockrohr / Marie DeAngelis 15:43.0 4:43.0 36.73
49 G2 7 446 Jennifer Imai / Terry Stonecipher 16:24.0 5:24.0 35.2
50 P 2 246 Dylan Hooker / Tim Maple 16:27.0 5:27.0 35.09
51 P 3 220 Michael Bosch / Lara Storke 16:31.0 5:31.0 34.95
52 P 4 651 Mark Nelson / Ian MacPherson 16:34.0 5:34.0 34.84
52 PGT 12 454 Scott Kovalik / Todd Lengacher 16:34.0 5:34.0 34.84
O 294 Barrett Dash / Jonathan Schiller DNF
O 207 Dave Hintz / Richard Hintz DNF
O 74 Ramana Lagemann / Mark Williams DNF
P 232 Mark Tabor / Ben Bradley DNF



 
BlackBullet Content ©2009 Rally America, Inc.