Pastrana wins Ojibwe, but Pinker still leads Championship  - Sunday, August 26, 2007
Despite a puncture on SS12, Car 199, Pastrana / Edstrom, were able to hang on for the win at the Ojibwe Forests Rally...


 Wiktorczyk moved to 4th in PGT  - Sunday, August 26, 2007
Prior to the start of the Ojibwe Forest Rally, an inquiry was filed by the technical director regarding a rules issue with car 614 Wiktorczyk/Brady...


 Car 686 Nunnemacher/Nunnemacher gets PGT Win (provisionally)  - Sunday, August 26, 2007
According to the provisional results, Car 686 Nunnemacher/Nunnemacher have won the PGT battle here at the Ojibwe Forests Rally...


 Sarasin Wins Group 5; Wolfe is Second  - Sunday, August 26, 2007
After a long two days, with much attrition, the final results are in for Group 5...


MTC/ATC Location FCO Length Transit
Friday, August 24, 2007
1 Speedway 16:23 0.72 0
2 Havlerson Lake 17:58 5.27 0
3 Refuge 18:31 13.16 0
4 Blue Trail 19:06 11.49 0
5 Akeley Cutoff 21:08 15.57 0
6 Crossroads 21:50 10.36 0
7 East Gulch 22:28 5.83 0
8 Halverson West 22:59 5.27 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 83 G5 1 Mark Utecht / Robert Bohn 1:15:42.4 0:00.0 0:00.0
2 207 O 1 Dave Hintz / John Dillon 1:17:45.2 2:02.8 2:02.8
3 57 O 2 Dmitri Kishkarev / Hugh Hutchinson 1:18:04.4 2:22.0 0:19.2
4 444 O 3 Jeff Moyle / Michael Yarroch 1:20:30.0 4:47.6 2:25.6
5 931 O 4 Donald Kennedy / Matthew Kennedy 1:20:43.1 5:00.7 0:13.1
6 44 O 5 Henry Krolikowski / Cynthia Krolikowski 1:21:15.5 5:33.1 0:32.4
7 708 P 1 Jan Zedril / Jody Zedril 1:22:41.2 6:58.8 1:25.7
8 687 G2 1 Chad Eixenberger / Jay Luikart 1:22:54.1 7:11.7 0:12.9
9 16 O 6 Kazimierz Pudelek / Mariusz Malik 1:24:32.8 8:50.4 1:38.7
10 486 PGT 1 Martin Mennig / Ryan Schnell 1:25:04.4 9:22.0 0:31.6
Google Map

Smooth, fast roads, fantastic weather, and nighttime stages make this 6th rally on the circuit one of the best for spectators. It is also a late season chance for drivers to up their points within the Championship Series and push for a top standing at the end of the season.





 
BlackBullet Content ©2009 Rally America, Inc.