Stage Length: 0.72 Miles
Friday, August 24, 2007
First Car Out: 16:23 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Christian Edstrom 1:07.4 0:00.0 38.46
2 O 2 43 Ken Block / Alessandro Gelsomino 1:08.2 0:00.8 38.01
3 O 3 34 Tanner Foust / Christine Beavis 1:08.5 0:01.1 37.84
3 O 3 5 Andrew Pinker / Robbie Durant 1:08.5 0:01.1 37.84
5 O 5 444 Jeff Moyle / Michael Yarroch 1:12.9 0:05.5 35.56
6 O 6 570 Erik Payeur / Adam Payeur 1:13.3 0:05.9 35.36
7 O 4 57 Dmitri Kishkarev / Hugh Hutchinson 1:13.5 0:06.1 35.27
7 PGT 1 19 Timothy Penasack / Scott Putnam 1:13.5 0:06.1 35.27
9 O 1 690 Kenny Bartram / Dennis Hotson 1:14.0 0:06.6 35.03
10 PGT 2 46 Matthew Johnson / Jeremy Wimpey 1:14.1 0:06.7 34.98
11 G5 1 26 Cary Kendall / Scott Friberg 1:14.3 0:06.9 34.89
11 O 5 122 Dennis Martin / Kim DeMotte 1:14.3 0:06.9 34.89
13 O 10 207 Dave Hintz / John Dillon 1:14.6 0:07.2 34.75
13 PGT 1 429 Stephan Verdier / Scott Crouch 1:14.6 0:07.2 34.75
15 G5 2 55 Kyle Sarasin / Mikael Johansson 1:14.9 0:07.5 34.61
16 O 6 44 Henry Krolikowski / Cynthia Krolikowski 1:15.1 0:07.7 34.51
17 PGT 2 523 Travis Hanson / Terry Hanson 1:15.3 0:07.9 34.42
18 PGT 3 67 Bryan Pepp / Jerry Stang 1:15.5 0:08.1 34.33
19 O 7 533 Paul Ritchie / Drew Ritchie 1:16.4 0:09.0 33.93
20 O 1 558 James Cox / Brent Carlson 1:16.8 0:09.4 33.75
21 PGT 4 684 Adam Markut / John Nordlie 1:17.4 0:10.0 33.49
22 G2 1 612 Karl Biewald / Scott Parrott 1:17.9 0:10.5 33.27
23 PGT 2 686 Heath Nunnemacher / Heidi Nunnemacher 1:18.0 0:10.6 33.23
23 PGT 7 669 Evan Cline / Tracy Manspeaker 1:18.0 0:10.6 33.23
25 O 8 16 Kazimierz Pudelek / Mariusz Malik 1:18.1 0:10.7 33.19
26 G5 3 473 Lars Wolfe / Jeff Secor 1:18.2 0:10.8 33.15
27 G5 4 83 Mark Utecht / Robert Bohn 1:18.3 0:10.9 33.1
28 GN 1 151 Josh Chang / Alexander Kihurani 1:18.4 0:11.0 33.06
29 G2 2 70 Christopher Duplessis / Martin Headland 1:19.4 0:12.0 32.64
30 O 15 931 Donald Kennedy / Matthew Kennedy 1:20.3 0:12.9 32.28
30 PGT 3 486 Martin Mennig / Ryan Schnell 1:20.3 0:12.9 32.28
32 PGT 4 21 Yurek Cienkosz / Lukasz Szela 1:20.7 0:13.3 32.12
33 G2 2 811 Jaroslaw Sozanski / Benjamin Slocum 1:21.0 0:13.6 32
34 P 1 708 Jan Zedril / Jody Zedril 1:21.6 0:14.2 31.76
35 O 1 228 Richard Rockrohr / Marie DeAngelis 1:22.2 0:14.8 31.53
36 G2 4 687 Chad Eixenberger / Jay Luikart 1:23.3 0:15.9 31.12
37 PGT 11 614 Piotr Wiktorczyk / Martin Brady 1:24.2 0:16.8 30.78
38 G2 3 580 Michael Bodnar / Elaine Sheaks 1:26.7 0:19.3 29.9
39 G2 4 628 Dan Adamson / Christopher Gordon 1:29.0 0:21.6 29.12
40 O 9 32 Justin Wollerman / Brian G Scott 1:29.7 0:22.3 28.9
41 G2 7 627 Robert LaFavor / Derek Beyer 1:40.6 0:33.2 25.77
42 G5 5 312 Zach Babcock / Dave Parps 10:00.0 8:52.6 4.32
G2 31 Michel Hoche-Mong / Sameer Parekh DNF



 
BlackBullet Content ©2009 Rally America, Inc.