Stage Length: 6.99 Miles
Saturday, February 24, 2007
First Car Out: 13:20 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 5:31.7 0:00.0 75.86
2 O 2 199 Travis Pastrana / Christian Edstrom 5:32.4 0:00.7 75.7
3 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 5:34.0 0:02.3 75.34
4 O 4 90 Lauchlin O'Sullivan / Scott Putnam 5:40.7 0:09.0 73.86
5 O 5 18 Matthew Iorio / Ole Holter 5:51.3 0:19.6 71.63
6 O 6 91 Jonathan Bottoms / Carolyn Bosley 5:56.9 0:25.2 70.51
7 O 7 34 Tanner Foust / Christine Beavis 5:57.8 0:26.1 70.33
8 GN 1 774 Otis Dimiters / Alan Ockwell 6:05.8 0:34.1 68.79
9 O 8 5 Andrew Pinker / Robbie Durant 6:16.1 0:44.4 66.91
9 G2 1 562 Brian Dondlinger / Dave Parps 6:16.1 0:44.4 66.91
11 O 7 907 Patrick Brennan / Noel Gallagher 6:18.9 0:47.2 66.41
12 O 8 23 Michael Wray / John Nordlie 6:21.5 0:49.8 65.96
13 O 9 44 Henry Krolikowski / Cynthia Krolikowski 6:28.4 0:56.7 64.79
14 PGT 1 429 Stephan Verdier / Scott Crouch 6:38.5 1:06.8 63.15
15 G2 2 316 Michel Hoche-Mong / Sameer Parekh 6:46.9 1:15.2 61.84
15 G5 1 83 Mark Utecht / Robert Bohn 6:46.9 1:15.2 61.84
17 O 10 102 George Georgakopoulos / Faruq Mays 6:47.4 1:15.7 61.77
18 PGT 2 110 Nathan Conley / Brandye Conley 6:50.2 1:18.5 61.35
19 O 11 14 Amy BeberVanzo / Alexander Kihurani 6:57.1 1:25.4 60.33
20 G5 2 912 Ian Crerar / Carrie Wilburn 6:57.2 1:25.5 60.32
21 PGT 2 671 Jeff Templeton / Cody Caringer 6:58.6 1:26.9 60.11
22 PGT 3 59 Patrick Moro / Mike Rossey 6:59.3 1:27.6 60.01
23 G2 3 628 Dan Adamson / Christopher Gordon 7:04.5 1:32.8 59.28
24 P 1 258 Kris Dahl / K. Edward Dahl 7:12.3 1:40.6 58.21
25 G2 4 363 James Haas / Ryan Schell 7:15.6 1:43.9 57.77
25 G5 3 26 Cary Kendall / Scott Friberg 7:15.6 1:43.9 57.77
27 O 12 508 Tom Ottey / Pamela McGarvey 7:19.6 1:47.9 57.24
28 O 13 533 Paul Ritchie / Drew Ritchie 7:23.5 1:51.8 56.74
29 PGT 5 690 Kenny Bartram / Dennis Hotson 7:24.2 1:52.5 56.65
30 G2 5 548 Matt Bushore / Andrew Bushore 7:24.4 1:52.7 56.62
31 PGT 6 669 Evan Cline / Jason Grahn 7:36.1 2:04.4 55.17
32 G2 6 744 Paul Koll / Matthew Wappler 7:39.3 2:07.6 54.79
33 G2 1 93 Bob Olson / Conrad Ketelsen 7:40.8 2:09.1 54.61
34 PGT 4 486 Martin Mennig / Ryan Schnell 7:42.2 2:10.5 54.44
35 G2 7 770 Miles Bothee / Damien Treanor 7:46.1 2:14.4 53.99
36 G5 4 155 John Conley / Steven Treml 7:47.4 2:15.7 53.84
36 G2 8 830 Pak Sann How / Mark Buskirk 7:47.4 2:15.7 53.84
38 G2 9 515 Adam Boullion / Philip Boullion 7:55.7 2:24.0 52.9
38 P 1 708 Jan Zedril / Jody Zedril 7:55.7 2:24.0 52.9
40 P 2 572 Justin Chiodo / Adam Wangerin 8:06.6 2:34.9 51.71
41 PGT 1 523 Travis Hanson / Terry Hanson 8:13.8 2:42.1 50.96
42 G2 10 435 Tommy Kilpatrick / Michael Kilpatrick 8:29.6 2:57.9 49.38
43 G5 4 701 Richard Miller / Juanita Miller 8:38.4 3:06.7 48.54
43 PGT 5 686 Heath Nunnemacher / Heidi Nunnemacher 8:38.4 3:06.7 48.54
45 P 3 491 Jim Stevens / Marianne Stevens 8:38.7 3:07.0 48.51
46 G2 11 602 Brian Schwantner / David Schwantner 8:44.1 3:12.4 48.01
47 G2 13 688 Matt Westveld / Jimmy Brandt 9:47.3 4:15.6 42.85



 
BlackBullet Content ©2009 Rally America, Inc.