Stage # Location Stage Start Length Transit Leader
Friday, January 26, 2007
1 Avery Lake 14:46 5.05 0 #774 - Otis Dimiters
2 Hunters 15:06 7.38 0 #774 - Otis Dimiters
3 Meaford 15:49 7.74 0 #20 - Andrew Comrie-Picard
4 McCormick Lake 18:00 7.37 0 #11 - Paul Choiniere
5 Camp 24-25 18:41 7.60 0 #199 - Travis Pastrana
6 Shoreline 19:19 4.78 0 #199 - Travis Pastrana
7 The Ranch 19:54 7.34 0 #5 - Andrew Pinker
Saturday, January 27, 2007
8 Jackpine Trail 9:09 2.33 0 #34 - Tanner Foust
9 Old State 9:35 7.69 0 #34 - Tanner Foust
10 Black River 9:57 14.88 0 #11 - Paul Choiniere
11 Rouse 10:31 5.15 0 #43 - Ken Block
12 Roth 13:36 5.00 0 #199 - Travis Pastrana
13 East River 13:56 25.25 0
14 Hungry 5 I 14:56 3.46 0 #11 - Paul Choiniere
15 Decheau-Mills 17:15 4.72 0 #34 - Tanner Foust
16 Hungry 5 II 17:42 3.46 0 #5 - Andrew Pinker
17 Thunder River 18:20 5.94 0 #20 - Andrew Comrie-Picard



 
BlackBullet Content ©2009 Rally America, Inc.