Stage Length: 5.05 Miles
Friday, January 26, 2007
First Car Out: 14:46 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 GN 1 774 Otis Dimiters / Alan Ockwell 5:55.8 0:00.0 51.1
2 GN 2 91 Jonathan Bottoms / Carolyn Bosley 5:57.7 0:01.9 50.82
3 O 1 199 Travis Pastrana / Christian Edstrom 6:00.3 0:04.5 50.46
4 O 2 5 Andrew Pinker / Robbie Durant 6:02.4 0:06.6 50.17
5 O 2 90 Lauchlin O'Sullivan / Scott Putnam 6:05.2 0:09.4 49.78
6 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 6:07.3 0:11.5 49.5
7 O 4 11 Paul Choiniere / Mark Williams 6:08.3 0:12.5 49.36
8 PGT 1 59 Patrick Moro / Mike Rossey 6:10.0 0:14.2 49.14
9 O 5 93 Bob Olson / Ryan Johnson 6:11.0 0:15.2 49
9 O 5 43 Ken Block / Alessandro Gelsomino 6:11.0 0:15.2 49
11 O 7 508 Tom Ottey / Pamela McGarvey 6:11.8 0:16.0 48.9
12 O 9 34 Tanner Foust / Scott Crouch 6:12.2 0:16.4 48.84
13 O 10 614 Piotr Wiktorczyk / Martin Brady 6:12.8 0:17.0 48.77
14 O 11 64 Robert Borowicz / Mariusz Borowicz 6:14.9 0:19.1 48.49
15 O 8 25 Seamus Burke / Eddie Fries 6:15.9 0:20.1 48.36
16 O 9 18 Matthew Iorio / Ole Holter 6:16.7 0:20.9 48.26
17 PGT 1 523 Travis Hanson / Terry Hanson 6:16.9 0:21.1 48.24
18 O 10 44 Henry Krolikowski / Cynthia Krolikowski 6:19.8 0:24.0 47.87
19 O 11 96 Brian K Scott / John Dillon 6:23.0 0:27.2 47.47
20 PGT 2 811 Jaroslaw Sozanski / Benjamin Slocum 6:23.6 0:27.8 47.39
21 PGT 4 46 Matthew Johnson / Jeremy Wimpey 6:26.2 0:30.4 47.07
22 G2 1 70 Christopher Duplessis / Martin Headland 6:28.2 0:32.4 46.83
23 PGT 2 28 Justin Pritchard / Kim DeMotte 6:28.3 0:32.5 46.82
24 O 12 646 Erik Zenz / Dave Parps 6:29.5 0:33.7 46.68
25 O 13 27 Chris Gilligan / Joe Petersen 6:30.1 0:34.3 46.6
26 G2 1 744 Paul Koll / Kalle Seikola 6:36.2 0:40.4 45.89
27 G5 1 26 Cary Kendall / Scott Friberg 6:44.7 0:48.9 44.92
28 O 14 102 George Georgakopoulos / Faruq Mays 6:50.6 0:54.8 44.28
29 O 15 14 Amy BeberVanzo / Alexander Kihurani 6:53.2 0:57.4 44
30 G2 1 478 Evan Moen / Daniel Victor 6:53.6 0:57.8 43.96
31 G2 4 590 Joel Sanford / Scott Sanford 6:55.4 0:59.6 43.77
32 P 1 480 Michael Gagnon / Robert Martin 7:02.1 1:06.3 43.07
33 G2 2 515 Adam Boullion / Philip Boullion 7:02.5 1:06.7 43.03
34 G2 6 319 Chris Greenhouse / Chris W Stark 7:07.2 1:11.4 42.56
35 PGT 6 15 Marcin Kowalski / Maciej Sawicki 7:07.7 1:11.9 42.51
36 G5 2 567 Robert Cutler / John Atsma 7:11.0 1:15.2 42.18
37 PGT 3 686 Heath Nunnemacher / Heidi Nunnemacher 7:17.1 1:21.3 41.59
38 P 2 572 James Robinson / Jared Vanderhoof 7:20.0 1:24.2 41.32
39 PGT 4 82 Joan Hoskinson / Jeff Secor 7:25.0 1:29.2 40.85
40 G2 3 494 Roman Pakos / Dariusz Belzowski 7:28.7 1:32.9 40.52
41 G5 3 55 Kyle Sarasin / Mikael Johansson 7:37.9 1:42.1 39.7
42 O 16 547 Daniel Dondzik / Grzegorz Dorman 7:40.1 1:44.3 39.51
43 G2 4 770 Miles Bothee / Christopher Gordon 7:41.4 1:45.6 39.4
44 G2 5 734 Thomas Diehl / Mike Rodriguez 7:43.5 1:47.7 39.22
45 P 3 491 Jim Stevens / Marianne Stevens 7:47.9 1:52.1 38.85
46 O 17 622 Larry Parker / Mandi Gentry 7:53.0 1:57.2 38.44
47 P 1 708 Jan Zedril / Jody Zedril 8:21.2 2:25.4 36.27
48 O 22 562 Arkadiusz Gruszka / Slawomir Gora 8:39.2 2:43.4 35.02
49 G2 6 104 Ray Foulkrod / Kent Gardam 8:43.6 2:47.8 34.72
PGT 690 Kenny Bartram / Dennis Hotson DNF



 
BlackBullet Content ©2009 Rally America, Inc.