Stage Length: 5.94 Miles
Saturday, January 27, 2007
First Car Out: 18:20 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 20 Andrew Comrie-Picard / Marc Goldfarb 5:55.4 0:00.0 60.17
2 O 2 11 Paul Choiniere / Mark Williams 5:55.7 0:00.3 60.12
3 O 3 199 Travis Pastrana / Christian Edstrom 5:56.4 0:01.0 60
4 O 4 34 Tanner Foust / Scott Crouch 6:00.5 0:05.1 59.32
5 O 4 25 Seamus Burke / Eddie Fries 6:02.7 0:07.3 58.96
6 O 5 18 Matthew Iorio / Ole Holter 6:04.8 0:09.4 58.62
7 O 7 5 Andrew Pinker / Robbie Durant 6:05.1 0:09.7 58.57
8 GN 1 774 Otis Dimiters / Alan Ockwell 6:06.5 0:11.1 58.35
9 O 6 90 Lauchlin O'Sullivan / Scott Putnam 6:11.4 0:16.0 57.58
10 GN 2 91 Jonathan Bottoms / Carolyn Bosley 6:14.8 0:19.4 57.05
11 O 7 43 Ken Block / Alessandro Gelsomino 6:17.1 0:21.7 56.71
12 O 8 27 Chris Gilligan / Joe Petersen 6:25.5 0:30.1 55.47
13 O 11 614 Piotr Wiktorczyk / Martin Brady 6:26.2 0:30.8 55.37
14 PGT 1 46 Matthew Johnson / Jeremy Wimpey 6:30.6 0:35.2 54.75
15 O 9 44 Henry Krolikowski / Cynthia Krolikowski 6:34.5 0:39.1 54.21
16 PGT 1 28 Justin Pritchard / Kim DeMotte 6:38.8 0:43.4 53.62
17 PGT 1 523 Travis Hanson / Terry Hanson 6:41.2 0:45.8 53.3
18 O 10 646 Erik Zenz / Dave Parps 6:48.1 0:52.7 52.4
19 G2 1 70 Christopher Duplessis / Martin Headland 6:48.9 0:53.5 52.3
20 PGT 2 690 Kenny Bartram / Dennis Hotson 6:52.7 0:57.3 51.81
21 O 11 508 Tom Ottey / Pamela McGarvey 6:54.3 0:58.9 51.61
22 PGT 3 686 Heath Nunnemacher / Heidi Nunnemacher 6:59.2 1:03.8 51.01
23 G5 1 55 Kyle Sarasin / Mikael Johansson 7:00.5 1:05.1 50.85
24 G5 2 26 Cary Kendall / Scott Friberg 7:04.0 1:08.6 50.43
25 PGT 4 59 Patrick Moro / Mike Rossey 7:05.1 1:09.7 50.3
26 G2 1 744 Paul Koll / Kalle Seikola 7:08.5 1:13.1 49.9
27 P 1 480 Michael Gagnon / Robert Martin 7:09.8 1:14.4 49.75
28 O 12 14 Amy BeberVanzo / Alexander Kihurani 7:12.1 1:16.7 49.49
29 O 13 547 Daniel Dondzik / Grzegorz Dorman 7:15.2 1:19.8 49.14
30 O 14 622 Larry Parker / Mandi Gentry 7:20.6 1:25.2 48.53
31 G2 1 478 Evan Moen / Daniel Victor 7:21.7 1:26.3 48.41
32 P 2 572 James Robinson / Jared Vanderhoof 7:22.5 1:27.1 48.33
33 PGT 7 15 Marcin Kowalski / Maciej Sawicki 7:25.3 1:29.9 48.02
34 O 15 102 George Georgakopoulos / Faruq Mays 7:26.9 1:31.5 47.85
35 G5 3 567 Robert Cutler / John Atsma 7:34.7 1:39.3 47.03
36 G2 2 494 Roman Pakos / Dariusz Belzowski 7:42.7 1:47.3 46.22
37 PGT 5 82 Joan Hoskinson / Jeff Secor 7:49.9 1:54.5 45.51
38 P 1 708 Jan Zedril / Jody Zedril 8:06.7 2:11.3 43.94
39 PGT 9 536 Matthew Marker / Justin Haughn 8:13.9 2:18.5 43.3
40 G2 3 515 Adam Boullion / Philip Boullion 8:15.5 2:20.1 43.16
41 O 19 562 Arkadiusz Gruszka / Slawomir Gora 9:48.7 3:53.3 36.32



 
BlackBullet Content ©2009 Rally America, Inc.