Stage Length: 7.69 Miles
Saturday, January 27, 2007
First Car Out: 9:35 (GMT -5)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 34 Tanner Foust / Scott Crouch 8:36.8 0:00.0 53.57
2 O 1 18 Matthew Iorio / Ole Holter 8:46.3 0:09.5 52.6
3 O 2 199 Travis Pastrana / Christian Edstrom 8:49.9 0:13.1 52.24
4 O 4 5 Andrew Pinker / Robbie Durant 8:52.4 0:15.6 52
5 O 3 20 Andrew Comrie-Picard / Marc Goldfarb 8:55.2 0:18.4 51.73
6 O 4 90 Lauchlin O'Sullivan / Scott Putnam 8:56.2 0:19.4 51.63
7 O 5 25 Seamus Burke / Eddie Fries 9:03.2 0:26.4 50.96
8 O 6 43 Ken Block / Alessandro Gelsomino 9:05.1 0:28.3 50.79
9 GN 1 91 Jonathan Bottoms / Carolyn Bosley 9:06.4 0:29.6 50.67
10 O 7 27 Chris Gilligan / Joe Petersen 9:12.6 0:35.8 50.1
11 O 8 11 Paul Choiniere / Mark Williams 9:15.9 0:39.1 49.8
12 GN 2 774 Otis Dimiters / Alan Ockwell 9:18.6 0:41.8 49.56
13 PGT 1 46 Matthew Johnson / Jeremy Wimpey 9:20.3 0:43.5 49.41
14 PGT 1 523 Travis Hanson / Terry Hanson 9:30.1 0:53.3 48.56
15 O 9 44 Henry Krolikowski / Cynthia Krolikowski 9:32.2 0:55.4 48.38
16 O 12 614 Piotr Wiktorczyk / Martin Brady 9:34.2 0:57.4 48.21
17 PGT 2 811 Jaroslaw Sozanski / Benjamin Slocum 9:35.9 0:59.1 48.07
18 G5 1 55 Kyle Sarasin / Mikael Johansson 9:43.5 1:06.7 47.44
19 O 10 508 Tom Ottey / Pamela McGarvey 9:43.6 1:06.8 47.44
20 PGT 1 28 Justin Pritchard / Kim DeMotte 9:44.7 1:07.9 47.35
21 PGT 2 686 Heath Nunnemacher / Heidi Nunnemacher 9:52.9 1:16.1 46.69
22 O 11 646 Erik Zenz / Dave Parps 10:02.6 1:25.8 45.94
23 G2 1 70 Christopher Duplessis / Martin Headland 10:05.3 1:28.5 45.74
24 O 12 622 Larry Parker / Mandi Gentry 10:06.6 1:29.8 45.64
25 G5 2 26 Cary Kendall / Scott Friberg 10:06.9 1:30.1 45.62
26 PGT 3 690 Kenny Bartram / Dennis Hotson 10:09.8 1:33.0 45.4
27 G2 1 478 Evan Moen / Daniel Victor 10:13.0 1:36.2 45.16
28 O 13 14 Amy BeberVanzo / Alexander Kihurani 10:15.4 1:38.6 44.99
29 G2 1 744 Paul Koll / Kalle Seikola 10:23.4 1:46.6 44.41
30 O 14 102 George Georgakopoulos / Faruq Mays 10:40.8 2:04.0 43.2
31 G2 4 590 Joel Sanford / Scott Sanford 10:43.1 2:06.3 43.05
32 G2 2 515 Adam Boullion / Philip Boullion 10:46.9 2:10.1 42.79
33 PGT 4 59 Patrick Moro / Mike Rossey 10:49.1 2:12.3 42.65
34 P 1 480 Michael Gagnon / Robert Martin 10:50.2 2:13.4 42.58
35 PGT 8 15 Marcin Kowalski / Maciej Sawicki 10:51.5 2:14.7 42.49
36 O 15 547 Daniel Dondzik / Grzegorz Dorman 10:52.1 2:15.3 42.45
37 P 2 572 James Robinson / Jared Vanderhoof 10:56.8 2:20.0 42.15
38 G5 3 567 Robert Cutler / John Atsma 11:02.2 2:25.4 41.81
39 G2 3 494 Roman Pakos / Dariusz Belzowski 11:08.2 2:31.4 41.43
40 PGT 9 536 Matthew Marker / Justin Haughn 11:22.3 2:45.5 40.57
41 PGT 5 82 Joan Hoskinson / Jeff Secor 11:28.9 2:52.1 40.19
42 P 1 708 Jan Zedril / Jody Zedril 12:17.7 3:40.9 37.53
43 O 19 562 Arkadiusz Gruszka / Slawomir Gora 12:54.3 4:17.5 35.75



 
BlackBullet Content ©2009 Rally America, Inc.