Stage Length: 11.03 Miles
Friday, February 23, 2007
First Car Out: 17:33 (GMT -6)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 10:07.1 0:00.0 65.41
2 O 2 20 Andrew Comrie-Picard / Marc Goldfarb 10:08.9 0:01.8 65.21
3 O 3 90 Lauchlin O'Sullivan / Scott Putnam 10:19.9 0:12.8 64.06
4 O 4 199 Travis Pastrana / Christian Edstrom 10:20.6 0:13.5 63.98
5 O 5 34 Tanner Foust / Christine Beavis 10:26.3 0:19.2 63.4
6 O 6 74 Ramana Lagemann / Mark Williams 10:26.9 0:19.8 63.34
7 O 5 18 Matthew Iorio / Ole Holter 10:45.1 0:38.0 61.55
8 O 6 91 Jonathan Bottoms / Carolyn Bosley 10:53.9 0:46.8 60.72
9 GN 1 774 Otis Dimiters / Alan Ockwell 11:05.5 0:58.4 59.67
10 O 7 25 Seamus Burke / Eddie Fries 11:16.5 1:09.4 58.7
11 O 8 907 Patrick Brennan / Noel Gallagher 11:24.8 1:17.7 57.98
12 O 9 23 Michael Wray / John Nordlie 11:25.7 1:18.6 57.91
13 G2 1 93 Bob Olson / Conrad Ketelsen 11:27.1 1:20.0 57.79
14 O 12 5 Andrew Pinker / Robbie Durant 11:33.7 1:26.6 57.24
14 O 10 44 Henry Krolikowski / Cynthia Krolikowski 11:33.7 1:26.6 57.24
16 PGT 1 46 Matthew Johnson / Jeremy Wimpey 11:34.1 1:27.0 57.21
17 PGT 2 523 Travis Hanson / Terry Hanson 11:56.6 1:49.5 55.41
18 PGT 3 110 Nathan Conley / Brandye Conley 12:07.4 2:00.3 54.59
19 PGT 1 59 Patrick Moro / Mike Rossey 12:15.4 2:08.3 54
20 O 11 508 Tom Ottey / Pamela McGarvey 12:23.0 2:15.9 53.44
21 PGT 2 671 Jeff Templeton / Cody Caringer 12:29.4 2:22.3 52.99
22 G2 1 548 Matt Bushore / Andrew Bushore 12:38.8 2:31.7 52.33
23 PGT 3 429 Stephan Verdier / Scott Crouch 12:49.8 2:42.7 51.58
24 G5 1 83 Mark Utecht / Robert Bohn 12:51.8 2:44.7 51.45
25 O 12 14 Amy BeberVanzo / Alexander Kihurani 12:55.0 2:47.9 51.24
26 PGT 7 690 Kenny Bartram / Dennis Hotson 13:03.6 2:56.5 50.67
27 G2 2 515 Adam Boullion / Philip Boullion 13:09.4 3:02.3 50.3
27 O 13 533 Paul Ritchie / Drew Ritchie 13:09.4 3:02.3 50.3
29 PGT 4 486 Martin Mennig / Ryan Schnell 13:10.5 3:03.4 50.23
30 G2 3 316 Michel Hoche-Mong / Sameer Parekh 13:10.9 3:03.8 50.21
30 G2 3 562 Brian Dondlinger / Dave Parps 13:10.9 3:03.8 50.21
30 G2 3 770 Miles Bothee / Damien Treanor 13:10.9 3:03.8 50.21
33 G5 2 155 John Conley / Steven Treml 13:21.8 3:14.7 49.52
33 P 1 258 Kris Dahl / K. Edward Dahl 13:21.8 3:14.7 49.52
35 O 14 102 George Georgakopoulos / Faruq Mays 13:38.1 3:31.0 48.54
36 PGT 9 669 Evan Cline / Jason Grahn 13:46.5 3:39.4 48.04
37 G2 6 628 Dan Adamson / Christopher Gordon 13:56.3 3:49.2 47.48
38 P 1 708 Jan Zedril / Jody Zedril 14:01.4 3:54.3 47.19
39 G2 7 363 James Haas / Ryan Schell 14:24.8 4:17.7 45.92
40 G5 2 26 Cary Kendall / Scott Friberg 14:29.8 4:22.7 45.65
40 G5 2 912 Ian Crerar / Carrie Wilburn 14:29.8 4:22.7 45.65
42 PGT 5 686 Heath Nunnemacher / Heidi Nunnemacher 14:48.4 4:41.3 44.7
42 G2 8 602 Brian Schwantner / David Schwantner 14:48.4 4:41.3 44.7
44 G2 9 744 Paul Koll / Matthew Wappler 15:24.9 5:17.8 42.93
44 G2 9 435 Tommy Kilpatrick / Michael Kilpatrick 15:24.9 5:17.8 42.93
44 G2 9 830 Pak Sann How / Mark Buskirk 15:24.9 5:17.8 42.93
44 G2 9 492 James Stevens / Tess Rudder 15:24.9 5:17.8 42.93
44 P 2 491 Jim Stevens / Marianne Stevens 15:24.9 5:17.8 42.93
44 G5 4 701 Richard Miller / Juanita Miller 15:24.9 5:17.8 42.93
50 G2 14 688 Matt Westveld / Jimmy Brandt 16:10.2 6:03.1 40.93



 
BlackBullet Content ©2009 Rally America, Inc.