Stage Length: 0.70 Miles
Friday, April 20, 2007
First Car Out: 19:21 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 1:04.3 0:00.0 39.19
2 O 2 5 Andrew Pinker / Patrick Walsh 1:05.0 0:00.7 38.77
3 O 2 11 Paul Choiniere / Jeffrey Becker 1:05.6 0:01.3 38.41
4 O 4 34 Tanner Foust / Christine Beavis 1:06.0 0:01.7 38.18
5 O 5 76 Patrick Richard / Martin Headland 1:06.2 0:01.9 38.07
6 O 3 18 Matthew Iorio / Ole Holter 1:07.8 0:03.5 37.17
7 O 4 207 Dave Hintz / Richard Hintz 1:07.9 0:03.6 37.11
8 PGT 1 59 Patrick Moro / Mike Rossey 1:08.9 0:04.6 36.57
9 PGT 2 616 Norm LeBlanc / Keith Morison 1:09.3 0:05.0 36.36
10 O 8 74 Ramana Lagemann / Mark Williams 1:10.5 0:06.2 35.74
10 PGT 1 46 Matthew Johnson / Jeremy Wimpey 1:10.5 0:06.2 35.74
12 O 5 233 Paul Eklund / Jeff R Price 1:10.6 0:06.3 35.69
12 O 9 39 Carl Jardevall / Amity Trowbridge 1:10.6 0:06.3 35.69
12 PGT 3 28 Justin Pritchard / Kim DeMotte 1:10.6 0:06.3 35.69
15 GN 1 103 Wyeth Gubelmann / Nathalie Richard 1:11.0 0:06.7 35.49
16 GN 2 774 Otis Dimiters / Alan Ockwell 1:12.4 0:08.1 34.81
17 PGT 4 690 Kenny Bartram / Dennis Hotson 1:12.5 0:08.2 34.76
18 PGT 6 215 Jamie Thomas / Matthew Gauger 1:13.1 0:08.8 34.47
19 O 11 10 David Anton / Dominik Jozwiak 1:13.9 0:09.6 34.1
20 PGT 5 429 Stephan Verdier / Scott Crouch 1:14.3 0:10.0 33.92
21 O 1 424 Mark Mager / Miller Dumaoal 1:14.4 0:10.1 33.87
22 G2 1 693 Carl Decker / John Frey 1:14.5 0:10.2 33.83
22 O 6 245 Carey Wright / Don Flagg 1:14.5 0:10.2 33.83
24 O 7 22 Ralph Kosmides / John Dillon 1:14.8 0:10.5 33.69
25 G2 2 692 Peter Barnes / Ronald Crawford 1:15.0 0:10.7 33.6
26 PGT 6 285 Mike Goodwin / Debbie Wenzara 1:15.4 0:11.1 33.42
27 O 8 57 Dmitri Kishkarev / Bernhard Obry 1:15.6 0:11.3 33.33
28 G5 1 26 Cary Kendall / Scott Friberg 1:15.7 0:11.4 33.29
29 PGT 9 110 Nathan Conley / Brandye Conley 1:15.9 0:11.6 33.2
30 G5 2 188 Andrew Havas / Francois Morin 1:16.0 0:11.7 33.16
31 O 16 294 Barrett Dash / Jonathan Schiller 1:16.2 0:11.9 33.07
32 G5 3 295 Charles Buren / Teresa Buren 1:16.4 0:12.1 32.98
33 O 17 297 Steve Greer / Kelly Greer 1:16.6 0:12.3 32.9
33 O 9 438 Victor Bartosek / John 'Nick' Taylor 1:16.6 0:12.3 32.9
35 O 10 14 Amy BeberVanzo / Alexander Kihurani 1:16.7 0:12.4 32.86
36 O 11 234 James Unger / John Reed 1:17.1 0:12.8 32.68
37 PGT 10 538 Brian Svedin / Bill Clark 1:17.4 0:13.1 32.56
37 G5 2 55 Kyle Sarasin / Mikael Johansson 1:17.4 0:13.1 32.56
39 G2 1 316 Michel Hoche-Mong / Sameer Parekh 1:17.6 0:13.3 32.47
40 O 12 102 George Georgakopoulos / Faruq Mays 1:17.7 0:13.4 32.43
41 P 1 232 Mark Tabor / Ben Bradley 1:18.6 0:14.3 32.06
42 G2 4 733 Aaron Neumann / Graham Coates 1:19.3 0:15.0 31.78
43 G2 2 243 Mark Fox / Jake Blattner 1:19.5 0:15.2 31.7
44 G2 6 437 Tom Burress / Don Burress 1:20.6 0:16.3 31.27
45 G2 3 845 John Sundelin / Kathryn Hansen 1:20.7 0:16.4 31.23
46 P 2 474 Marcus Song / Brandon Harer 1:20.8 0:16.5 31.19
47 O 13 447 Christopher Baldini / Kailee Wheeler 1:20.9 0:16.6 31.15
48 PGT 7 486 Martin Mennig / Ryan Schnell 1:21.1 0:16.8 31.07
49 O 23 652 Eric Logue / William Beers 1:21.5 0:17.2 30.92
50 O 24 228 Richard Rockrohr / Marie DeAngelis 1:23.7 0:19.4 30.11
50 G2 8 464 Stevan Arychuk / Tina Warner 1:23.7 0:19.4 30.11
52 G2 4 49 Sans Thompson / Jeff Secor 1:24.6 0:20.3 29.79
53 PGT 8 734 Rebecca Ruston / Kala Rounds 1:25.7 0:21.4 29.4
54 P 3 246 Dylan Hooker / Tim Maple 1:27.6 0:23.3 28.77
55 G2 5 132 April Smith / Jeff Zurschmeide 1:28.6 0:24.3 28.44
56 G5 3 42 Eric Burmeister / Dave Shindle 1:32.0 0:27.7 27.39
57 G2 6 446 Jennifer Imai / Terry Stonecipher 1:34.4 0:30.1 26.69
58 G5 4 206 Joshua Milos / Michael Milos 1:34.5 0:30.2 26.67
59 O 14 459 Pat Harris / Shadd Foster 1:36.1 0:31.8 26.22
60 PGT 9 858 Chris Walsh / Kristin Przybysz 1:38.6 0:34.3 25.56
61 PGT 10 369 Paul Willemsen / Travis Bos 1:51.8 0:47.5 22.54
62 G2 12 144 Matt Christensen / Eric Christensen 1:56.3 0:52.0 21.67
63 G2 7 435 Tommy Kilpatrick / Michael Kilpatrick 2:00.0 0:55.7 21
63 O 15 91 Jonathan Bottoms / Carolyn Bosley 2:00.0 0:55.7 21
65 P 4 651 Mark Nelson / Ian MacPherson 2:04.9 1:00.6 20.18
66 P 5 220 Michael Bosch / Lara Storke 2:06.8 1:02.5 19.87
67 G5 7 473 Lars Wolfe / Scot Langford 4:48.1 3:43.8 8.75
G2 258 Kris Dahl / K. Edward Dahl DNF



 
BlackBullet Content ©2009 Rally America, Inc.