Stage # Location Stage Start Length Transit Leader
Friday, February 22, 2008
1 Floyd Tower East 15:05 10.03 0 #43 - Ken Block
2 Pigeon West 15:46 7.15 0 #43 - Ken Block
3 Pandora's Box 17:47 7.60 0 #199 - Travis Pastrana
4 Ollie's Camel 18:27 10.09 0 #43 - Ken Block
Saturday, February 23, 2008
5 KP to Ollie 11:11 10.50 0 #43 - Ken Block
6 Pandora's Box East 11:56 6.59 0 #43 - Ken Block
7 HAzel Creek South 12:47 6.44 0 #199 - Travis Pastrana
8 Ct1 West 1 13:19 4.13 0 #199 - Travis Pastrana
9 Hazel Creek North 11:11 6.76 0 #43 - Ken Block
10 Lions' Park 15:40 0.30 0 #20 - Andrew Comrie-Picard
11 Pigeon Roost East 16:16 10.39 0 #43 - Ken Block
12 CR1 West 3 17:03 4.13 0 #43 - Ken Block
13 Scotia South 18:49 7.75 0 #43 - Ken Block
14 TTFN 19:19 10.82 0 #199 - Travis Pastrana



 
BlackBullet Content ©2009 Rally America, Inc.