Stage Length: 10.82 Miles
Saturday, February 23, 2008
First Car Out: 19:19 (GMT -6)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Derek Ringer 12:12.3 0:00.0 53.19
2 O 2 46 Matthew Johnson / Jeremy Wimpey 12:25.4 0:13.1 52.26
3 O 2 55 Kyle Sarasin / Mikael Johansson 12:31.4 0:19.1 51.84
4 O 3 43 Ken Block / Alessandro Gelsomino 12:34.4 0:22.1 51.63
5 PGT 1 523 Travis Hanson / Terry Hanson 12:38.8 0:26.5 51.33
6 O 4 20 Andrew Comrie-Picard / Marc Goldfarb 12:56.5 0:44.2 50.16
7 O 5 110 John Cassidy / Dave Getchell 13:00.2 0:47.9 49.93
8 O 6 44 Henry Krolikowski / Cynthia Krolikowski 13:15.7 1:03.4 48.95
9 PGT 2 684 Adam Markut / John Nordlie 13:18.8 1:06.5 48.76
10 O 7 912 Ian Crerar / Doug Draper 13:39.4 1:27.1 47.54
11 G5 1 52 Doug Shepherd / Karen Jankowski 13:45.6 1:33.3 47.18
12 PGT 3 669 Evan Cline / Nathan Melnik 13:45.8 1:33.5 47.17
13 G2 1 70 Christopher Duplessis / Martin Headland 13:50.3 1:38.0 46.91
14 G2 1 494 Roman Pakos / Maciej Sawicki 13:52.6 1:40.3 46.78
15 PGT 1 59 Patrick Moro / Mike Rossey 13:53.6 1:41.3 46.73
16 O 8 444 Jeff Moyle / Scott Putnam 13:56.7 1:44.4 46.55
17 O 9 151 Josh Chang / Benjamin Slocum 14:05.1 1:52.8 46.09
18 O 10 878 Allen Downs / Carrie Wilburn 14:05.3 1:53.0 46.08
19 PGT 2 64 Robert Borowicz / Mariusz Borowicz 14:17.1 2:04.8 45.45
20 O 11 102 George Georgakopoulos / Faruq Mays 14:21.4 2:09.1 45.22
21 PGT 3 429 Stephan Verdier / Scott Crouch 14:21.5 2:09.2 45.21
22 G2 2 548 Matt Bushore / Dave Parps 14:24.3 2:12.0 45.07
23 O 12 87 Mark Williams / Jeff Secor 14:33.5 2:21.2 44.59
24 PGT 4 116 Nathan Conley / Brandye Conley 14:41.2 2:28.9 44.2
25 G5 2 83 Mark Utecht / Robert Bohn 14:43.8 2:31.5 44.07
26 G2 3 628 Dan Adamson / Christopher Gordon 14:47.3 2:35.0 43.9
27 O 1 631 Michael O'Leary / John O'leary 15:00.4 2:48.1 43.26
28 PGT 5 21 Yurek Cienkosz / Lukasz Szela 15:09.6 2:57.3 42.82
29 PGT 6 14 Amy BeberVanzo / Aubrey Volger 15:16.2 3:03.9 42.51
30 O 13 117 Will Corry / Alexander Kihurani 15:35.6 3:23.3 41.63
31 PGT 3 811 Jaroslaw Sozanski / Damien Treanor 15:52.5 3:40.2 40.89
32 P 1 708 Jan Zedril / Jody Zedril 16:30.3 4:18.0 39.33
33 P 1 491 Jim Stevens / Marianne Stevens 16:35.1 4:22.8 39.14
34 PGT 7 486 Martin Mennig / Ryan Schnell 16:40.1 4:27.8 38.95
35 G2 4 363 James Haas / Ryan Schell 16:52.7 4:40.4 38.46
36 G2 6 687 Chad Eixenberger / Adam Kneipp 16:53.4 4:41.1 38.44
37 G5 3 701 Richard Miller / Juanita Miller 17:28.5 5:16.2 37.15
38 G2 5 841 Daryn Chernick / Joe Czubaty 22:11.8 9:59.5 29.25
39 O 2 690 Kenny Bartram / Dennis Hotson 30:30.3 18:18.0 21.28
40 O 14 32 Justin Wollerman / Brian G Scott 35:27.7 23:15.4 18.31
O 2 Andrew Pinker / Robbie Durant DNF
G2 54 Burak Tuglu / Kieran Wright DNF
O 40 Dave Mirra / Alan Ockwell DNF
O 16 Kazimierz Pudelek / Bartosz Sawicki DNF
O 4 Tanner Foust / Christine Beavis DNF
O 725 David Carapetyan / Robert Amato Not Counted



 
BlackBullet Content ©2009 Rally America, Inc.