Rally Colorado 2008 Final Results

These results are unofficial and are subject to change.

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 SS-17 SS-18 Rd. Pts. Total
1 1 O 199 Travis Pastrana / Derek Ringer 2008 Subaru Impreza WRX STi 3:26.1 8:44.1 5:20.6 8:43.6 5:06.0 0:50.0 9:25.2 7:10.9 9:26.4 3:23.8 4:57.3 4:32.1 4:23.5 0:51.5 7:03.8 7:59.6 7:11.8 5:07.5 0:04.0 1:43:47.8
2 2 O 55 Kyle Sarasin / Mikael Johansson 1999 Subaru Impreza 3:26.4 9:01.4 5:29.2 8:40.1 5:13.6 0:51.7 9:25.2 7:11.7 9:26.4 3:23.1 4:56.8 4:30.5 4:23.2 0:51.8 7:09.7 7:28.1 7:13.2 5:10.2 1:43:52.3
3 1 PGT 429 Lauchlin O'Sullivan / Scott Crouch 2004 Subaru WRX 3:44.6 9:23.6 5:43.1 9:25.8 5:36.4 0:58.2 9:53.5 7:35.8 9:45.5 3:34.3 5:16.6 4:51.5 4:46.3 0:57.8 7:30.6 7:49.6 7:57.8 5:32.1 0:02.0 1:50:25.1
4 3 O 39 Carl Jardevall / Christine Beavis 2005 Mitsubishi Evo 8 3:46.7 9:37.6 5:49.4 9:25.2 6:04.1 0:55.3 9:56.8 7:35.8 9:53.2 3:39.7 5:22.3 4:46.0 4:41.9 0:55.6 7:33.8 7:51.6 7:49.0 5:33.3 1:51:17.3
5 4 O 888 George Georgakopoulos / Faruq Mays 2002 Subaru Impreza WRX 3:51.7 9:39.1 6:05.6 9:40.6 5:51.6 0:58.1 10:15.6 7:57.2 10:05.9 3:46.3 5:32.7 5:03.1 4:57.7 0:56.5 8:00.7 8:01.2 8:09.2 5:49.0 1:54:41.8
6 2 PGT 418 Jimmy Keeney / Melissa Keeney 2007 Subaru WRX TR 3:49.8 9:46.2 6:11.9 10:14.1 6:11.1 0:59.3 10:18.2 7:50.6 10:16.8 3:50.6 5:28.0 5:00.2 4:50.0 0:56.1 7:45.7 8:03.1 8:02.1 5:44.5 1:55:18.3
7 5 O 43 Ken Block / Alessandro Gelsomino 2008 Subaru Impreza WRX STi 3:24.8 9:02.2 5:25.2 8:52.2 5:11.3 0:51.1 9:25.2 7:09.7 9:26.4 3:18.5 4:55.5 4:28.0 4:35.1 0:52.1 7:07.7 7:25.2 7:20.5 5:07.7 11:50.0 1:55:48.4
8 6 O 36 Mark Cox / Brian McGuire 2004 Subaru STi 4:11.3 10:35.8 6:46.0 10:12.6 6:19.9 0:58.0 10:55.1 8:33.2 10:43.8 4:09.4 5:58.3 5:26.2 5:17.5 0:58.1 8:33.6 8:29.5 8:44.1 6:18.6 0:10.0 2:03:21.0
9 1 G5 155 John Conley / Keith Rudolph 2003 Dodge SRT-4 4:22.4 10:58.3 6:38.2 10:43.0 6:12.3 0:59.4 11:06.0 9:31.1 11:04.3 4:16.2 5:53.8 5:17.5 5:15.3 0:58.9 8:33.0 8:47.1 8:38.6 6:06.7 2:05:22.1
10 1 G2 31 Michel Hoche-Mong / Jimmy Brandt 1985 Volkswagen GTI 4:27.0 10:36.0 6:37.3 10:27.5 6:26.1 1:01.5 11:26.7 8:32.8 11:21.2 4:05.3 6:12.5 5:35.1 5:25.2 1:03.4 8:29.2 8:59.9 8:46.0 6:13.6 2:05:46.3
11 2 G2 477 Don Conley / Jason Bandel 1998 Volkswagen GTI 4:22.0 10:32.6 6:38.5 10:25.1 6:25.4 1:06.1 11:37.1 13:53.0 11:41.0 4:13.0 6:13.1 5:31.0 5:44.0 1:02.5 8:37.4 9:23.0 8:40.4 6:20.7 2:12:25.9
O 2 Andrew Pinker / Robbie Durant 2006 Subaru Impreza WRX STi 3:20.4 8:40.7 5:07.0 14:30.9 DNF
O 93 Bob Olson / Conrad Ketelsen 1999 Subaru Impreza DNF
O 35 Jeff Regester / Duncan Smith 2003 Subaru Impreza WRX 3:40.7 9:26.0 5:41.1 5:22.0 4:51.8 4:41.9 0:56.6 7:25.7 7:39.2 7:31.8 DNF