Stage # Location Stage Start Length Transit Leader
Friday, July 11, 2008
1 SR Special 11:01 0.50 0 #2 - Andrew Pinker
2 Mexico Rec 14:21 0.50 0 #43 - Ken Block
3 South Arm S. 15:49 9.90 0 #2 - Andrew Pinker
4 South Arm N. 15:15 9.90 0 #45 - Niall McShea
5 Concord Pond 19:34 5.60 0 #43 - Ken Block
Saturday, July 12, 2008
6 Dillon-Success 9:01 15.10 0 #17 - Antoine L'Estage
7 Success-Dillon 10:26 15.10 0 #45 - Niall McShea
8 South Mountain 12:54 17.40 0 #2 - Andrew Pinker
9 Middle Dam In 14:51 13.70 0 #45 - Niall McShea
10 Middle Dam Out 16:16 15.50 0 #45 - Niall McShea



 
BlackBullet Content ©2009 Rally America, Inc.