Stage Length: 9.16 Miles
Saturday, April 19, 2008
First Car Out: 10:30 (GMT -8)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 6:52.0 0:00.0 80.04
2 O 2 4 Tanner Foust / Christine Beavis 7:04.0 0:12.0 77.77
3 O 3 199 Travis Pastrana / Derek Ringer 7:08.2 0:16.2 77.01
4 O 4 46 Matthew Johnson / Jeremy Wimpey 7:15.2 0:23.2 75.77
4 O 4 20 Andrew Comrie-Picard / Marc Goldfarb 7:15.2 0:23.2 75.77
6 O 6 55 Kyle Sarasin / Mikael Johansson 7:23.5 0:31.5 74.35
7 O 7 76 Patrick Richard / Alan Ockwell 7:25.1 0:33.1 74.09
8 O 8 2 Andrew Pinker / Robbie Durant 7:25.6 0:33.6 74
9 PGT 1 429 Stephan Verdier / Scott Crouch 7:28.4 0:36.4 73.54
10 O 1 39 Carl Jardevall / Amity Trowbridge 7:29.2 0:37.2 73.41
11 PGT 1 523 Travis Hanson / Terry Hanson 7:44.6 0:52.6 70.98
12 PGT 2 59 Patrick Moro / Mike Rossey 7:55.9 1:03.9 69.29
13 O 10 70 Christopher Duplessis / Martin Headland 7:58.9 1:06.9 68.86
14 G5 1 264 John Lane / Jason Grahn 8:03.9 1:11.9 68.15
15 O 9 243 Mark Fox / Jake Blattner 8:05.4 1:13.4 67.94
16 PGT 2 811 Jaroslaw Sozanski / Bartosz Sawicki 8:08.8 1:16.8 67.46
17 O 10 444 Jeff Moyle / Scott Putnam 8:16.9 1:24.9 66.36
18 PGT 3 232 Mark Tabor / Kevin Poirier 8:18.1 1:26.1 66.2
19 PGT 4 233 Paul Eklund / Jeff R Price 8:19.4 1:27.4 66.03
20 O 11 40 Dave Mirra / Alexander Kihurani 8:23.9 1:31.9 65.44
21 O 12 102 George Georgakopoulos / Faruq Mays 8:24.3 1:32.3 65.39
22 O 13 57 Dmitri Kishkarev / Kim DeMotte 8:25.2 1:33.2 65.27
23 PGT 5 14 Amy BeberVanzo / Ole Holter 8:26.1 1:34.1 65.16
24 PGT 8 116 Nathan Conley / Brandye Conley 8:26.7 1:34.7 65.08
24 O 14 223 Malcolm Davies / Bruce Parker 8:26.7 1:34.7 65.08
26 G2 1 692 Peter Barnes / Jody Olson 8:29.6 1:37.6 64.71
27 G5 2 56 Zbigniew Szewczyk / Tomasz Karzynski 8:33.2 1:41.2 64.26
28 O 15 207 Dave Hintz / Ben Bradley 8:35.0 1:43.0 64.03
29 P 1 708 Jan Zedril / Jody Zedril 8:42.6 1:50.6 63.1
30 PGT 9 538 Brian Svedin / Tracy Manspeaker 8:42.8 1:50.8 63.08
31 G5 3 203 Daniel Brown / Doug Heredos 8:45.2 1:53.2 62.79
31 G5 3 203 Doug Heredos / Daniel Brown 8:45.2 1:53.2 62.79
33 O 16 447 Christopher Baldini / Kailee Wheeler 8:48.0 1:56.0 62.45
34 G5 3 53 Don Jankowski / Karen Jankowski 9:02.9 2:10.9 60.74
35 PGT 6 271 Matthew Tabor / Jeff Zurschmeide 9:03.1 2:11.1 60.72
36 P 1 228 Richard Rockrohr / Marie DeAngelis 9:10.1 2:18.1 59.95
37 G2 2 251 Lou Beck / Jerry Mizar 9:11.9 2:19.9 59.75
38 G5 4 155 John Conley / Don Conley 9:28.7 2:36.7 57.98
39 P 2 222 Bruce Tabor / John Elkin 9:32.1 2:40.1 57.64
40 PGT 7 254 Chris Walsh / Alix Hakala 9:32.2 2:40.2 57.63
41 P 4 231 Kristen Tabor / Janice Tabor 9:34.8 2:42.8 57.37
42 PGT 1 541 Kyle Murdoch / Brandon Davidson 10:26.6 3:34.6 52.63
43 G2 1 284 Bryan Watson / Rudy Watson 10:40.4 3:48.4 51.49
44 G2 3 466 Brian Gottlieb / Joshua Rustigan 11:31.5 4:39.5 47.69
45 G2 4 366 Stephen Janny / Thomas Parma 12:19.2 5:27.2 44.61
G2 54 Burak Tuglu / Carrie Wilburn DNF
O 690 Kenny Bartram / Dennis Hotson DNF
G2 437 Tom Burress / Don Burress DNF



 
BlackBullet Content ©2009 Rally America, Inc.