Stage Length: 12.40 Miles
Saturday, April 19, 2008
First Car Out: 15:28 (GMT -8)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 9:18.0 0:00.0 80
1 O 1 4 Tanner Foust / Christine Beavis 9:18.0 0:00.0 80
3 O 3 199 Travis Pastrana / Derek Ringer 9:18.7 0:00.7 79.9
4 O 4 46 Matthew Johnson / Jeremy Wimpey 9:22.7 0:04.7 79.33
5 O 5 20 Andrew Comrie-Picard / Marc Goldfarb 9:29.7 0:11.7 78.36
6 O 6 55 Kyle Sarasin / Mikael Johansson 9:30.4 0:12.4 78.26
7 O 7 76 Patrick Richard / Alan Ockwell 9:32.9 0:14.9 77.92
8 O 8 2 Andrew Pinker / Robbie Durant 9:38.0 0:20.0 77.23
9 O 1 39 Carl Jardevall / Amity Trowbridge 9:46.0 0:28.0 76.18
10 PGT 1 429 Stephan Verdier / Scott Crouch 9:59.6 0:41.6 74.45
11 O 10 70 Christopher Duplessis / Martin Headland 10:02.3 0:44.3 74.12
12 PGT 2 59 Patrick Moro / Mike Rossey 10:14.7 0:56.7 72.62
13 O 9 444 Jeff Moyle / Scott Putnam 10:25.6 1:07.6 71.36
14 O 10 243 Mark Fox / Jake Blattner 10:27.9 1:09.9 71.09
15 PGT 1 811 Jaroslaw Sozanski / Bartosz Sawicki 10:30.4 1:12.4 70.81
16 O 11 223 Malcolm Davies / Bruce Parker 10:31.9 1:13.9 70.64
17 G5 1 264 John Lane / Jason Grahn 10:32.8 1:14.8 70.54
18 PGT 4 116 Nathan Conley / Brandye Conley 10:35.9 1:17.9 70.2
19 PGT 3 233 Paul Eklund / Jeff R Price 10:41.0 1:23.0 69.64
20 O 12 40 Dave Mirra / Alexander Kihurani 10:42.4 1:24.4 69.49
21 O 13 102 George Georgakopoulos / Faruq Mays 10:45.0 1:27.0 69.21
22 O 14 207 Dave Hintz / Ben Bradley 10:46.5 1:28.5 69.05
23 PGT 4 232 Mark Tabor / Kevin Poirier 10:48.3 1:30.3 68.86
24 O 15 57 Dmitri Kishkarev / Kim DeMotte 10:50.7 1:32.7 68.6
25 G5 2 56 Zbigniew Szewczyk / Tomasz Karzynski 10:58.9 1:40.9 67.75
26 PGT 5 14 Amy BeberVanzo / Ole Holter 11:01.2 1:43.2 67.51
27 G2 1 692 Peter Barnes / Jody Olson 11:01.6 1:43.6 67.47
28 O 16 447 Christopher Baldini / Kailee Wheeler 11:06.0 1:48.0 67.03
29 PGT 8 538 Brian Svedin / Tracy Manspeaker 11:12.5 1:54.5 66.38
30 G5 3 203 Doug Heredos / Daniel Brown 11:14.0 1:56.0 66.23
30 G5 3 203 Daniel Brown / Doug Heredos 11:14.0 1:56.0 66.23
32 G2 2 251 Lou Beck / Jerry Mizar 11:21.8 2:03.8 65.47
33 G5 3 53 Don Jankowski / Karen Jankowski 11:31.7 2:13.7 64.54
34 P 1 708 Jan Zedril / Jody Zedril 11:35.1 2:17.1 64.22
35 PGT 6 271 Matthew Tabor / Jeff Zurschmeide 11:51.8 2:33.8 62.71
36 PGT 7 254 Chris Walsh / Alix Hakala 12:05.0 2:47.0 61.57
37 G2 1 284 Bryan Watson / Rudy Watson 12:07.4 2:49.4 61.37
38 P 2 231 Kristen Tabor / Janice Tabor 12:14.7 2:56.7 60.76
39 G5 4 155 John Conley / Don Conley 12:16.4 2:58.4 60.62
40 P 1 228 Richard Rockrohr / Marie DeAngelis 12:22.1 3:04.1 60.15
41 P 2 222 Bruce Tabor / John Elkin 12:25.9 3:07.9 59.85
42 PGT 1 541 Kyle Murdoch / Brandon Davidson 13:29.5 4:11.5 55.15
43 G2 3 366 Stephen Janny / Thomas Parma 15:01.2 5:43.2 49.53
G2 466 Brian Gottlieb / Joshua Rustigan DNF



 
BlackBullet Content ©2009 Rally America, Inc.