Stage Length: 4.40 Miles
Saturday, April 19, 2008
First Car Out: 16:11 (GMT -8)

Map: print

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 43 Ken Block / Alessandro Gelsomino 3:55.0 0:00.0 67.4
2 O 2 199 Travis Pastrana / Derek Ringer 3:57.1 0:02.1 66.81
3 O 3 4 Tanner Foust / Christine Beavis 3:57.3 0:02.3 66.75
4 O 4 46 Matthew Johnson / Jeremy Wimpey 3:58.5 0:03.5 66.42
5 O 5 76 Patrick Richard / Alan Ockwell 4:01.0 0:06.0 65.73
6 O 6 2 Andrew Pinker / Robbie Durant 4:01.8 0:06.8 65.51
7 O 7 20 Andrew Comrie-Picard / Marc Goldfarb 4:04.4 0:09.4 64.81
8 O 8 55 Kyle Sarasin / Mikael Johansson 4:04.8 0:09.8 64.71
9 O 1 39 Carl Jardevall / Amity Trowbridge 4:05.4 0:10.4 64.55
10 PGT 1 429 Stephan Verdier / Scott Crouch 4:09.7 0:14.7 63.44
10 O 9 444 Jeff Moyle / Scott Putnam 4:09.7 0:14.7 63.44
12 O 10 102 George Georgakopoulos / Faruq Mays 4:15.0 0:20.0 62.12
13 PGT 2 59 Patrick Moro / Mike Rossey 4:16.8 0:21.8 61.68
14 PGT 1 811 Jaroslaw Sozanski / Bartosz Sawicki 4:17.9 0:22.9 61.42
15 O 12 70 Christopher Duplessis / Martin Headland 4:18.2 0:23.2 61.35
16 O 11 57 Dmitri Kishkarev / Kim DeMotte 4:18.8 0:23.8 61.21
16 O 11 223 Malcolm Davies / Bruce Parker 4:18.8 0:23.8 61.21
18 O 13 207 Dave Hintz / Ben Bradley 4:19.4 0:24.4 61.06
19 PGT 3 233 Paul Eklund / Jeff R Price 4:21.7 0:26.7 60.53
20 PGT 4 232 Mark Tabor / Kevin Poirier 4:22.0 0:27.0 60.46
21 PGT 6 116 Nathan Conley / Brandye Conley 4:23.2 0:28.2 60.18
22 O 14 40 Dave Mirra / Alexander Kihurani 4:24.1 0:29.1 59.98
23 O 15 447 Christopher Baldini / Kailee Wheeler 4:24.9 0:29.9 59.8
24 PGT 5 14 Amy BeberVanzo / Ole Holter 4:27.5 0:32.5 59.21
25 O 16 243 Mark Fox / Jake Blattner 4:27.8 0:32.8 59.15
26 PGT 8 538 Brian Svedin / Tracy Manspeaker 4:29.4 0:34.4 58.8
27 G5 1 264 John Lane / Jason Grahn 4:31.9 0:36.9 58.26
28 G5 2 56 Zbigniew Szewczyk / Tomasz Karzynski 4:32.9 0:37.9 58.04
29 G5 3 203 Doug Heredos / Daniel Brown 4:35.6 0:40.6 57.47
29 G5 3 203 Daniel Brown / Doug Heredos 4:35.6 0:40.6 57.47
31 G5 3 53 Don Jankowski / Karen Jankowski 4:37.0 0:42.0 57.18
32 G2 1 251 Lou Beck / Jerry Mizar 4:37.8 0:42.8 57.02
33 PGT 6 271 Matthew Tabor / Jeff Zurschmeide 4:42.5 0:47.5 56.07
34 G2 2 692 Peter Barnes / Jody Olson 4:43.6 0:48.6 55.85
35 G5 4 155 John Conley / Don Conley 4:45.6 0:50.6 55.46
36 P 1 708 Jan Zedril / Jody Zedril 4:46.1 0:51.1 55.37
37 G2 1 284 Bryan Watson / Rudy Watson 4:55.0 1:00.0 53.69
38 P 1 222 Bruce Tabor / John Elkin 4:57.0 1:02.0 53.33
39 PGT 7 254 Chris Walsh / Alix Hakala 4:58.2 1:03.2 53.12
40 P 3 231 Kristen Tabor / Janice Tabor 5:00.9 1:05.9 52.64
41 P 2 228 Richard Rockrohr / Marie DeAngelis 5:01.6 1:06.6 52.52
42 G2 3 366 Stephen Janny / Thomas Parma 5:39.9 1:44.9 46.6
43 PGT 1 541 Kyle Murdoch / Brandon Davidson 5:45.5 1:50.5 45.85



 
BlackBullet Content ©2009 Rally America, Inc.