Stage Length: 2.90 Miles
Friday, May 16, 2008
First Car Out: 19:03 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Derek Ringer 2:54.3 0:00.0 59.9
2 O 2 34 Tanner Foust / Christine Beavis 3:01.1 0:06.8 57.65
3 O 3 43 Ken Block / Alessandro Gelsomino 3:04.7 0:10.4 56.52
4 O 4 20 Andrew Comrie-Picard / Marc Goldfarb 3:04.9 0:10.6 56.46
5 O 5 2 Andrew Pinker / Robbie Durant 3:05.2 0:10.9 56.37
6 O 6 46 Matthew Johnson / Jeremy Wimpey 3:08.2 0:13.9 55.47
7 O 7 55 Kyle Sarasin / Mikael Johansson 3:10.0 0:15.7 54.95
8 O 1 690 Kenny Bartram / Dennis Hotson 3:17.5 0:23.2 52.86
9 PGT 1 429 Stephan Verdier / Scott Crouch 3:17.6 0:23.3 52.83
10 PGT 2 59 Patrick Moro / Mike Rossey 3:21.8 0:27.5 51.73
11 O 2 39 Carl Jardevall / Amity Trowbridge 3:22.4 0:28.1 51.58
12 G5 1 188 Andrew Havas / Pete Pollard 3:23.8 0:29.5 51.23
13 PGT 1 523 Travis Hanson / Terry Hanson 3:23.9 0:29.6 51.2
14 O 8 102 George Georgakopoulos / Faruq Mays 3:24.8 0:30.5 50.98
15 O 9 57 Dmitri Kishkarev / Kim DeMotte 3:25.0 0:30.7 50.93
16 O 10 207 Dave Hintz / Richard Hintz 3:27.5 0:33.2 50.31
17 PGT 4 116 Nathan Conley / Brandye Conley 3:28.0 0:33.7 50.19
18 G5 2 70 Christopher Duplessis / Karen Jankowski 3:30.1 0:35.8 49.69
19 PGT 3 14 Amy BeberVanzo / Ole Holter 3:30.8 0:36.5 49.53
20 PGT 4 233 Paul Eklund / Jeff R Price 3:31.3 0:37.0 49.41
21 G5 3 42 Eric Burmeister / Bill Westrick 3:31.5 0:37.2 49.36
22 PGT 5 614 Piotr Wiktorczyk / Benjamin Slocum 3:32.3 0:38.0 49.18
23 G2 1 649 Cody Crane / Jason Grahn 3:33.3 0:39.0 48.95
24 O 11 32 Justin Wollerman / Martin Headland 3:33.4 0:39.1 48.92
25 PGT 6 232 Mark Tabor / Kevin Poirier 3:33.7 0:39.4 48.85
26 O 12 438 Victor Bartosek / Norma Woods 3:38.4 0:44.1 47.8
26 PGT 7 285 Mike Goodwin / Debbie Wenzara 3:38.4 0:44.1 47.8
28 O 15 243 Mark Fox / Jake Blattner 3:40.3 0:46.0 47.39
29 G2 2 240 Christian Blakely / Ian Pinter 3:41.5 0:47.2 47.13
30 G2 3 591 David Cizmas / Matt Himes 3:41.8 0:47.5 47.07
31 G2 4 251 Lou Beck / Randee Hahn 3:41.9 0:47.6 47.05
32 PGT 8 616 Norm LeBlanc / Keith Morison 3:42.1 0:47.8 47.01
33 O 13 447 Christopher Baldini / Kailee Wheeler 3:43.0 0:48.7 46.82
34 PGT 9 215 Jamie Thomas / Robert Bohn 3:43.8 0:49.5 46.65
35 G2 5 258 Kris Dahl / K. Edward Dahl 3:43.9 0:49.6 46.63
36 G2 6 742 Adam Crane / Britta Nielsen 3:44.1 0:49.8 46.59
37 O 17 297 Steve Greer / Kelly Greer 3:45.9 0:51.6 46.22
38 G2 7 31 Michel Hoche-Mong / Jimmy Brandt 3:46.1 0:51.8 46.17
39 O 14 40 Dave Mirra / Alexander Kihurani 3:47.1 0:52.8 45.97
40 G2 8 692 Peter Barnes / Ronald Crawford 3:47.3 0:53.0 45.93
41 O 19 345 Matthew Weaver / Mike Myzak 3:47.7 0:53.4 45.85
42 PGT 12 538 Brian Svedin / Tracy Manspeaker 3:48.4 0:54.1 45.71
43 G5 4 155 John Conley / Keith Rudolph 3:48.5 0:54.2 45.69
44 G2 9 562 Brian Dondlinger / Dave Parps 3:52.6 0:58.3 44.88
45 PGT 1 401 Byron Garth / Ryan McPhee 3:53.3 0:59.0 44.75
46 P 1 228 Richard Rockrohr / Marie DeAngelis 3:57.6 1:03.3 43.94
47 G5 5 295 Charles Buren / Teresa Buren 3:58.3 1:04.0 43.81
48 O 15 444 Jeff Moyle / Scott Putnam 3:59.2 1:04.9 43.65
49 G2 10 446 Jennifer Imai / Terry Stonecipher 3:59.4 1:05.1 43.61
50 G2 11 394 Andrew Lockhart / Robin Lockhart 4:04.9 1:10.6 42.63
51 G2 12 466 Brian Gottlieb / Joshua Rustigan 4:06.8 1:12.5 42.3
52 G2 13 477 Don Conley / Mitchell Tycer 4:08.7 1:14.4 41.98
53 PGT 10 734 Rebecca Ruston / Kristin Przybysz 4:10.3 1:16.0 41.71
54 G2 14 214 Phil Meyers / Devin McKenna 4:11.9 1:17.6 41.45
55 G2 14 366 Stephen Janny / Joy Flack 4:14.8 1:20.5 40.97
56 G2 15 33 Austen Angell / Jeff Zurschmeide 4:26.6 1:32.3 39.16
57 G2 16 439 Garth Ankeny / Russ Kraushaar 4:27.0 1:32.7 39.1
58 P 1 491 Jim Stevens / Marianne Stevens 4:31.2 1:36.9 38.5
59 G2 17 695 Larry Gross / Doug Young 5:03.5 2:09.2 34.4
O 223 Malcolm Davies / Bruce Parker DNF
G2 420 Jared Bendt / Timothy Tokstad DNF



 
BlackBullet Content ©2009 Rally America, Inc.