Stage Length: 2.90 Miles
Friday, May 16, 2008
First Car Out: 20:21 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 O 1 199 Travis Pastrana / Derek Ringer 2:55.4 0:00.0 59.52
2 O 2 43 Ken Block / Alessandro Gelsomino 2:58.8 0:03.4 58.39
3 O 3 34 Tanner Foust / Christine Beavis 3:04.5 0:09.1 56.59
4 O 4 46 Matthew Johnson / Jeremy Wimpey 3:06.6 0:11.2 55.95
5 O 5 20 Andrew Comrie-Picard / Marc Goldfarb 3:09.8 0:14.4 55.01
6 O 6 2 Andrew Pinker / Robbie Durant 3:12.2 0:16.8 54.32
7 PGT 1 429 Stephan Verdier / Scott Crouch 3:16.5 0:21.1 53.13
8 O 7 55 Kyle Sarasin / Mikael Johansson 3:16.7 0:21.3 53.08
9 O 1 39 Carl Jardevall / Amity Trowbridge 3:17.7 0:22.3 52.81
10 PGT 2 614 Piotr Wiktorczyk / Benjamin Slocum 3:18.4 0:23.0 52.62
11 G5 1 188 Andrew Havas / Pete Pollard 3:20.9 0:25.5 51.97
12 PGT 3 59 Patrick Moro / Mike Rossey 3:21.6 0:26.2 51.79
13 O 8 57 Dmitri Kishkarev / Kim DeMotte 3:23.4 0:28.0 51.33
14 O 9 438 Victor Bartosek / Norma Woods 3:24.0 0:28.6 51.18
15 O 10 444 Jeff Moyle / Scott Putnam 3:25.0 0:29.6 50.93
16 PGT 1 523 Travis Hanson / Terry Hanson 3:25.3 0:29.9 50.85
17 PGT 4 233 Paul Eklund / Jeff R Price 3:25.9 0:30.5 50.7
18 O 11 207 Dave Hintz / Richard Hintz 3:26.7 0:31.3 50.51
19 PGT 5 616 Norm LeBlanc / Keith Morison 3:27.3 0:31.9 50.36
20 O 12 102 George Georgakopoulos / Faruq Mays 3:27.5 0:32.1 50.31
21 G2 1 649 Cody Crane / Jason Grahn 3:28.3 0:32.9 50.12
22 G5 2 70 Christopher Duplessis / Karen Jankowski 3:28.9 0:33.5 49.98
23 PGT 7 116 Nathan Conley / Brandye Conley 3:31.1 0:35.7 49.46
24 O 13 40 Dave Mirra / Alexander Kihurani 3:31.6 0:36.2 49.34
25 O 15 243 Mark Fox / Jake Blattner 3:33.1 0:37.7 48.99
26 O 14 32 Justin Wollerman / Martin Headland 3:34.7 0:39.3 48.63
27 G2 2 692 Peter Barnes / Ronald Crawford 3:36.3 0:40.9 48.27
28 PGT 6 232 Mark Tabor / Kevin Poirier 3:36.5 0:41.1 48.22
29 G5 3 42 Eric Burmeister / Bill Westrick 3:36.7 0:41.3 48.18
30 O 2 690 Kenny Bartram / Dennis Hotson 3:36.9 0:41.5 48.13
31 G2 3 742 Adam Crane / Britta Nielsen 3:39.7 0:44.3 47.52
32 G2 4 251 Lou Beck / Randee Hahn 3:39.8 0:44.4 47.5
33 G5 4 155 John Conley / Keith Rudolph 3:40.1 0:44.7 47.43
34 O 18 345 Matthew Weaver / Mike Myzak 3:40.3 0:44.9 47.39
35 G2 5 31 Michel Hoche-Mong / Jimmy Brandt 3:42.3 0:46.9 46.96
36 G2 6 562 Brian Dondlinger / Dave Parps 3:43.2 0:47.8 46.77
37 G2 7 591 David Cizmas / Matt Himes 3:43.6 0:48.2 46.69
37 PGT 9 538 Brian Svedin / Tracy Manspeaker 3:43.6 0:48.2 46.69
39 PGT 7 215 Jamie Thomas / Robert Bohn 3:44.1 0:48.7 46.59
40 PGT 1 401 Byron Garth / Ryan McPhee 3:44.6 0:49.2 46.48
41 O 19 297 Steve Greer / Kelly Greer 3:46.0 0:50.6 46.19
42 O 15 447 Christopher Baldini / Kailee Wheeler 3:47.7 0:52.3 45.85
43 G2 8 695 Larry Gross / Doug Young 3:47.9 0:52.5 45.81
44 G2 9 477 Don Conley / Mitchell Tycer 3:48.0 0:52.6 45.79
45 PGT 8 14 Amy BeberVanzo / Ole Holter 3:50.6 0:55.2 45.27
46 G2 10 240 Christian Blakely / Ian Pinter 3:57.2 1:01.8 44.01
47 G5 5 295 Charles Buren / Teresa Buren 3:57.7 1:02.3 43.92
48 P 1 228 Richard Rockrohr / Marie DeAngelis 3:59.3 1:03.9 43.63
49 G2 11 466 Brian Gottlieb / Joshua Rustigan 4:00.3 1:04.9 43.45
50 G2 12 439 Garth Ankeny / Russ Kraushaar 4:02.2 1:06.8 43.1
51 G2 13 446 Jennifer Imai / Terry Stonecipher 4:02.7 1:07.3 43.02
51 PGT 9 285 Mike Goodwin / Debbie Wenzara 4:02.7 1:07.3 43.02
53 PGT 10 734 Rebecca Ruston / Kristin Przybysz 4:03.9 1:08.5 42.8
54 G2 14 366 Stephen Janny / Joy Flack 4:10.4 1:15.0 41.69
55 G2 15 214 Phil Meyers / Devin McKenna 4:10.6 1:15.2 41.66
56 G2 15 394 Andrew Lockhart / Robin Lockhart 4:21.4 1:26.0 39.94
57 P 1 491 Jim Stevens / Marianne Stevens 4:21.8 1:26.4 39.88
58 G2 16 258 Kris Dahl / K. Edward Dahl 9:51.4 6:56.0 17.65
59 G2 17 33 Austen Angell / Jeff Zurschmeide 14:03.2 11:07.8 12.38



 
BlackBullet Content ©2009 Rally America, Inc.