MTC/ATC Location FCO Length Transit
Saturday, November 29, 2008
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
7 Special Stage 7 0:00 0.00 0
8 Special Stage 8 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 725 O 1 David Carapetyan / Cameron Chin 9:16.0 0:00.0 0:00.0
2 825 G2 1 Jeremy Brown / Robert Bohn 10:00.0 0:44.0 0:44.0
3 600 G2 2 Dillon Van Way / Sullivan Van Way 10:12.0 0:56.0 0:12.0
4 727 G2 3 Bradley Fast / Brad Fast 11:02.0 1:46.0 0:50.0
5 242 H 1 Mark Huebbe / John Huebbe 11:25.0 2:09.0 0:23.0
6 635 G2 4 Curt Faigle / Robert Wright 11:35.0 2:19.0 0:10.0
7 51 G2 5 Scott P Leonard / David Smith 12:46.0 3:30.0 1:11.0
593 G2 Paul Donlin / Dave Parps DNF
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.