MTC/ATC Location FCO Length Transit
Saturday, November 29, 2008
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 725 O 1 David Carapetyan / Cameron Chin 31:31.0 0:00.0 0:00.0
2 825 G2 1 Jeremy Brown / Robert Bohn 34:30.0 2:59.0 2:59.0
3 600 G2 2 Dillon Van Way / Sullivan Van Way 37:47.0 6:16.0 3:17.0
4 348 O 2 Steven Wakefield / Charles Schwab 38:20.0 6:49.0 0:33.0
5 727 G2 3 Bradley Fast / Brad Fast 39:13.0 7:42.0 0:53.0
6 593 G2 4 Paul Donlin / Dave Parps 40:03.0 8:32.0 0:50.0
7 635 G2 5 Robert Wright / Curt Faigle 42:36.0 11:05.0 2:33.0
8 50 G2 6 David Smith / Scott P Leonard 44:28.0 12:57.0 1:52.0
242 H Mark Huebbe / John Huebbe DNF
605 H Jeff Keller / Jason McDaniel DNF
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.