MTC/ATC Location FCO Length Transit
Saturday, May 31, 2008
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 588 G5 1 Jim Morris / Bill Masche 28:56.0 0:00.0 0:00.0
2 792 G2 1 George Doganis / Thomas Smith 29:46.0 0:50.0 0:50.0
3 512 PGT 1 Shawn Hudspeth / Jennifer Hudspeth 30:45.0 1:49.0 0:59.0
4 695 G2 2 Larry Gross / Miles Sandidge 31:37.0 2:41.0 0:52.0
5 636 G5 2 Clay Harper / CJ Harper 31:50.0 2:54.0 0:13.0
6 383 PGT 2 William Hofmann / Kelly Miller 33:12.0 4:16.0 1:22.0
7 872 G2 3 Erik Christiansen / Amy Floyd 33:27.0 4:31.0 0:15.0
8 709 G5 3 Chuck Wilson / Keith Rudolph 34:35.0 5:39.0 1:08.0
9 10 G2 4 Pete Morris / Robert Olchawa 34:45.0 5:49.0 0:10.0
10 34 P 1 John Black / Christine Marciniak 35:42.0 6:46.0 0:57.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.