MTC/ATC Location FCO Length Transit
Saturday, May 31, 2008
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
7 Special Stage 7 0:00 0.00 0
8 Special Stage 8 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 588 G5 1 Jim Morris / Bill Masche 7:34.0 0:00.0 0:00.0
2 512 PGT 1 Shawn Hudspeth / Jennifer Hudspeth 7:48.0 0:14.0 0:14.0
3 636 G5 2 Clay Harper / CJ Harper 7:48.0 0:14.0 0:00.0
4 792 G2 1 George Doganis / Thomas Smith 7:52.0 0:18.0 0:04.0
5 383 PGT 2 William Hofmann / Kelly Miller 7:57.0 0:23.0 0:05.0
6 31 G2 2 Michel Hoche-Mong / Marie Boyd 8:16.0 0:42.0 0:19.0
7 726 G2 3 Eddie Fiorelli / Brent Ellzey 8:42.0 1:08.0 0:26.0
8 709 G5 3 Chuck Wilson / Keith Rudolph 9:04.0 1:30.0 0:22.0
9 34 P 1 John Black / Christine Marciniak 9:16.0 1:42.0 0:12.0
10 872 G2 4 Erik Christiansen / Amy Floyd 10:16.0 2:42.0 1:00.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.