Sno*Drift 2008 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 SS-17 Rd. Pts. Total
1 1 O 17 Antoine L'Estage / Nathalie Richard 7:38.8 9:43.9 10:43.6 8:19.3 10:25.7 9:44.0 4:52.6 3:21.9 10:08.2 7:15.0 5:43.6 15:56.0 5:23.3 3:41.3 5:55.7 5:50.9 2:04:43.8
2 2 O 20 Andrew Comrie-Picard / Marc Goldfarb 2006 Mitsubishi Lancer Evo 9RS 8:06.1 9:46.1 10:23.0 8:42.4 10:52.2 10:21.0 5:04.0 3:24.7 10:38.5 7:27.7 5:44.0 15:41.0 5:36.7 3:48.2 5:48.8 6:16.0 2:07:40.4
3 3 O 55 Kyle Sarasin / Mikael Johansson 2004 Subaru Impreza WRX STi 8:05.7 10:22.0 10:43.6 9:06.3 11:21.3 10:56.0 5:04.0 3:40.3 10:45.6 7:40.5 5:55.6 16:07.0 5:32.7 3:50.4 5:49.4 6:02.6 2:11:03.0
4 4 O 46 Matthew Johnson / Jeremy Wimpey 8:29.8 10:05.3 10:59.8 9:07.5 12:13.9 10:23.0 5:06.8 3:36.7 10:51.3 7:54.6 5:58.2 16:07.0 5:30.4 3:47.8 5:42.7 6:13.3 2:12:08.1
5 5 O 43 Ken Block / Alessandro Gelsomino 2006 Subaru Impreza WRX STi 7:39.9 9:44.7 10:46.4 8:08.9 10:25.0 9:29.0 4:47.2 3:22.7 10:06.4 17:23.8 5:35.6 15:29.0 5:12.5 3:36.6 5:31.0 5:48.0 2:13:06.7
6 6 O 4 Tanner Foust / Christine Beavis 2006 Subaru Impreza WRX STi 7:56.1 9:45.7 10:49.7 8:54.0 10:26.1 9:48.0 5:08.1 3:30.0 10:19.6 7:28.2 6:09.0 23:45.0 6:17.9 3:40.7 5:44.8 5:56.4 2:15:39.3
7 7 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 8:41.3 11:09.2 12:10.5 9:24.0 11:29.4 10:56.0 5:18.9 3:42.8 11:12.1 8:03.6 6:08.6 16:17.0 5:46.5 3:52.4 5:53.8 6:08.4 2:16:14.5
8 8 O 614 Piotr Wiktorczyk / Martin Brady 2002 Subaru Impreza WRX 8:22.2 10:16.1 11:12.7 8:57.2 11:18.8 10:18.0 5:15.0 3:36.3 10:47.5 7:45.8 5:56.1 16:16.0 11:14.4 3:56.5 5:54.7 6:06.8 2:17:14.1
9 1 PGT 59 Patrick Moro / Mike Rossey 2002 Subaru WRX 8:52.7 10:51.0 11:17.9 9:43.8 11:49.7 11:20.0 5:48.0 3:59.9 11:49.2 8:42.4 6:43.2 17:35.0 6:09.3 4:19.7 6:42.7 6:55.5 2:22:40.0
10 2 PGT 67 Bryan Pepp / Jerry Stang 2002 Subaru WRX 9:20.9 11:51.8 11:26.8 9:58.7 11:44.0 11:20.0 5:53.9 4:01.8 12:11.9 8:41.5 6:55.6 17:46.0 6:17.9 4:16.3 6:55.0 7:14.9 2:25:57.0
11 3 PGT 64 Robert Borowicz / Mariusz Borowicz 2002 Subaru Impreza WRX 9:10.6 10:52.9 12:09.4 10:04.5 12:18.3 11:55.0 5:52.2 4:07.7 12:29.6 9:15.9 7:01.8 18:45.0 6:11.9 4:28.7 7:01.4 7:26.6 2:29:11.5
12 9 O 117 Will Corry / Alexander Kihurani 2006 Subaru Impreza WRX Sti 8:16.5 10:45.0 12:16.4 8:58.5 11:23.0 13:37.0 5:09.2 3:34.1 10:38.7 7:35.0 5:51.1 16:17.0 17:39.3 3:58.1 6:09.4 6:34.7 0:30.0 2:29:13.0
13 10 O 44 Henry Krolikowski / Cynthia Krolikowski 2000 Subaru Impreza 10:11.4 11:55.3 11:28.4 10:00.9 11:35.8 11:31.0 5:38.2 3:58.9 12:14.8 9:08.7 6:51.1 17:36.0 6:10.8 4:14.6 10:54.8 7:21.8 2:30:52.5
14 4 PGT 811 Jaroslaw Sozanski / Robert Maciejski 2002 Subaru Impreza WRX 9:15.8 11:19.2 12:13.6 10:31.3 12:51.2 12:38.0 6:01.1 4:16.4 12:18.3 9:05.7 6:53.7 19:11.0 6:29.9 4:26.9 7:15.9 7:20.5 2:32:08.5
15 1 G5 70 Christopher Duplessis / Martin Headland 8:55.3 12:05.1 11:44.7 10:04.0 12:19.0 11:50.0 5:47.2 3:58.6 12:10.9 8:52.5 6:51.0 22:36.0 6:52.5 4:14.6 7:10.3 7:37.6 2:33:09.3
16 1 P 708 Jan Zedril / Jody Zedril 2003 Mitsubishi Lancer ES 4B11 9:23.2 12:27.0 12:13.9 10:21.9 12:35.7 12:26.0 6:11.8 4:17.0 12:54.3 9:44.2 7:13.0 18:57.0 6:51.9 4:38.3 7:29.9 7:14.0 2:34:59.1
17 11 O 444 Jeff Moyle / Michael Yarroch 1999 Subaru Impreza 9:03.8 11:45.1 11:34.8 10:06.5 12:13.1 13:44.0 5:48.3 3:59.6 11:58.2 8:49.4 6:48.9 17:35.0 6:37.9 4:05.4 15:33.4 7:02.8 0:20.0 2:37:06.2
18 12 O 40 Dave Mirra / Alan Ockwell 2002 Subaru Impreza 9:40.7 12:09.2 12:33.4 10:30.2 12:46.8 12:24.0 5:55.1 4:10.0 12:51.0 9:19.0 6:37.1 18:21.0 11:39.5 4:16.0 6:52.0 7:12.3 2:37:17.3
19 5 PGT 110 Nathan Conley / Brandye Conley 10:10.2 13:18.4 12:37.1 10:47.8 14:08.5 12:16.0 6:23.2 4:22.1 13:10.8 9:34.4 7:17.2 18:57.0 6:29.9 4:28.2 6:38.3 7:05.7 2:37:44.8
20 6 PGT 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 8:32.2 24:15.1 11:18.3 10:01.0 11:50.3 11:12.0 5:21.5 3:47.3 11:42.5 8:05.1 6:23.0 21:29.0 6:27.3 4:26.6 6:49.4 6:32.4 2:38:13.0
21 13 O 690 Kenny Bartram / Dennis Hotson 2004 Subaru WRX STi 9:17.0 11:11.7 11:55.8 18:33.5 12:50.9 12:45.0 6:01.0 4:05.4 12:28.7 9:03.1 6:42.5 19:40.0 6:59.3 4:22.9 7:08.9 7:40.4 2:40:46.1
22 7 PGT 24 Todd Moberly / Rebecca Greek 2005 Subaru Impreza WRX STi 8:59.5 11:00.8 11:43.3 9:04.3 27:57.9 11:08.0 5:30.1 3:58.8 11:34.4 8:20.9 6:19.8 18:10.0 11:16.5 4:17.4 7:33.4 7:21.0 2:44:16.1
23 14 O 198 Arkadiusz Gruszka / Grzegorz Dorman 2005 Subaru Impreza WRX STi 9:00.6 11:16.5 11:45.2 10:08.8 12:28.6 32:55.0 5:57.0 4:01.4 11:50.1 8:35.1 6:41.5 19:54.0 7:06.7 4:17.9 7:31.2 7:05.9 2:50:35.5
24 8 PGT 14 Amy BeberVanzo / Aubrey Volger 2006 Subaru Impreza WRX 10:09.5 13:00.5 13:31.2 17:33.7 13:34.4 16:59.0 6:37.1 4:39.8 13:55.9 9:54.6 8:03.1 21:02.0 6:50.0 4:40.9 7:40.0 7:36.8 2:55:48.5
O 2 Andrew Pinker / Robbie Durant 2006 Subaru Impreza WRX STi DNF: Engine
O 80 Jon Kemp / Rod Hendricksen 2000 Mitsubishi EVO 8:49.6 11:37.7 12:32.4 10:05.4 12:54.1 18:03.0 5:41.1 3:54.3 12:09.3 9:37.0 7:18.0 2:30.0 DNF: Mechanical
O 102 George Georgakopoulos / Faruq Mays 2004 Subaru WRX 10:53.4 14:07.7 12:39.2 11:15.4 13:18.0 13:46.0 6:46.6 4:35.1 13:09.2 9:29.1 7:32.0 19:28.0 15:07.9 5:14.4 10:00.0 DNF
P 491 Jim Stevens / Marianne Stevens 2004 Suzuki Swift 10:14.3 21:32.4 24:52.3 17:41.7 15:14.9 DNF: Overheating
G5 52 Doug Shepherd / Karen Jankowski 2003 Dodge SRT 4 18:28.4 11:49.1 11:57.0 10:10.7 12:04.2 15:33.0 5:51.9 4:09.2 13:06.1 8:46.1 6:32.1 22:53.0 6:47.3 DNF: Rollover
O 199 Travis Pastrana / Christian Edstrom 2006 Subaru Impreza WRX STi 7:30.2 9:34.3 10:23.5 8:03.4 10:26.4 9:30.0 4:48.8 3:23.6 10:11.5 7:20.0 5:40.5 15:13.0 5:20.7 3:49.0 DNF: Hit a Deer
PGT 686 Heath Nunnemacher / Heidi Nunnemacher 2002 Subaru WRX 9:19.6 DNF: Mechanical