Susquehannock Trail Rally 2008 Final Results

Official Results

Pos O/A Pos I/C Class Car # Driver / Co-Driver Car SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 Rd. Pts. Total
1 1 O 17 Antoine L'Estage / Nathalie Richard 2007 11:16.4 11:36.6 1:25.0 8:27.3 8:05.5 8:56.5 11:03.5 10:29.1 9:19.0 11:04.0 3:51.3 12:25.9 1:35.7 1:49:35.8
2 2 O 34 Tanner Foust / Christine Beavis 2006 Subaru Impreza WRX STi 11:21.7 11:30.7 1:23.4 8:47.2 7:59.4 8:54.6 11:30.4 10:18.5 9:25.7 11:02.0 3:46.5 12:09.1 1:23.6 0:20.0 1:49:52.8
3 3 O 46 Matthew Johnson / Jeremy Wimpey 2007 Subaru STi 11:33.9 11:40.8 1:27.6 8:41.2 8:26.1 9:13.2 11:28.3 9:39.8 9:34.5 11:19.0 3:52.4 13:02.0 1:28.6 1:51:27.4
4 4 O 2 Andrew Pinker / Robbie Durant 2006 Subaru Impreza WRX STi 11:14.4 11:17.8 1:24.8 9:01.5 8:22.1 9:41.8 13:14.1 10:56.0 9:37.2 11:23.0 3:54.8 12:01.6 1:27.3 1:53:36.4
5 5 O 68 William Bacon / Peter Watt 2006 Mitsubishi EVO IX 11:57.1 12:23.1 1:31.2 9:08.9 8:25.0 9:31.8 11:49.2 9:48.4 9:35.2 11:20.0 3:55.8 13:24.5 1:28.8 1:54:19.0
6 1 PGT 59 Patrick Moro / Mike Rossey 2002 Subaru WRX 12:09.9 12:20.8 1:37.2 9:08.9 8:37.3 9:50.4 12:17.2 10:23.5 10:17.8 11:53.0 4:12.8 13:01.2 1:53.6 1:57:43.6
7 6 O 690 Kenny Bartram / Dennis Hotson 2004 Subaru WRX STi 12:02.5 12:09.4 1:30.1 9:08.9 8:26.4 9:28.2 11:46.3 10:15.4 10:00.2 14:35.0 4:42.0 13:31.1 1:31.6 1:59:07.1
8 7 O 444 Jeff Moyle / Michael Yarroch 2007 Subaru Impreza STi 12:19.3 12:22.6 1:27.8 9:08.9 8:47.3 10:04.4 12:44.6 10:54.8 10:21.5 12:13.0 4:13.2 13:01.4 1:32.4 1:59:11.2
9 8 O 116 Nathan Conley / Brandye Conley 2003 Subaru Impreza 13:12.9 12:31.5 1:26.6 9:08.9 8:27.1 9:29.3 12:01.1 10:17.0 10:20.1 12:24.0 4:12.9 14:22.7 1:30.6 1:59:24.7
10 2 PGT 64 Robert Borowicz / Mariusz Borowicz 2002 Subaru Impreza WRX 12:36.1 12:42.7 1:35.4 9:08.9 9:04.0 10:13.7 13:08.5 11:10.4 11:01.0 13:13.0 4:36.0 14:26.4 1:34.0 2:04:30.1
11 9 O 87 Mark Williams / Jeff Secor 1996 13:16.9 13:50.1 1:36.5 9:08.9 9:22.0 10:37.6 13:26.8 11:08.5 11:08.4 12:46.0 4:34.9 14:01.4 1:40.6 2:06:38.6
12 10 O 821 Robert Wall / Chad Edmunds 2006 Subaru WRX STi 13:03.9 13:03.8 1:30.8 9:08.9 9:12.6 10:11.2 12:48.8 10:49.9 10:33.1 22:54.0 4:27.7 14:29.9 1:35.4 2:13:50.0
13 1 G5 155 John Conley / Karen Jankowski 2003 Dodge SRT-4 14:11.1 15:14.9 1:41.3 9:08.9 10:12.0 11:30.4 14:17.3 12:32.3 12:13.9 14:17.0 4:50.7 16:22.9 1:39.7 2:18:12.4
14 1 G2 182 Silvio Alva / Benjamin Slocum 1994 Nissan Sentra SE-r 16:27.9 15:54.8 1:52.0 9:08.9 11:04.5 12:49.0 15:33.0 12:57.4 12:51.8 15:11.0 5:40.2 17:52.3 1:54.1 2:29:16.9
15 2 G2 477 Don Conley / Heidi Nunnemacher 1998 Volkswagen GTI 14:04.5 14:58.9 3:01.5 9:08.9 10:20.4 11:49.1 14:30.0 12:21.8 12:13.4 14:14.0 5:30.8 18:38.5 2:34.8 7:30.0 2:30:56.6
O 55 Kyle Sarasin / Mikael Johansson 2004 Subaru Impreza WRX STi 11:28.9 11:59.0 1:30.7 8:23.8 8:18.1 9:45.3 5:00.0 DNF
O 199 Travis Pastrana / Derek Ringer 2008 Subaru Impreza WRX STi 11:37.1 12:51.3 1:24.4 DNF
O 80 Jon Kemp / Rod Hendricksen 2000 Mitsubishi EVO 12:52.2 12:38.6 1:35.3 9:08.9 8:29.2 9:38.5 2:00.0 DNF
O 40 Dave Mirra / Alexander Kihurani 2006 Subaru Impreza WRX STi 12:10.6 12:40.4 1:39.4 9:08.9 8:18.9 9:16.4 DNF
O 20 Andrew Comrie-Picard / Marc Goldfarb 2006 Mitsubishi Lancer Evo 9RS 11:29.5 11:38.5 1:25.1 9:08.9 7:59.4 8:59.9 DNF
PGT 811 Jaroslaw Sozanski / Bartosz Sawicki 2002 Subaru Impreza WRX 12:36.1 12:56.3 1:43.6 9:08.9 9:04.2 10:05.5 18:23.7 DNF
O 43 Ken Block / Alessandro Gelsomino 2008 Subaru Impreza WRX STi 11:21.0 9:08.9 8:07.5 9:35.1 26:16.0 3:47.9 7:20.0 DNF
PGT 686 Heath Nunnemacher / Kim DeMotte 2002 Subaru WRX 13:51.5 13:09.2 1:34.5 9:08.9 DNF
PGT 523 Travis Hanson / Terry Hanson 2007 Subaru Impreza WRX STi 12:39.3 DNF
G5 101 Conor Malone / Glenna Chestnutt 1986 Dodge Conquest 15:31.8 16:16.6 1:54.1 9:08.9 0:20.0 DNF