Stage # Location Stage Start Length Transit Leader
Friday, January 25, 2008
1 McCormick Lake 14:52 7.17 0 #199 - Travis Pastrana
2 East Fish Lake 15:33 8.61 0 #199 - Travis Pastrana
3 The Ranch I 16:11 7.34 0 #20 - Andrew Comrie-Picard
4 Hunters 18:30 7.39 0 #199 - Travis Pastrana
5 The Ranch II 19:27 7.34 0 #43 - Ken Block
6 Greasy Creek 20:03 8.28 0 #43 - Ken Block
Saturday, January 26, 2008
7 Roth 9:34 5.00 0 #43 - Ken Block
8 East Branch 9:52 3.66 0 #17 - Antoine L'Estage
9 Black River 10:17 10.09 0 #43 - Ken Block
10 Huff 10:42 7.89 0 #17 - Antoine L'Estage
11 Camp 8 13:38 6.17 0 #43 - Ken Block
12 Camp 30 14:09 14.88 0 #199 - Travis Pastrana
13 Rouse I 14:32 5.15 0 #43 - Ken Block
14 Hungry 5 15:04 3.46 0 #43 - Ken Block
15 Nickerson Valley 17:17 3.72 0 #43 - Ken Block
16 Rouse II 18:02 5.15 0 #43 - Ken Block
17 Thunder River 18:31 5.94 0 #43 - Ken Block



 
BlackBullet Content ©2009 Rally America, Inc.