| # | Car # | Class | Vehicle | Driver / Co-Driver | Home Town | SpeedFactor | Status | |
|---|---|---|---|---|---|---|---|---|
| 1 | RO | 687 | Group 2 | Chad Eixenberger | Grafton, WI | 36.67 | error | |
|
- Driver needs to fill out health questionnaire - Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Adam Kneipp | Dever, CO | ||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 2 | NRO | 708 | Production | 2003 Mitsubishi Lancer ES 4B11 | Jan Zedril | Winnipeg, MB | 39.64 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Driver needs to fill out health questionnaire - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Jody Zedril | Winnipeg, MB | ||||||
| NRO: Dual Entry-National, RRC, & Both Regionals | ||||||||
| 3 | R | 494 | Group 2 | 2002 Ford Focus SVT | Roman Pakos | Bartlett, IL | 27.83 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Maciej Sawicki | Bartlett, IL | ||||||
| R: Both Regional Rallies | ||||||||
| 4 | R | 878 | Open | 1996 Subaru Impreza | Allen Downs | Wells, ME | 56.28 | ok |
| Carrie Wilburn | York, PA | |||||||
| R: Both Regional Rallies | ||||||||
| 5 | R | 363 | Group 2 | 1992 Mazda MX-3 | James Haas | House Springs, MO | 26.1 | ok |
| Ryan Schell | St Louis, MO | |||||||
| R: Both Regional Rallies | ||||||||
| 6 | NRO | 70 | Group 2 | Christopher Duplessis | Bethlehem, NH | 56.4 | error | |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending - Co-Driver needs to fill out health questionnaire - Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Martin Headland | Caledon, ON | ||||||
| NRO: Dual Entry-National, RRC, & Both Regionals | ||||||||
| 7 | RO | 16 | Open | 2000 Subaru Impreza | Kazimierz Pudelek | Chicago, IL | 35.45 | ok |
| Bartosz Sawicki | Addison, IL | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 8 | R | 669 | Production GT | Evan Cline | Brighton, MI | 43.7 | error | |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending - Missing Vehicle Information - No Insurance Policy Name - No Insurance Policy Number |
Nathan Melnik | Howell, MI | ||||||
| R: Both Regional Rallies | ||||||||
| 9 | R | 912 | Open | 1997 Subaru Impreza | Ian Crerar | Picton, ON | 28.92 | ok |
| Doug Draper | Yarker, ON | |||||||
| R: Both Regional Rallies | ||||||||
| 10 | R | 725 | Open | 1999 Mitsubishi Evolution VI | David Carapetyan | Austin, TX | 55.82 | ok |
| Robert Amato | Round Rock, TX | |||||||
| R: Both Regional Rallies | ||||||||
| 11 | RO | 433 | Open | 2000 Subaru Impreza | Mitchell Williams | Denver, CO | 39.82 | ok |
| Alix Hakala | Laramie, WY | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 12 | R | 198 | Open | 2005 Subaru Impreza WRX STi | Arkadiusz Gruszka | Villa Park, IL | 49.92 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Grzegorz Dorman | Sosnowiec, N/A | ||||||
| R: Both Regional Rallies | ||||||||
| 13 | RO | 110 | Open | 2003 Subaru WRX-STi | John Cassidy | Bangor, ME | 49 | ok |
| Dave Getchell | Camden, ME | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 14 | RO | 21 | Production GT | 2002 Subaru WRX | Yurek Cienkosz | Streamwood, IL | 32.35 | ok |
| Lukasz Szela | Chicago, IL | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 15 | R | 841 | Group 2 | 1985 Volkswagen Golf GTI | Daryn Chernick | Winnipeg, MB | 0.1 | ok |
| Joe Czubaty | East St. Paul, MB | |||||||
| R: Both Regional Rallies | ||||||||
| 16 | R | 151 | Open | 2004 Subaru WRX STi | Josh Chang | Allen, TX | 55.24 | error |
|
- Driver needs to fill out health questionnaire - No Insurance Policy Name - No Insurance Policy Number |
Benjamin Slocum | Petoskey, MI | ||||||
| R: Both Regional Rallies | ||||||||
| 17 | NR | 631 | Open | 1999 Mitsubishi mirage | Michael O'Leary | Floral Park, NY | 31.42 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Driver needs to fill out health questionnaire - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
John O'leary | Floral Park, NY | ||||||
| NR: Dual Entry-National & Both Regionals | ||||||||
| 18 | RO | 486 | Production GT | 1995 Subaru Impreza | Martin Mennig | Fort Collins, CO | 30.69 | ok |
| Ryan Schnell | Highlands Ranch, CO | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 19 | RO | 83 | Group 5 | 1988 Ford Mustang | Mark Utecht | Stacy, MN | 63.25 | ok |
| Robert Bohn | Noblesville, IN | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 20 | RO | 628 | Group 2 | 1996 Saturn SL | Dan Adamson | St. Louis Park, MN | 30.94 | ok |
| Christopher Gordon | Brooklyn Park, MN | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 21 | RO | 44 | Open | 2000 Subaru Impreza | Henry Krolikowski | Wyandotte, MI | 69.25 | ok |
| Cynthia Krolikowski | Wyandotte, MI | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 22 | RO | 701 | Group 5 | 1995 Ford Mustang GT | Richard Miller | Sachse, TX | 19.3 | ok |
| Juanita Miller | Sachse, TX | |||||||
| RO: Regional Rally Cup and both Regionals | ||||||||
| 23 | R | 548 | Group 2 | 1985 Volkswagen Jetta | Matt Bushore | Ann Arbor, MI | 44.42 | error |
|
- Driver needs to fill out health questionnaire |
Dave Parps | Saukville, WI | ||||||
| R: Both Regional Rallies | ||||||||
| 24 | NRO | 491 | Production | 2004 Suzuki Swift | Jim Stevens | Kingsville, ON | 14.24 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending - Co-Driver does not have required Endorsements. - Co-Driver Endorsements Expires prior to Event ending |
Marianne Stevens | Kingsville, ON | ||||||
| NRO: Dual Entry-National, RRC, & Both Regionals | ||||||||
| 25 | R | 684 | Production GT | 1993 Eagle Talon | Adam Markut | Chicago, IL | 58.4 | error |
|
- Co-Driver needs to fill out health questionnaire |
John Nordlie | Bloomington, MN | ||||||
| R: Both Regional Rallies | ||||||||
| 26 | R | 319 | Group 2 | 1995 Plymouth Neon | Chris Greenhouse | Cincinnati, OH | 36.67 | error |
|
- Driver does not have required Endorsements. - Driver Endorsements Expires prior to Event ending |
Matt Nichols | Lewis Center, OH | ||||||
| R: Trespassers Wil Regional Rally-Friday | ||||||||