MTC/ATC Location FCO Length Transit
Saturday, September 27, 2008
1 Special Stage 1 0:00 0.00 0
2 Special Stage 2 0:00 0.00 0
3 Special Stage 3 0:00 0.00 0
4 Special Stage 4 0:00 0.00 0
5 Special Stage 5 0:00 0.00 0
6 Special Stage 6 0:00 0.00 0
7 Special Stage 7 0:00 0.00 0
8 Special Stage 8 0:00 0.00 0
O/A Car # Class I/C Driver / CoDriver Time Diff Leader Diff Previous
1 264 G5 1 John Lane / Jason Grahn 59:40.0 0:00.0 0:00.0
2 538 O 1 Brian Svedin / Tracy Manspeaker 1:02:23.0 2:43.0 2:43.0
3 438 O 2 Victor Bartosek / Norma Woods 1:02:38.0 2:58.0 0:15.0
4 232 PGT 1 Mark Tabor / Ben Bradley 1:03:08.0 3:28.0 0:30.0
5 233 PGT 2 Paul Eklund / Jeff R Price 1:03:13.0 3:33.0 0:05.0
6 223 O 3 Malcolm Davies / Bruce Parker 1:04:37.0 4:57.0 1:24.0
7 345 O 4 Matthew Weaver / Mike Myzak 1:07:31.0 7:51.0 2:54.0
8 401 PGT 3 Byron Garth / Ryan McPhee 1:08:05.0 8:25.0 0:34.0
9 297 O 5 Steve Greer / Kelly Greer 1:08:09.0 8:29.0 0:04.0
10 295 G5 2 Charles Buren / Teresa Buren 1:08:11.0 8:31.0 0:02.0
Google Map





 
BlackBullet Content ©2009 Rally America, Inc.