Stage Length: 0.00 Miles
Saturday, September 27, 2008
First Car Out: 0:00 (GMT -8)

Map:

Stage Finish Times

O/A Class I/C Car # Driver / CoDriver Time Diff Leader AVG MPH
1 G5 1 264 John Lane / Jason Grahn 3:54.0 0:00.0 0
2 O 1 335 Jay Woodward / Don Burress 3:56.0 0:02.0 0
3 O 1 223 Malcolm Davies / Bruce Parker 3:59.0 0:05.0 0
4 O 2 22 Ralph Kosmides / Shawn Callahan 4:00.0 0:06.0 0
5 O 4 538 Brian Svedin / Tracy Manspeaker 4:01.0 0:07.0 0
6 O 3 438 Victor Bartosek / Norma Woods 4:02.0 0:08.0 0
7 PGT 1 232 Mark Tabor / Ben Bradley 4:04.0 0:10.0 0
8 PGT 2 233 Paul Eklund / Jeff R Price 4:05.0 0:11.0 0
9 G5 2 203 Doug Heredos / Daniel Brown 4:06.0 0:12.0 0
9 G2 1 649 Cody Crane / Joshua Seech 4:06.0 0:12.0 0
11 O 6 345 Matthew Weaver / Mike Myzak 4:18.0 0:24.0 0
12 O 7 297 Steve Greer / Kelly Greer 4:19.0 0:25.0 0
13 PGT 1 401 Byron Garth / Ryan McPhee 4:20.0 0:26.0 0
14 G2 2 258 Kris Dahl / K. Edward Dahl 4:21.0 0:27.0 0
15 G5 3 295 Charles Buren / Teresa Buren 4:24.0 0:30.0 0
16 P 1 228 Richard Rockrohr / Daniel Rockrohr 4:33.0 0:39.0 0
17 PGT 3 271 Matthew Tabor / Jeff Zurschmeide 4:34.0 0:40.0 0
18 P 2 231 Kristen Tabor / Janice Tabor 4:38.0 0:44.0 0
19 G2 3 466 Brian Gottlieb / Joshua Rustigan 4:46.0 0:52.0 0
20 P 2 222 Bruce Tabor / John Elkin 4:47.0 0:53.0 0
21 G2 4 214 Phil Meyers / Devin McKenna 5:18.0 1:24.0 0



 
BlackBullet Content ©2009 Rally America, Inc.